Murray State University Athletics
Murray State vs Northwestern State
2/15/2020
Lady Demon Diamond
1:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Veber, Jenna (1-1)Loss: Howell, Jensen (2-2)
Scoring Summary
Team | MUR | NSU |
|---|---|---|
2nd STRIEGEL tripled to left center, RBI; FISCHER scored. | 1 | 0 |
2nd BRAUNDMEIER singled up the middle, RBI; STRIEGEL scored. | 2 | 0 |
4th BRAUNDMEIER singled up the middle, RBI; FISCHER scored. | 3 | 0 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braundmeier, Logan | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Carroll, Lindsey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gilmore, Sierra | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jones, Lexi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bleiberg, Jenna | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Shemwell, Tyler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bialek, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoulders, Abby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy, Alie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fischer, Lily | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Striegel, Jensen | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 8 | 6 |
Batting
Fielding
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vincent, Elise | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Cayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, E.c. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Alexis | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chaffin, Makenzie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Clair, Kaitlyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dubois, Keely | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Jordan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Maggie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barbazon, Hayley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howell, Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fielding
E: Dickerson, Jordan (1)
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 7.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 14 | 0 |
| Totals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 3 | 14 | 0 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Jensen | 7.0 | 7 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 4 | 0 |
| Totals | 7 | 3 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 4 | 0 |


















