Murray State University Athletics
South Dakota vs Murray State
Scoring Summary
Team  | USD  | MUR  | 
|---|---|---|
 2nd Sainz homered to left field, RBI.  | 1  | 0  | 
 4th CARROLL doubled to left field, RBI; STRIEGEL scored.  | 1  | 1  | 
 4th GILMORE flied out to rf, SF, RBI; BIALEK advanced to third; CARROLL scored.  | 1  | 2  | 
 4th BRAUNDMEIER grounded out to p, bunt, SAC, RBI; BIALEK scored.  | 1  | 3  | 
 5th Pender doubled to right center, RBI; Eamiguel scored.  | 2  | 3  | 
 5th Martin reached on a throwing error by ss, advanced to second; Perryman scored, unearned.  | 3  | 3  | 
 8th Sainz singled to left center, RBI; Black scored.  | 4  | 3  | 
 8th Fowler singled to left field, RBI; Wobken advanced to second; Sainz scored.  | 5  | 3  | 
 8th Wilson doubled to center field, RBI; Fowler advanced to third; Wobken scored.  | 6  | 3  | 
 8th Eamiguel doubled to center field, 2 RBI; Wilson scored; Fowler scored.  | 8  | 3  | 
 8th CARROLL singled to right field, 2 RBI; JONES scored; GLOVER scored.  | 8  | 5  | 
 8th GILMORE homered to left center, 3 RBI; KENNEDY scored; CARROLL scored.  | 8  | 8  | 
 10th Underwood singled to left field, RBI; Garcia scored, unearned.  | 9  | 8  | 
 South Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Fowler  | CF | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 
 Wilson  | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
    Denning  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Eamiguel  | SS | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
 Pender  | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 
    Perryman  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Martin  | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
    Black  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sainz  | 2B/PH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Holbert  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dewitte  | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Garcia  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Wobken  | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Kraimer  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Underwood  | RF/2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 
 Devers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Woodward  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lisko  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Fletcher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 9 | 11 | 8 | 5 | 0 | 7 | 12 | 
Batting
2B: Wilson (1); Eamiguel (1); Pender (1)
HR: Sainz (1)
SH: Wobken (1)
Baserunning 
SB: Fowler (1)
Fielding 
DP: Martin (1); Dewitte (1); Wobken (1)
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Carroll, Lindsey | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 
| Bialek, Kristen | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Shemwell, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Kennedy, Alie | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Gilmore, Sierra | SS | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 
| Braundmeier, Logan | RF/C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Bleiberg, Jenna | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jacque, Chloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barrett, Ellison | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shoulders, Abby | DH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Glover, Mashea | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Lexi | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Murt, Gracey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Striegel, Jensen | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makowsky, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 36 | 8 | 11 | 8 | 4 | 0 | 4 | 12 | 
Batting
Baserunning 
Fielding 
 South Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Devers  | 3.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 13 | 20 | 8 | 0 | 0 | 
 Woodward  | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 
 Lisko  | 3.1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 0 | 
 Fletcher  | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 0 | 
| Totals | 11 | 8 | 8 | 4 | 4 | 0 | 0 | 4 | 0 | 36 | 47 | 16 | 8 | 0 | 
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 6.0 | 7 | 6 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 9 | 5 | 0 | 
| Makowsky, Taylor | 3.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 0 | 
| Veber, Jenna | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Totals | 11 | 9 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 42 | 48 | 14 | 9 | 0 | 

























