Murray State University Athletics
Murray State vs Auburn
Scoring Summary
| Team | MUR | AU | 
|---|---|---|
|  2nd L. Garcia singled to right center, RBI (0-1 F); K. Schmidt advanced to third; K. Horton scored. | 0 | 1 | 
|  2nd L. Garcia advanced to third; K. Schmidt scored on a wild pitch. | 0 | 2 | 
|  2nd M. Dowell singled through the left side, RBI (2-1 KBB); L. Garcia scored. | 0 | 3 | 
|  3rd CHILDRESS grounded into double play 2b to ss to 1b (0-0); JACQUE out on the play; CAPLE scored. | 1 | 3 | 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Striegel, Jensen | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Braundmeier, Logan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Proctor, Brittney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gilmore, Sierra | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Carroll, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Shemwell, Tyler | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jones, Lexi | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Carcich, Kamryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jackson, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Caple, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacque, Chloe | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Makowsky, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 3 | 0 | 2 | 0 | 7 | 4 | 
 Auburn
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Makenna Dowell | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Sydney Cox | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Makayla Packer | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Justus Perry | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Aspyn Godwin | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Kaylee Horton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abby Tissier | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Alyssa Rivera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Kelsey Schmidt | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Denver Bryant | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Lindsey Garcia | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lexie Handley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     KK Dismukes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 
Baserunning 
SB: Sydney Cox (1); Lindsey Garcia (1)
CS: Sydney Cox (1)
Fielding 
DP: Makenna Dowell (1); Sydney Cox (1); Justus Perry (1)
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 1.2 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 36 | 
| Makowsky, Taylor | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 21 | 
| Veber, Jenna | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 6 | 30 | 
| Totals | 3 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 24 | 6 | 10 | 87 | 
 Auburn
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lexie Handley | 5.1 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 7 | 69 | 
|  KK Dismukes | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 | 
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 8 | 90 | 






















