Murray State University Athletics
Belmont vs Murray State
4/17/2021
Racer Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
2 | 0 | 1 | 1 | 4 | 1 | 9 | 11 | 0 |
Win: James, Hannah (6-8)Loss: Clesi, Alex (2-8)
Scoring Summary
Team | BEL | MUR |
---|---|---|
1st GILMORE singled through the right side, RBI (1-2 FBS); FISCHER scored. | 0 | 1 |
1st CARROLL singled through the left side, RBI (3-2 SBBFBF); BRAUNDMEIER advanced to second; GILMORE scored. | 0 | 2 |
3rd BRAUNDMEIER homered to left field, RBI (0-2 KKF). | 0 | 3 |
4th JACKSON doubled to center field, RBI (1-1 FB); CARCICH scored. | 0 | 4 |
5th Varner singled to right field, RBI (1-2 SBFF); Ollinger scored. | 1 | 4 |
5th BRAUNDMEIER singled up the middle, advanced to second on the throw, 2 RBI (1-1 FB); GILMORE scored; STRIEGEL scored. | 1 | 6 |
5th SHEMWELL walked, RBI (3-2 KBBFBB); CAPLE advanced to second; CARCICH advanced to third; BRAUNDMEIER scored. | 1 | 7 |
5th FISCHER walked, RBI (3-0 BBBB); SHEMWELL advanced to second; CAPLE advanced to third; CARCICH scored. | 1 | 8 |
6th CARCICH doubled to center field, RBI (3-2 BFKBFB); BRAUNDMEIER scored. | 1 | 9 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cavanaugh, Cheyenne | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brown, Kailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledbetter, Abi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veltri, Lauren | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lyle, Audrey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ollinger, Elison | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Veltri, Alicia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mckee, Georgia | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Varner, Kaley | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Clesi, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdanel, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 1 | 0 | 7 | 3 |
Baserunning
SB: Ollinger, Elison (1)
Murray State
Batting
Baserunning
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clesi, Alex | 3.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 5 | 58 |
Mcdanel, Autumn | 2.2 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 2 | 70 |
Totals | 11 | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 33 | 8 | 7 | 128 |