Murray State University Athletics
Eastern Kentucky vs Murray State
3/14/2021
Racer Field
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 0 | |
5 | 0 | 0 | 0 | 0 | 2 | X | 7 | 11 | 1 |
Win: Makowsky, Taylor (2-1)Loss: Todd, Bethany (0-3)Save: Veber, Jenna (1)
Scoring Summary
Team | EKU | MUR |
---|---|---|
1st GILMORE singled to center field, advanced to second on the throw, 2 RBI (1-0); FISCHER advanced to third; STRIEGEL scored; BRAUNDMEIER scored. | 0 | 2 |
1st CARROLL singled through the left side, RBI (1-0); GILMORE advanced to third; FISCHER scored. | 0 | 3 |
1st JONES singled through the right side, 2 RBI (3-1); CARROLL scored; GILMORE scored. | 0 | 5 |
3rd MIRANDA, A. reached on an error by ss (2-1); SANDERS, J. scored, unearned. | 1 | 5 |
5th SANDERS, J. doubled to left field, RBI; LOPEZ, M. scored. | 2 | 5 |
5th MILLER, S. singled up the middle, out at second cf to 1b to 2b, RBI (0-1); SANDERS, J. scored. | 3 | 5 |
6th FISCHER homered to center field, 2 RBI (1-1); STRIEGEL scored. | 3 | 7 |
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Miranda, Ariyana | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Carly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Jasmine | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gonzalez, Isabella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Barron, Vianna | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morales, Mattira | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mihalicz, Zoe | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lopez, Miranda | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sanders, Jaelyn | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paulick, Mollie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 2 | 1 | 0 | 4 | 3 |
Batting
2B: Sanders, Jaelyn (1)
Baserunning
SB: Sanders, Jaelyn (1)
HBP: Miller, Jasmine (1); Sanders, Jaelyn (1)
Murray State
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Bethany | 0.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 16 |
Paulick, Mollie | 6.0 | 7 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 4 | 103 |
Totals | 11 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 4 | 119 |