Murray State University Athletics
Lipscomb vs Murray State
Scoring Summary
Team | LIP | MUR |
|---|---|---|
WARD doubled to left field, RBI (1-2 BKKFF); DAVIS scored. | 1 | 0 |
VETULA singled to shortstop, RBI (1-1 KB); BELDING advanced to third; SHEWMAKER scored. | 2 | 0 |
LEEBRICK singled up the middle, 2 RBI (2-1 BFB); VETULA scored; BELDING scored. | 4 | 0 |
Lipscomb
Vetula, Amy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Leebrick, Presley | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Turner, Caitlin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rich, Kamrie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Davis, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Olivia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Montoya, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewmaker, Elise | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Belding, Katelyn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giarrizzo, Joie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alvey, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 7 | 5 |
Batting
2B: Leebrick, Presley (1); Rich, Kamrie (1); Ward, Olivia (1); Belding, Katelyn (1)
SH: Leebrick, Presley (1)
Baserunning
SB: Vetula, Amy (1)
Murray State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Lipscomb
Barefoot, Laine | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 55 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 55 |
Murray State
| 4.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 68 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 | |
| Totals | 9 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 107 |

















