Murray State University Athletics
Lipscomb vs Murray State
Scoring Summary
Team | LIP | MUR |
|---|---|---|
4th WARD doubled to left field, RBI (1-2 BKKFF); DAVIS scored. | 1 | 0 |
5th VETULA singled to shortstop, RBI (1-1 KB); BELDING advanced to third; SHEWMAKER scored. | 2 | 0 |
5th LEEBRICK singled up the middle, 2 RBI (2-1 BFB); VETULA scored; BELDING scored. | 4 | 0 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vetula, Amy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Leebrick, Presley | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Turner, Caitlin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rich, Kamrie | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Davis, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Olivia | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Montoya, Ashley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Brown, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewmaker, Elise | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Belding, Katelyn | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Giarrizzo, Joie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Alvey, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barefoot, Laine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 0 | 0 | 7 | 5 |
Batting
2B: Leebrick, Presley (1); Rich, Kamrie (1); Ward, Olivia (1); Belding, Katelyn (1)
SH: Leebrick, Presley (1)
Baserunning
SB: Vetula, Amy (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Striegel, Jensen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braundmeier, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Lily | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caple, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Lindsey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gilmore, Sierra | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones, Lexi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Proctor, Brittney | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacque, Chloe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 3 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Laine | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 55 |
| Totals | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 6 | 12 | 55 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 4.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 9 | 68 |
| Carcich, Kamryn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| James, Hannah | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 28 |
| Totals | 9 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 10 | 107 |



















