Murray State University Athletics
Middle Tennessee vs Murray State
3/30/2021
Racer Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Baldwin, Amber (5-5)Loss: Carcich, Kamryn (0-2)
Scoring Summary
Team | MT | MUR |
|---|---|---|
BURGESS singled through the left side, RBI (0-2); TATH-SLEZAK scored. | 1 | 0 |
GILMORE singled through the left side, RBI; FISCHER advanced to second; STRIEGEL scored. | 1 | 1 |
BURGESS doubled to left field, RBI (2-2); TATH-SLEZAK scored. | 2 | 1 |
RICHETTO flied out to lf, SF, RBI (3-2); BURGESS scored. | 3 | 1 |
Middle Tennessee
Burgess, Summer | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill, Kelci | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richetto, Kaylee | DP | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
de la Cruz, Jocelynn | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Freeman, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Lexi | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Herring, Jaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Claire | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, Lani | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
King, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tath-slezak, Nahri | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 2 | 0 | 4 | 9 |
Batting
2B: Burgess, Summer (2); Tath-slezak, Nahri (2)
SH: Hill, Kelci (1)
SF: Richetto, Kaylee (1)
Baserunning SB: Smith, Claire (2); Tath-slezak, Nahri (1)
Fielding
DP: de la Cruz, Jocelynn (1); Cushing, Lexi (2); Tath-slezak, Nahri (1)
Murray State
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 1 | 6 | 1 | 1 | 0 | 3 | 4 |
Middle Tennessee
Baldwin, Amber | 10.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 16 | 92 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 35 | 9 | 16 | 92 |
Murray State
| 4.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 53 | |
| 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 11 | 2 | 69 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 | |
| Totals | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 38 | 42 | 18 | 7 | 142 |



















