Murray State University Athletics
Morehead State vs Murray State
5/8/2021
Racer Field
2:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 
Win: Veber, Jenna (8-13)Loss: Spicer, Lennon (9-19)
Scoring Summary
| Team | MOR | MUR | 
|---|---|---|
|  8th BRAUNDMEIER singled to third base, RBI (1-0 B); STRIEGEL scored. | 0 | 1 | 
 Morehead State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sparks, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Strother, Alexis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kingery, Kirya | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Slater, Peyton | PR/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Clausen, Jennifer | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Wefer, Josie | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|     Spear, Trinity | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rhea, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kawall, Maddie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Jordan, Peyton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Spicer, Lennon | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Gailor, Madeline | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boyle, Erin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Perkins, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rose, Peyton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 0 | 1 | 0 | 3 | 0 | 13 | 5 | 
Batting
2B: Wefer, Josie (1)
Baserunning 
SB: Sparks, Kelsey (1)
Fielding 
E: Slater, Peyton (1)
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Striegel, Jensen | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Gilmore, Sierra | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Braundmeier, Logan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Carcich, Kamryn | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Lexi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Caple, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Lindsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Murt, Gracey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bleiberg, Jenna | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Proctor, Brittney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackson, Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacque, Chloe | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shemwell, Tyler | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 6 | 1 | 3 | 0 | 1 | 6 | 
Batting
Baserunning 
Fielding 
 Morehead State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Spicer, Lennon | 7.1 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 9 | 101 | 
| Totals | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 31 | 11 | 9 | 101 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 7.0 | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 23 | 26 | 4 | 4 | 113 | 
| Veber, Jenna | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 7 | 
| Totals | 1 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 26 | 29 | 4 | 7 | 120 | 























