Murray State University Athletics
Tennessee State vs Murray State
3/27/2021
Racer Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 0 | 
Win: Veber, Jenna (5-6)Loss: Powell, Lauren (2-7)
Scoring Summary
| Team | TSU | MUR | 
|---|---|---|
|  2nd MAUROSCHADT tripled to left center, RBI (1-2); FOINTNO scored. | 1 | 0 | 
|  3rd BRAUNDMEIER singled up the middle, advanced to second on the throw, RBI (0-1); JACQUE advanced to third; JACKSON scored. | 1 | 1 | 
|  3rd GILMORE singled to second base, 2 RBI (1-1); FISCHER advanced to third; BRAUNDMEIER scored; JACQUE scored. | 1 | 3 | 
|  4th JONES homered to left field, RBI (0-1). | 2 | 3 | 
 Tennessee State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Baker-rowell, Anayah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Coursey, Analeigh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Farias, Lauren | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vire, Bri | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Wallace, Savanah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Jones, Ivory | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Fointno, Peyton | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Mauroschadt, Marisa | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Mothershed, Kayli | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Spears, Renae | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Powell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Loveless, Raven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 7 | 2 | 0 | 0 | 6 | 5 | 
Batting
3B: Mauroschadt, Marisa (1)
HR: Jones, Ivory (1)
SH: Coursey, Analeigh (1)
Baserunning 
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Braundmeier, Logan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Striegel, Jensen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gilmore, Sierra | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Carroll, Lindsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Jones, Lexi | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kennedy, Alie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jackson, Taylor | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Jacque, Chloe | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 
 Tennessee State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Powell, Lauren | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 39 | 
|  Loveless, Raven | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 4 | 46 | 
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 9 | 6 | 85 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 44 | 
| Veber, Jenna | 4.2 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 10 | 36 | 
| Totals | 7 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 80 | 

















