Murray State University Athletics
Tennessee Tech vs Murray State
4/9/2021
Racer Field
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Veber, Jenna (6-10)Loss: Arden,alyssa (7-10)
Scoring Summary
Team | TTU | MUR |
---|---|---|
4th LOWERY singled up the middle, advanced to second on the throw, RBI; FITZGERALD scored. | 1 | 0 |
4th FISCHER homered to left field, RBI (0-1 F). | 1 | 1 |
6th BRAUNDMEIER homered to left center, RBI (1-1 BK). | 1 | 2 |
7th BETTS homered to left field, RBI (1-1 BF). | 2 | 2 |
9th JACKSON reached on a throwing error by ss (1-2 FBF); JONES scored on the throw, unearned. | 2 | 3 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fitzgerald, Mackenzi | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lowery, Jessie | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Bryson, Haeli | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Caldwell, Chandler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcculley, Beth | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Penning, Shelby | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betts, Carmen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Love-baker, Sydney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, Paxton | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lewis, Raleigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Phy, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arden, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Fitzgerald, Mackenzi (1)
HR: Betts, Carmen (1)
Baserunning
CS: Lowery, Jessie (1)
Fielding
E: Bryson, Haeli (1); Love-baker, Sydney (1)
DP: Penning, Shelby (1); Lewis, Raleigh (1)
Murray State
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arden, Alyssa | 8.2 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 15 | 4 | 141 |
Totals | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 33 | 36 | 15 | 4 | 141 |