Murray State University Athletics
Murray State vs Austin Peay
4/27/2022
Cathi Maynard Park
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 7 | 0 |
Win: Mullins, Harley (9-5)Loss: Veber, Jenna (12-6)
Date: 4/27/2022 (Game 1)
Location: Clarksville, Tenn.
Venue: Cathi Maynard Park
Umpires:
Start Time: 2:02 pm
Time: 1:44
Weather: Sunny, 68, Wind: W3
Scoring Summary
Team | MUR(5)~1 | APSU |
|---|---|---|
![]() CARROLL homered to center field, RBI (0-0). | 1 | 0 |
![]() CLARKM flied out to lf, SF, RBI (1-0 B); PFEFFERLE scored. | 1 | 1 |
![]() WEINZAPFEL singled to left field, RBI (0-1 F); CAMPBELLK advanced to second, out at second lf to c to ss; PFEFFERLE scored. | 1 | 2 |

Murray State


Austin Peay

Hodum, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Shorter, Bailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Osowski, Lexi | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pfefferle, Brooke | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Campbell, Kylie | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Weinzapfel, Kendyl | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clark, Mea | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Harkleroad, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zuege, Morgan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Harley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 0 | 0 | 4 | 5 |
Batting
SF: Clark, Mea (1)

Murray State


Austin Peay

Mullins, Harley | 7.0 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 16 | 5 | 106 |
| Totals | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 29 | 16 | 5 | 106 |
Murray State

1
Final2

Austin Peay

Murray State - Top of 1st
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| BRAUNDMEIER singled through the right side (3-1 BBBK). | 0 | 0 |
| CHILDRESS fouled out to 3b, bunt (0-1 F). | 0 | 0 |
| GILMORE flied out to cf (1-1 FB). | 0 | 0 |
| OSBRON flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 1st
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| HODUM struck out swinging (1-2 FKFBS). | 0 | 0 |
| SHORTER singled to left field (3-2 FBFFFFBB). | 0 | 0 |
| OSOWSKI reached on a fielder's choice (0-1 K); SHORTER out at second 3b to 2b. | 0 | 0 |
| PFEFFERLE grounded out to p (2-2 KKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 2nd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| FISCHER grounded out to 2b (1-2 KFFB). | 0 | 0 |
| CARROLL homered to center field, RBI (0-0). | 1 | 0 |
| JACKSON singled up the middle (1-1 BK). | 1 | 0 |
| WILSON singled to center field (1-0 B); JACKSON advanced to second. | 1 | 0 |
| LACKEY flied out to rf (3-2 KBBKFFB). | 1 | 0 |
| WILSON advanced to second; JACKSON advanced to third on a wild pitch. | 1 | 0 |
| BRAUNDMEIER lined out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Bottom of 2nd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| CAMPBELLK singled through the left side (1-2 FFB). | 1 | 0 |
| WEINZAPFEL struck out swinging (0-2 SFS). | 1 | 0 |
| CLARKM struck out looking (3-2 BBFBKFFFK). | 1 | 0 |
| HARKLEROAD reached on a fielder's choice (0-0); CAMPBELLK out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 3rd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| CHILDRESS grounded out to ss (0-0). | 1 | 0 |
| GILMORE popped up to 2b (2-1 BSB). | 1 | 0 |
| OSBRON flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Bottom of 3rd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| ZUEGE grounded out to 3b (0-0). | 1 | 0 |
| HODUM grounded out to c unassisted (0-2 FF). | 1 | 0 |
| SHORTER flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 4th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| FISCHER grounded out to 3b (0-2 FK). | 1 | 0 |
| CARROLL popped up to 3b (2-0 BB). | 1 | 0 |
| JACKSON singled to second base (1-2 KBK). | 1 | 0 |
| WILSON flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 4th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| OSOWSKI singled to center field (0-0). | 1 | 0 |
| PFEFFERLE reached on a fielder's choice (0-2 FF); OSOWSKI out at second ss to 2b. | 1 | 0 |
| CAMPBELLK singled to center field (1-0 B); PFEFFERLE advanced to second. | 1 | 0 |
| WEINZAPFEL singled to left field (1-2 FBS); CAMPBELLK advanced to second; PFEFFERLE advanced to third. | 1 | 0 |
| CLARKM flied out to lf, SF, RBI (1-0 B); PFEFFERLE scored. | 1 | 1 |
| HARKLEROAD fouled out to lf (3-2 BFFBB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Murray State - Top of 5th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| LACKEY flied out to cf (3-2 BFBFB). | 1 | 1 |
| BRAUNDMEIER popped up to 1b (2-2 KBBK). | 1 | 1 |
| CHILDRESS popped up to 1b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Bottom of 5th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| VEBER to p for JAMES. | 1 | 1 |
| ZUEGE grounded out to 2b (0-0). | 1 | 1 |
| HODUM grounded out to 3b (1-2 SFBF). | 1 | 1 |
| SHORTER struck out looking (1-2 KBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 6th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| GILMORE singled to left field (1-2 KFB). | 1 | 1 |
| OSBRON walked (3-1 BBBKB); GILMORE advanced to second. | 1 | 1 |
| FISCHER flied out to lf (0-0); OSBRON advanced to second; GILMORE advanced to third. | 1 | 1 |
| CARROLL fouled out to 3b (1-0 B). | 1 | 1 |
| JACKSON flied out to rf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Bottom of 6th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| OSOWSKI grounded out to ss (2-0 BB). | 1 | 1 |
| PFEFFERLE singled up the middle (0-1 F). | 1 | 1 |
| CAMPBELLK reached on a fielder's choice (1-0 B); PFEFFERLE advanced to second. | 1 | 1 |
| WEINZAPFEL singled to left field, RBI (0-1 F); CAMPBELLK advanced to second, out at second lf to c to ss; PFEFFERLE scored. | 1 | 2 |
| CLARKM reached on a fielder's choice (0-0); WEINZAPFEL out at second 2b unassisted. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 7th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| WILSON grounded out to 2b (3-1 BBBK). | 1 | 2 |
| MARROW pinch hit for LACKEY. | 1 | 2 |
| MARROW walked (3-2 BFKBBB). | 1 | 2 |
| BRAUNDMEIER reached on a fielder's choice (1-2 BKKFFF); MARROW out at second 2b to ss. | 1 | 2 |
| CHILDRESS popped up to 3b (1-1 FB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 7th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 1st
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| BRAUNDMEIER singled through the right side (3-1 BBBK). | 0 | 0 |
| CHILDRESS fouled out to 3b, bunt (0-1 F). | 0 | 0 |
| GILMORE flied out to cf (1-1 FB). | 0 | 0 |
| OSBRON flied out to cf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 1st
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| HODUM struck out swinging (1-2 FKFBS). | 0 | 0 |
| SHORTER singled to left field (3-2 FBFFFFBB). | 0 | 0 |
| OSOWSKI reached on a fielder's choice (0-1 K); SHORTER out at second 3b to 2b. | 0 | 0 |
| PFEFFERLE grounded out to p (2-2 KKFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 2nd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| FISCHER grounded out to 2b (1-2 KFFB). | 0 | 0 |
| CARROLL homered to center field, RBI (0-0). | 1 | 0 |
| JACKSON singled up the middle (1-1 BK). | 1 | 0 |
| WILSON singled to center field (1-0 B); JACKSON advanced to second. | 1 | 0 |
| LACKEY flied out to rf (3-2 KBBKFFB). | 1 | 0 |
| WILSON advanced to second; JACKSON advanced to third on a wild pitch. | 1 | 0 |
| BRAUNDMEIER lined out to lf (1-0 B). | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Bottom of 2nd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| CAMPBELLK singled through the left side (1-2 FFB). | 1 | 0 |
| WEINZAPFEL struck out swinging (0-2 SFS). | 1 | 0 |
| CLARKM struck out looking (3-2 BBFBKFFFK). | 1 | 0 |
| HARKLEROAD reached on a fielder's choice (0-0); CAMPBELLK out at second 2b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 3rd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| CHILDRESS grounded out to ss (0-0). | 1 | 0 |
| GILMORE popped up to 2b (2-1 BSB). | 1 | 0 |
| OSBRON flied out to cf (3-1 BFBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Bottom of 3rd
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| ZUEGE grounded out to 3b (0-0). | 1 | 0 |
| HODUM grounded out to c unassisted (0-2 FF). | 1 | 0 |
| SHORTER flied out to lf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 4th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| FISCHER grounded out to 3b (0-2 FK). | 1 | 0 |
| CARROLL popped up to 3b (2-0 BB). | 1 | 0 |
| JACKSON singled to second base (1-2 KBK). | 1 | 0 |
| WILSON flied out to rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 4th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| OSOWSKI singled to center field (0-0). | 1 | 0 |
| PFEFFERLE reached on a fielder's choice (0-2 FF); OSOWSKI out at second ss to 2b. | 1 | 0 |
| CAMPBELLK singled to center field (1-0 B); PFEFFERLE advanced to second. | 1 | 0 |
| WEINZAPFEL singled to left field (1-2 FBS); CAMPBELLK advanced to second; PFEFFERLE advanced to third. | 1 | 0 |
| CLARKM flied out to lf, SF, RBI (1-0 B); PFEFFERLE scored. | 1 | 1 |
| HARKLEROAD fouled out to lf (3-2 BFFBB). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 5th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| LACKEY flied out to cf (3-2 BFBFB). | 1 | 1 |
| BRAUNDMEIER popped up to 1b (2-2 KBBK). | 1 | 1 |
| CHILDRESS popped up to 1b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Austin Peay - Bottom of 5th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| VEBER to p for JAMES. | 1 | 1 |
| ZUEGE grounded out to 2b (0-0). | 1 | 1 |
| HODUM grounded out to 3b (1-2 SFBF). | 1 | 1 |
| SHORTER struck out looking (1-2 KBFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 6th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| GILMORE singled to left field (1-2 KFB). | 1 | 1 |
| OSBRON walked (3-1 BBBKB); GILMORE advanced to second. | 1 | 1 |
| FISCHER flied out to lf (0-0); OSBRON advanced to second; GILMORE advanced to third. | 1 | 1 |
| CARROLL fouled out to 3b (1-0 B). | 1 | 1 |
| JACKSON flied out to rf (3-1 BBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Austin Peay - Bottom of 6th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| OSOWSKI grounded out to ss (2-0 BB). | 1 | 1 |
| PFEFFERLE singled up the middle (0-1 F). | 1 | 1 |
| CAMPBELLK reached on a fielder's choice (1-0 B); PFEFFERLE advanced to second. | 1 | 1 |
| WEINZAPFEL singled to left field, RBI (0-1 F); CAMPBELLK advanced to second, out at second lf to c to ss; PFEFFERLE scored. | 1 | 2 |
| CLARKM reached on a fielder's choice (0-0); WEINZAPFEL out at second 2b unassisted. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Murray State

1
Final2

Austin Peay

Murray State - Top of 7th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| WILSON grounded out to 2b (3-1 BBBK). | 1 | 2 |
| MARROW pinch hit for LACKEY. | 1 | 2 |
| MARROW walked (3-2 BFKBBB). | 1 | 2 |
| BRAUNDMEIER reached on a fielder's choice (1-2 BKKFFF); MARROW out at second 2b to ss. | 1 | 2 |
| CHILDRESS popped up to 3b (1-1 FB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Austin Peay - Bottom of 7th
| Plays | MUR(5)~1 | APSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 |

Austin Peay

| RF | Hodum, Megan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Shorter, Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Osowski, Lexi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | Pfefferle, Brooke | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | Campbell, Kylie | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Weinzapfel, Kendyl | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Clark, Mea | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B | Harkleroad, Emily | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Zuege, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Mullins, Harley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 1 | Runs | 2 |
| 6 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 0 |
| 0 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 4 | Strikeouts | 0 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |














