Murray State University Athletics
Chattanooga vs Murray State
5/21/2022
Rhoads Stadium
5:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Brooke Parrott (16-8)Loss: Veber, Jenna (17-9)
Date: 5/21/2022
Location: Tuscaloosa. Ala.
Venue: Rhoads Stadium
Umpires:
Attendance: 786
Start Time: 5:05 pm
Time: 3:17
Weather: Sunny, 92 degrees, S8
Scoring Summary
Team | UTC | MUR |
|---|---|---|
![]() Keylon grounded out to 2b, RBI (1-1 BK); Kruse advanced to third; Phillips scored, unearned. | 1 | 0 |

Chattanooga

Emily Coltharp | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kailey Snell | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reagan Armour | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Skylar Berkhiser | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acelynn Sellers | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Lipari | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kaili Phillips | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Presley Williamson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Liz Rodebaugh | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gracey Kruse | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adison Keylon | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brooke Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 5 | 3 |
Batting
2B: Reagan Armour (1)
SH: Olivia Lipari (1); Liz Rodebaugh (1)
Baserunning
CS: Olivia Lipari (1)
Fielding
E: Kailey Snell (1)

Murray State

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 5 | 0 | 2 | 12 |

Chattanooga

Brooke Parrott | 7.2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 32 | 16 | 5 | 117 |
Hannah Wood | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 30 | 36 | 16 | 6 | 133 |

Murray State

![]() | 6.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 75 |
![]() | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 23 |
| Totals | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 98 |
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 1st
| Plays | UTC | MUR |
|---|---|---|
| Coltharp struck out swinging (2-2 BKFBS). | 0 | 0 |
| Snell grounded out to 3b (0-2 KKF). | 0 | 0 |
| Armour flied out to lf (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | UTC | MUR |
|---|---|---|
| BRAUNDMEIER singled to left field (1-1 KB). | 0 | 0 |
| FISCHER fouled out to rf (1-0 B). | 0 | 0 |
| GILMORE grounded out to 3b (0-0); BRAUNDMEIER advanced to second. | 0 | 0 |
| CARROLL flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 2nd
| Plays | UTC | MUR |
|---|---|---|
| Sellers singled to right center (0-0). | 0 | 0 |
| Lipari grounded out to 3b, SAC, bunt (0-0); Sellers advanced to second. | 0 | 0 |
| Phillips flied out to cf (1-2 SBK); Sellers advanced to third. | 0 | 0 |
| Williamson grounded out to 3b (2-2 BBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | UTC | MUR |
|---|---|---|
| JACKSON grounded out to 3b (1-1 KB). | 0 | 0 |
| MARROW walked (3-2 BBBKFB). | 0 | 0 |
| CHILDRESS flied out to lf (0-0). | 0 | 0 |
| WILSON flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 3rd
| Plays | UTC | MUR |
|---|---|---|
| Kruse fouled out to 2b (0-0). | 0 | 0 |
| Keylon struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 0 |
| Coltharp struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | UTC | MUR |
|---|---|---|
| LACKEY lined out to rf (2-1 BSB). | 0 | 0 |
| BRAUNDMEIER grounded out to 3b (2-0 BB). | 0 | 0 |
| FISCHER flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Chattanooga - Top of 4th
| Plays | UTC | MUR |
|---|---|---|
| Snell flied out to lf (0-0). | 0 | 0 |
| Armour grounded out to 2b (1-2 SKFB). | 0 | 0 |
| Sellers grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | UTC | MUR |
|---|---|---|
| GILMORE walked (3-2 KBKFBBB). | 0 | 0 |
| CARROLL flied out to rf (1-2 BFK). | 0 | 0 |
| JACKSON fouled out to 1b (1-0 B). | 0 | 0 |
| MARROW singled up the middle (1-2 KBF); GILMORE advanced to second. | 0 | 0 |
| CHILDRESS reached on a fielder's choice to third base (3-2 BFBBK); MARROW advanced to second; GILMORE out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Chattanooga - Top of 5th
| Plays | UTC | MUR |
|---|---|---|
| Lipari walked (3-0 BBBB). | 0 | 0 |
| Phillips flied out to cf (0-2 KF). | 0 | 0 |
| Rodebaugh pinch hit for Williamson. | 0 | 0 |
| Lipari out at second c to ss, caught stealing. | 0 | 0 |
| Rodebaugh struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | UTC | MUR |
|---|---|---|
| Rodebaugh to c. | 0 | 0 |
| Wood to p for Parrott. | 0 | 0 |
| WILSON grounded out to p (2-0 BB). | 0 | 0 |
| LACKEY walked (3-1 BBBKB). | 0 | 0 |
| BRAUNDMEIER singled up the middle (2-2 KBKBF); LACKEY advanced to second. | 0 | 0 |
| FISCHER singled up the middle (1-0 B); BRAUNDMEIER advanced to second; LACKEY advanced to third. | 0 | 0 |
| Parrott to p for Wood. | 0 | 0 |
| Lightning Delay at 6:20 pm. | 0 | 0 |
| GILMORE fouled out to 1b (1-1 KB). | 0 | 0 |
| CARROLL struck out looking (1-2 BFSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Chattanooga - Top of 6th
| Plays | UTC | MUR |
|---|---|---|
| Kruse flied out to lf (1-2 KSFB). | 0 | 0 |
| Keylon popped up to 2b (0-0). | 0 | 0 |
| Coltharp struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 6th
| Plays | UTC | MUR |
|---|---|---|
| JACKSON popped up to ss (0-2 SK). | 0 | 0 |
| MARROW hit by pitch (2-2 BBKFFF). | 0 | 0 |
| CHILDRESS popped up to 2b (0-0). | 0 | 0 |
| WILSON flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 7th
| Plays | UTC | MUR |
|---|---|---|
| Snell singled to shortstop (0-1 K). | 0 | 0 |
| Armour doubled to left center (1-2 FBF); Snell advanced to third. | 0 | 0 |
| VEBER to p for JAMES. | 0 | 0 |
| Berkhiser pinch ran for Armour. | 0 | 0 |
| Sellers lined into double play p to 2b (0-1 F); Berkhiser out on the play. | 0 | 0 |
| Lipari out at first 1b to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | UTC | MUR |
|---|---|---|
| LACKEY singled to center field (1-0 B). | 0 | 0 |
| BRAUNDMEIER flied out to lf (2-2 KBBKFFFF). | 0 | 0 |
| FISCHER popped up to 2b (0-1 K). | 0 | 0 |
| GILMORE flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Chattanooga - Top of 8th
| Plays | UTC | MUR |
|---|---|---|
| Phillips reached on a fielding error by ss (2-2 KBKB). | 0 | 0 |
| Rodebaugh grounded out to 3b, SAC, bunt (0-1 S); Phillips advanced to second. | 0 | 0 |
| Kruse singled up the middle, advanced to second on the throw (0-1 F); Phillips advanced to third. | 0 | 0 |
| Keylon grounded out to 2b, RBI (1-1 BK); Kruse advanced to third; Phillips scored, unearned. | 1 | 0 |
| Coltharp grounded out to 2b (2-2 SBFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 8th
| Plays | UTC | MUR |
|---|---|---|
| CARROLL flied out to cf (0-1 K). | 1 | 0 |
| CARCICH pinch hit for JACKSON. | 1 | 0 |
| CARCICH struck out swinging (0-2 KFS). | 1 | 0 |
| MARROW reached on a fielding error by ss (2-2 KFBB). | 1 | 0 |
| GONZALEZ pinch hit for CHILDRESS. | 1 | 0 |
| GONZALEZ walked (3-2 KBFBBB); MARROW advanced to second. | 1 | 0 |
| CAPLE pinch ran for GONZALEZ. | 1 | 0 |
| WILSON walked (3-1 BBBKB); CAPLE advanced to second; MARROW advanced to third. | 1 | 0 |
| LACKEY grounded out to 1b unassisted (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 1st
| Plays | UTC | MUR |
|---|---|---|
| Coltharp struck out swinging (2-2 BKFBS). | 0 | 0 |
| Snell grounded out to 3b (0-2 KKF). | 0 | 0 |
| Armour flied out to lf (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 1st
| Plays | UTC | MUR |
|---|---|---|
| BRAUNDMEIER singled to left field (1-1 KB). | 0 | 0 |
| FISCHER fouled out to rf (1-0 B). | 0 | 0 |
| GILMORE grounded out to 3b (0-0); BRAUNDMEIER advanced to second. | 0 | 0 |
| CARROLL flied out to cf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 2nd
| Plays | UTC | MUR |
|---|---|---|
| Sellers singled to right center (0-0). | 0 | 0 |
| Lipari grounded out to 3b, SAC, bunt (0-0); Sellers advanced to second. | 0 | 0 |
| Phillips flied out to cf (1-2 SBK); Sellers advanced to third. | 0 | 0 |
| Williamson grounded out to 3b (2-2 BBKSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 2nd
| Plays | UTC | MUR |
|---|---|---|
| JACKSON grounded out to 3b (1-1 KB). | 0 | 0 |
| MARROW walked (3-2 BBBKFB). | 0 | 0 |
| CHILDRESS flied out to lf (0-0). | 0 | 0 |
| WILSON flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 3rd
| Plays | UTC | MUR |
|---|---|---|
| Kruse fouled out to 2b (0-0). | 0 | 0 |
| Keylon struck out swinging, out at first c to 1b (2-2 KBBFS). | 0 | 0 |
| Coltharp struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 3rd
| Plays | UTC | MUR |
|---|---|---|
| LACKEY lined out to rf (2-1 BSB). | 0 | 0 |
| BRAUNDMEIER grounded out to 3b (2-0 BB). | 0 | 0 |
| FISCHER flied out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 4th
| Plays | UTC | MUR |
|---|---|---|
| Snell flied out to lf (0-0). | 0 | 0 |
| Armour grounded out to 2b (1-2 SKFB). | 0 | 0 |
| Sellers grounded out to 3b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 4th
| Plays | UTC | MUR |
|---|---|---|
| GILMORE walked (3-2 KBKFBBB). | 0 | 0 |
| CARROLL flied out to rf (1-2 BFK). | 0 | 0 |
| JACKSON fouled out to 1b (1-0 B). | 0 | 0 |
| MARROW singled up the middle (1-2 KBF); GILMORE advanced to second. | 0 | 0 |
| CHILDRESS reached on a fielder's choice to third base (3-2 BFBBK); MARROW advanced to second; GILMORE out at third 3b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 5th
| Plays | UTC | MUR |
|---|---|---|
| Lipari walked (3-0 BBBB). | 0 | 0 |
| Phillips flied out to cf (0-2 KF). | 0 | 0 |
| Rodebaugh pinch hit for Williamson. | 0 | 0 |
| Lipari out at second c to ss, caught stealing. | 0 | 0 |
| Rodebaugh struck out swinging (2-2 BBKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 5th
| Plays | UTC | MUR |
|---|---|---|
| Rodebaugh to c. | 0 | 0 |
| Wood to p for Parrott. | 0 | 0 |
| WILSON grounded out to p (2-0 BB). | 0 | 0 |
| LACKEY walked (3-1 BBBKB). | 0 | 0 |
| BRAUNDMEIER singled up the middle (2-2 KBKBF); LACKEY advanced to second. | 0 | 0 |
| FISCHER singled up the middle (1-0 B); BRAUNDMEIER advanced to second; LACKEY advanced to third. | 0 | 0 |
| Parrott to p for Wood. | 0 | 0 |
| Lightning Delay at 6:20 pm. | 0 | 0 |
| GILMORE fouled out to 1b (1-1 KB). | 0 | 0 |
| CARROLL struck out looking (1-2 BFSK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 6th
| Plays | UTC | MUR |
|---|---|---|
| Kruse flied out to lf (1-2 KSFB). | 0 | 0 |
| Keylon popped up to 2b (0-0). | 0 | 0 |
| Coltharp struck out looking (2-2 SKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Bottom of 6th
| Plays | UTC | MUR |
|---|---|---|
| JACKSON popped up to ss (0-2 SK). | 0 | 0 |
| MARROW hit by pitch (2-2 BBKFFF). | 0 | 0 |
| CHILDRESS popped up to 2b (0-0). | 0 | 0 |
| WILSON flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 7th
| Plays | UTC | MUR |
|---|---|---|
| Snell singled to shortstop (0-1 K). | 0 | 0 |
| Armour doubled to left center (1-2 FBF); Snell advanced to third. | 0 | 0 |
| VEBER to p for JAMES. | 0 | 0 |
| Berkhiser pinch ran for Armour. | 0 | 0 |
| Sellers lined into double play p to 2b (0-1 F); Berkhiser out on the play. | 0 | 0 |
| Lipari out at first 1b to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Bottom of 7th
| Plays | UTC | MUR |
|---|---|---|
| LACKEY singled to center field (1-0 B). | 0 | 0 |
| BRAUNDMEIER flied out to lf (2-2 KBBKFFFF). | 0 | 0 |
| FISCHER popped up to 2b (0-1 K). | 0 | 0 |
| GILMORE flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Chattanooga

1
Final0

Murray State

Chattanooga - Top of 8th
| Plays | UTC | MUR |
|---|---|---|
| Phillips reached on a fielding error by ss (2-2 KBKB). | 0 | 0 |
| Rodebaugh grounded out to 3b, SAC, bunt (0-1 S); Phillips advanced to second. | 0 | 0 |
| Kruse singled up the middle, advanced to second on the throw (0-1 F); Phillips advanced to third. | 0 | 0 |
| Keylon grounded out to 2b, RBI (1-1 BK); Kruse advanced to third; Phillips scored, unearned. | 1 | 0 |
| Coltharp grounded out to 2b (2-2 SBFB). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Murray State - Bottom of 8th
| Plays | UTC | MUR |
|---|---|---|
| CARROLL flied out to cf (0-1 K). | 1 | 0 |
| CARCICH pinch hit for JACKSON. | 1 | 0 |
| CARCICH struck out swinging (0-2 KFS). | 1 | 0 |
| MARROW reached on a fielding error by ss (2-2 KFBB). | 1 | 0 |
| GONZALEZ pinch hit for CHILDRESS. | 1 | 0 |
| GONZALEZ walked (3-2 KBFBBB); MARROW advanced to second. | 1 | 0 |
| CAPLE pinch ran for GONZALEZ. | 1 | 0 |
| WILSON walked (3-1 BBBKB); CAPLE advanced to second; MARROW advanced to third. | 1 | 0 |
| LACKEY grounded out to 1b unassisted (2-2 FFBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Chattanooga

| 2B | Emily Coltharp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| SS | Kailey Snell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Reagan Armour | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Skylar Berkhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Acelynn Sellers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | Olivia Lipari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Kaili Phillips | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Presley Williamson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | Liz Rodebaugh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Gracey Kruse | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Adison Keylon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Brooke Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hannah Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 24 | 4 |

Murray State

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 24 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 30 |
| 1 | Runs | 0 |
| 4 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 1 |
| 2 | Strikeouts | 5 |
| 36 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 24 |
| 4 | Assists | 12 |
| .966 | Fielding % | .973 |
| 0 | Double Plays | 1 |















