Murray State University Athletics
Toledo vs Murray State
2/19/2022
Mary Bowers Field
12:35
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 1 | 1 | 1 | 0 | 3 | 1 | X | 7 | 9 | 1 |
Win: Veber, Jenna (1-1)Loss: Schmidt (0-2)
Scoring Summary
Team | TOLEDO | MUR |
|---|---|---|
1st STRIEGEL singled to center field, RBI; BRAUNDMEIER scored. | 0 | 1 |
2nd CARROLL homered to left field, RBI. | 0 | 2 |
3rd KROLL doubled to left center, RBI; DENNER advanced to third; MUNSON scored. | 1 | 2 |
3rd STRIEGEL grounded out to p; BRAUNDMEIER out at second c to ss, caught stealing; JACQUE scored. | 1 | 3 |
5th BRAUNDMEIER doubled to left center, RBI; JACQUE advanced to third; CAPLE scored. | 1 | 4 |
5th WILSON singled to center field, advanced to second on the throw, RBI; BRAUNDMEIER advanced to third; JACQUE scored. | 1 | 5 |
5th GILMORE flied out to cf, SAC, RBI; WILSON; BRAUNDMEIER scored. | 1 | 6 |
6th CARCICH reached on an error by ss; LACKEY scored. | 1 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Denner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kroll | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Aubreyreed | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mohr | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robeson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arikareed | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eckman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckeever | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 6 |
Batting
2B: Kroll (1)
Fielding
E: Kroll (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Braundmeier, Logan | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Striegel, Jensen | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wilson, Isabella | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gilmore, Sierra | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fischer, Lily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lackey, Erin | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osbron, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adkinson, Bryce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, Lindsey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Carcich, Kamryn | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland, Victoria | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Jordan | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caple, Jordan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Croslin, Brea | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacque, Chloe | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 7 | 9 | 5 | 2 | 0 | 2 | 1 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schmidt | 5.1 | 9 | 7 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 20 | 23 | 8 | 3 | 0 |
Prie | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 7 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 23 | 26 | 9 | 3 | 0 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carcich, Kamryn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Veber, Jenna | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 8 | 0 |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 10 | 0 |




















