Murray State University Athletics
Austin Peay vs Murray St.
Scoring Summary
| Team | APSU | MUR | 
|---|---|---|
|  1st APIAG homered, 4 RBI (1-0 B); CAMPBELLK scored; OSOWSKI scored; HODUM scored. | 4 | 0 | 
|  3rd WEINZAPFEL singled to center field, RBI (0-1 F); ROBERTS advanced to second; APIAG advanced to third; CAMPBELLK scored, unearned. | 5 | 0 | 
|  3rd ZUEGE flied out to lf, SAC, RBI (1-0 B); APIAG scored, unearned. | 6 | 0 | 
|  3rd Schyck doubled, out at second lf to ss to 2b, RBI (0-1 K); Thompson scored. | 6 | 1 | 
|  5th Carroll scored on the throw. | 6 | 2 | 
|  7th Carroll flied out to rf, SAC, RBI (2-1 BBF); Fischer advanced to third; Osbron scored. | 6 | 3 | 
|  7th Jackson struck out swinging, reached first on a passed ball (3-2 FBBBF); Fischer scored, unearned. | 6 | 4 | 
 Austin Peay
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Pursley, Charley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Hodum, Megan | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Osowski-anderson, L | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Campbell, Kylie | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Apiag, Gabi | SS | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 
|  Roberts, Macee | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Weinzapfel, Kendyl | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Clark, Mea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Suits, Riley | PH/C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Zuege, Morgan | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Benefiel, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 6 | 8 | 6 | 2 | 0 | 5 | 6 | 
Batting
HR: Apiag, Gabi (1)
SF: Zuege, Morgan (1)
Baserunning SB: Hodum, Megan (1); Weinzapfel, Kendyl (1)
 Murray St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lackey, Erin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hicks, Adison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Osbron, Gracie | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Broemmer, Bailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jestadt, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Carroll, Lindsey | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jackson, Taylor | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Thompson, Jadyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Radcliffe, Saxon | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Franzen, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schyck, Ailey | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ozment, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haislip, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 4 | 3 | 2 | 2 | 0 | 11 | 1 | 
 Austin Peay
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Benefiel, Jordan | 4.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 52 | 
|  Martin, Ashley | 3.0 | 2 | 3 | 2 | 1 | 5 | 3 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 50 | 
| Totals | 3 | 4 | 3 | 2 | 11 | 3 | 0 | 1 | 0 | 22 | 26 | 5 | 4 | 102 | 
 Murray St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ozment, Ava | 0.1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 | 
| Haislip, Bre | 1.2 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 39 | 
| James, Hannah | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 39 | 
| Veber, Jenna | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 19 | 
| Totals | 8 | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 33 | 3 | 13 | 115 | 
Win: Benefiel, Jordan (12-6)
Loss: Ozment, Ava (0-2)
HBP: Martin, Ashley (1)
      ; 
    
Save: Martin, Ashley (1)
      ; 
    
PB: Suits, Riley (1)
      ; 
    





















