Murray State University Athletics
Murray St. vs Belmont
4/11/2023
E.S. Rose Park
4:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
Win: James, Hannah (11-5)Loss: Summers, Emma (6-10)
Scoring Summary
| Team | MUR | BEL | 
|---|---|---|
|  10th Fischer homered, RBI (0-0). | 1 | 0 | 
 Murray St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lackey, Erin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Thompson, Jadyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 
| Osbron, Gracie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Fischer, Lily | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Jackson, Taylor | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Carroll, Lindsey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Schyck, Ailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Radcliffe, Saxon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Hicks, Adison | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 2 | 1 | 1 | 0 | 21 | 2 | 
 Belmont
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Barnes, Emma | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Green, Kristen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cockrill, Emily | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 
|  Hughes, Nicole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Ledbetter, Abi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Blume, Brenna | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Brown, Kailey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Flowers, Kathryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Varner, Kaley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ensio, Baie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Johnson, Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Summers, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 
Batting
2B: Cockrill, Emily (1)
 Murray St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 10.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 5 | 123 | 
| Totals | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 31 | 31 | 12 | 5 | 123 | 
 Belmont
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Johnson, Maya | 9.0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 3 | 114 | 
|  Summers, Emma | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | 
| Totals | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 4 | 123 | 
















