Murray State University Athletics
Murray St. vs Bradley
3/25/2023
3:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Veber, Jenna (10-3)Loss: C. Schaller (4-3)
Scoring Summary
Team | MURRAY S | BRADLEY |
|---|---|---|
2nd Jackson doubled, 2 RBI; Schyck scored; Carroll scored. | 2 | 0 |
7th A. Welsh homered, RBI. | 2 | 1 |
Murray St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lackey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hicks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ozment | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osbron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fischer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Broemmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jestadt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Radcliffe | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haislip | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schyck | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jackson | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Franzen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Derolf | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
A. Cirone | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. French | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
B. Sample | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
K. Pederson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
K. Mccoy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Comstock | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O. Bradley | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Der | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   A. Badgley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Welsh | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
C. Schaller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 3 | 0 | 6 | 6 |
Batting
HR: A. Welsh (1)
Fielding
E: K. Mccoy (1)
Murray St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 105 |
| Totals | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 7 | 105 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Schaller | 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 9 | 113 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 9 | 113 |





















