Murray State University Athletics
Murray State vs Indiana State
4/21/2023
Price Field
2:00 ET
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
Win: Benko, Lexi (11-6)Loss: Veber, Jenna (11-6)
Date: 4/21/2023
Location: Terre Haute, Ind.
Venue: Price Field
Umpires:
Attendance: 94
Start Time: 2:00 ET
Time: 3:17
Weather: 55 and Cloudy
Scoring Summary
Team | MUR | INS |
|---|---|---|
![]() Thomerson singled to left field, RBI (2-1 FBB); Goodrich scored, unearned. | 0 | 1 |

Murray State

![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 0 | 11 | 0 | 2 | 0 | 9 | 15 |
Batting
Fielding

Indiana State

Patton, Olivia | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henning, Danielle | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Henning, Isabella | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tokarek, Annie | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Goodrich, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shade, Kennedy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomerson, Cassie | DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bringle, Teann | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Barrett, Kaylee | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   McDonough, Maeve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipps, Abi | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 1 | 6 | 1 | 0 | 0 | 5 | 5 |
Batting
2B: Shade, Kennedy (1)
Baserunning
HBP: Henning, Isabella (1)
Fielding
E: Shade, Kennedy (2)

Murray State

![]() | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 7 | 2 | 54 |
![]() | 7.2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 11 | 87 |
| Totals | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 41 | 42 | 16 | 13 | 141 |

Indiana State

Benko, Lexi | 12.0 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 48 | 51 | 18 | 9 | 181 |
| Totals | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 48 | 51 | 18 | 9 | 181 |
Murray State

0
Final1

Indiana State

Murray State - Top of 1st
| Plays | MUR | INS |
|---|---|---|
| Fischer struck out looking (1-2 KBFK). | 0 | 0 |
| Thompson singled to shortstop (0-0). | 0 | 0 |
| Osbron lined out to cf (2-2 FFBBF). | 0 | 0 |
| Radcliffe flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | MUR | INS |
|---|---|---|
| Patton struck out swinging (2-2 KBFFFBFK). | 0 | 0 |
| Henning, D flied out to lf. | 0 | 0 |
| Henning, I hit by pitch (2-2 KBBF). | 0 | 0 |
| Tokarek struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 2nd
| Plays | MUR | INS |
|---|---|---|
| Jackson singled up the middle (0-2 KSF). | 0 | 0 |
| Durbin pinch ran for Jackson. | 0 | 0 |
| Carroll reached on a fielder's choice (0-0); Durbin out at second 1b to ss. | 0 | 0 |
| Schyck struck out swinging (1-2 BFFS). | 0 | 0 |
| Lackey doubled to left field (3-2 KBFBB); Carroll advanced to third. | 0 | 0 |
| Broemmer struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | MUR | INS |
|---|---|---|
| Jackson to c for Durbin. | 0 | 0 |
| Shade grounded out to ss (0-2 KK). | 0 | 0 |
| Thomerson lined out to ss (2-2 KBSB). | 0 | 0 |
| Bringle popped up to ss (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 3rd
| Plays | MUR | INS |
|---|---|---|
| Fischer singled through the left side (1-1 BS). | 0 | 0 |
| Thompson flied out to cf to right center (0-0). | 0 | 0 |
| Osbron flied out to rf (1-2 FBF). | 0 | 0 |
| Radcliffe popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | MUR | INS |
|---|---|---|
| Barrett struck out swinging (0-2 KSS). | 0 | 0 |
| Chipps singled to shortstop (1-2 KFBF). | 0 | 0 |
| Patton fouled out to lf (2-1 BKB). | 0 | 0 |
| Henning, D fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 4th
| Plays | MUR | INS |
|---|---|---|
| Jackson struck out swinging (2-2 SBBKS). | 0 | 0 |
| Carroll singled to center field (0-0). | 0 | 0 |
| Schyck doubled to left field (1-2 BFF); Carroll advanced to third. | 0 | 0 |
| Hicks pinch ran for Schyck. | 0 | 0 |
| Lackey struck out swinging (1-2 FSFBS). | 0 | 0 |
| Broemmer walked (3-2 SBBBFB). | 0 | 0 |
| Childress pinch hit for Fischer. | 0 | 0 |
| Childress grounded out to 2b (0-2 KFFFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | MUR | INS |
|---|---|---|
| Haislip to 3b for Childress. | 0 | 0 |
| Schyck to 1b for Hicks. | 0 | 0 |
| Henning, I grounded out to ss (1-2 KBFF). | 0 | 0 |
| Tokarek flied out to lf (0-0). | 0 | 0 |
| Shade lined out to 3b (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 5th
| Plays | MUR | INS |
|---|---|---|
| Thompson popped up to 2b (1-0 B). | 0 | 0 |
| Osbron reached on an error by ss, advanced to second (0-0). | 0 | 0 |
| Radcliffe grounded out to p (0-0). | 0 | 0 |
| Jackson struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | MUR | INS |
|---|---|---|
| Veber to p for James. | 0 | 0 |
| Thomerson struck out swinging (1-2 BKSS). | 0 | 0 |
| Bringle grounded out to ss (0-0). | 0 | 0 |
| Barrett grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 6th
| Plays | MUR | INS |
|---|---|---|
| Carroll lined out to 1b (0-0). | 0 | 0 |
| Schyck popped up to 2b (2-2 BKBF). | 0 | 0 |
| Lackey lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | MUR | INS |
|---|---|---|
| Chipps singled to shortstop (0-2 KF). | 0 | 0 |
| Patton singled to pitcher (0-2 FF); Chipps advanced to second. | 0 | 0 |
| Henning, D grounded into double play 3b to 1b (1-2 KBFF); Patton advanced to second; Chipps out on the play. | 0 | 0 |
| Henning, I lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 7th
| Plays | MUR | INS |
|---|---|---|
| Broemmer struck out looking (3-2 KSFFBBFBFK). | 0 | 0 |
| Haislip grounded out to ss (2-2 FBBS). | 0 | 0 |
| Thompson grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | MUR | INS |
|---|---|---|
| Tokarek grounded out to 3b (0-1 K). | 0 | 0 |
| Shade doubled to center field (1-0 B). | 0 | 0 |
| Thomerson grounded out to ss (1-0 B). | 0 | 0 |
| Bringle grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Murray State - Top of 8th
| Plays | MUR | INS |
|---|---|---|
| Osbron reached on an error by ss (0-0). | 0 | 0 |
| Radcliffe struck out swinging (0-2 FSS). | 0 | 0 |
| Jackson lined out to cf (1-1 FB). | 0 | 0 |
| Carroll singled to center field (1-2 KBFFF); Osbron advanced to second. | 0 | 0 |
| Schyck popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | MUR | INS |
|---|---|---|
| McDonough pinch hit for Barrett. | 0 | 0 |
| McDonough reached on an error by 3b (1-0 B). | 0 | 0 |
| Barrett to rf for McDonough. | 0 | 0 |
| Chipps flied out to lf (1-2 KKB). | 0 | 0 |
| Patton reached on a fielder's choice (0-0); Barrett out at second ss to 2b. | 0 | 0 |
| Henning, D grounded out to 2b (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Murray State - Top of 9th
| Plays | MUR | INS |
|---|---|---|
| Lackey singled to pitcher (2-2 FBKB). | 0 | 0 |
| Broemmer grounded out to 3b, SAC, bunt (0-0); Lackey advanced to second. | 0 | 0 |
| Haislip struck out swinging (1-2 KBSFS); Lackey advanced to third. | 0 | 0 |
| Thompson lined out to p (3-1 SBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | MUR | INS |
|---|---|---|
| Henning, I grounded out to 2b (1-2 BKS). | 0 | 0 |
| Tokarek popped up to ss (0-2 KFF). | 0 | 0 |
| Shade struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 10th
| Plays | MUR | INS |
|---|---|---|
| Osbron lined out to rf. | 0 | 0 |
| Strickland pinch hit for Radcliffe. | 0 | 0 |
| Strickland singled down the rf line (3-2 KBFFBB). | 0 | 0 |
| Jackson popped up to 1b (2-0 BB). | 0 | 0 |
| Carroll singled to right center (2-2 BFBS); Strickland advanced to third. | 0 | 0 |
| Schyck reached on a fielder's choice (1-2 BSFF); Carroll out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 10th
| Plays | MUR | INS |
|---|---|---|
| Thomerson flied out to cf (3-2 KBKFBB). | 0 | 0 |
| Bringle flied out to cf (0-1 K). | 0 | 0 |
| Barrett lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 11th
| Plays | MUR | INS |
|---|---|---|
| Lackey singled up the middle (1-1 BF). | 0 | 0 |
| Broemmer popped up to 2b (1-0 B). | 0 | 0 |
| Haislip reached on a fielder's choice (2-2 BSBK); Lackey out at second ss to 2b. | 0 | 0 |
| Thompson grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 11th
| Plays | MUR | INS |
|---|---|---|
| Chipps grounded out to 2b (0-0). | 0 | 0 |
| Patton flied out to lf (0-2 FF). | 0 | 0 |
| Henning, D grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Murray State - Top of 12th
| Plays | MUR | INS |
|---|---|---|
| Osbron flied out to rf (0-0). | 0 | 0 |
| Strickland walked (3-2 KBFBBB). | 0 | 0 |
| Jackson flied out to rf (0-2 FFF). | 0 | 0 |
| Carroll lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 12th
| Plays | MUR | INS |
|---|---|---|
| Henning, I flied out to rf to right center (2-0 BB). | 0 | 0 |
| Tokarek singled to center field, advanced to second on a throwing error by ss (0-2 FK). | 0 | 0 |
| Tokarek advanced to third. | 0 | 0 |
| Goodrich pinch ran for Tokarek. | 0 | 0 |
| Shade popped up to 3b (1-2 KFBFF). | 0 | 0 |
| Thomerson singled to left field, RBI (2-1 FBB); Goodrich scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 1st
| Plays | MUR | INS |
|---|---|---|
| Fischer struck out looking (1-2 KBFK). | 0 | 0 |
| Thompson singled to shortstop (0-0). | 0 | 0 |
| Osbron lined out to cf (2-2 FFBBF). | 0 | 0 |
| Radcliffe flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | MUR | INS |
|---|---|---|
| Patton struck out swinging (2-2 KBFFFBFK). | 0 | 0 |
| Henning, D flied out to lf. | 0 | 0 |
| Henning, I hit by pitch (2-2 KBBF). | 0 | 0 |
| Tokarek struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 2nd
| Plays | MUR | INS |
|---|---|---|
| Jackson singled up the middle (0-2 KSF). | 0 | 0 |
| Durbin pinch ran for Jackson. | 0 | 0 |
| Carroll reached on a fielder's choice (0-0); Durbin out at second 1b to ss. | 0 | 0 |
| Schyck struck out swinging (1-2 BFFS). | 0 | 0 |
| Lackey doubled to left field (3-2 KBFBB); Carroll advanced to third. | 0 | 0 |
| Broemmer struck out swinging (3-2 KBBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | MUR | INS |
|---|---|---|
| Jackson to c for Durbin. | 0 | 0 |
| Shade grounded out to ss (0-2 KK). | 0 | 0 |
| Thomerson lined out to ss (2-2 KBSB). | 0 | 0 |
| Bringle popped up to ss (2-2 BFSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 3rd
| Plays | MUR | INS |
|---|---|---|
| Fischer singled through the left side (1-1 BS). | 0 | 0 |
| Thompson flied out to cf to right center (0-0). | 0 | 0 |
| Osbron flied out to rf (1-2 FBF). | 0 | 0 |
| Radcliffe popped up to 2b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | MUR | INS |
|---|---|---|
| Barrett struck out swinging (0-2 KSS). | 0 | 0 |
| Chipps singled to shortstop (1-2 KFBF). | 0 | 0 |
| Patton fouled out to lf (2-1 BKB). | 0 | 0 |
| Henning, D fouled out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 4th
| Plays | MUR | INS |
|---|---|---|
| Jackson struck out swinging (2-2 SBBKS). | 0 | 0 |
| Carroll singled to center field (0-0). | 0 | 0 |
| Schyck doubled to left field (1-2 BFF); Carroll advanced to third. | 0 | 0 |
| Hicks pinch ran for Schyck. | 0 | 0 |
| Lackey struck out swinging (1-2 FSFBS). | 0 | 0 |
| Broemmer walked (3-2 SBBBFB). | 0 | 0 |
| Childress pinch hit for Fischer. | 0 | 0 |
| Childress grounded out to 2b (0-2 KFFFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | MUR | INS |
|---|---|---|
| Haislip to 3b for Childress. | 0 | 0 |
| Schyck to 1b for Hicks. | 0 | 0 |
| Henning, I grounded out to ss (1-2 KBFF). | 0 | 0 |
| Tokarek flied out to lf (0-0). | 0 | 0 |
| Shade lined out to 3b (1-2 BSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 5th
| Plays | MUR | INS |
|---|---|---|
| Thompson popped up to 2b (1-0 B). | 0 | 0 |
| Osbron reached on an error by ss, advanced to second (0-0). | 0 | 0 |
| Radcliffe grounded out to p (0-0). | 0 | 0 |
| Jackson struck out swinging (1-2 BFFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | MUR | INS |
|---|---|---|
| Veber to p for James. | 0 | 0 |
| Thomerson struck out swinging (1-2 BKSS). | 0 | 0 |
| Bringle grounded out to ss (0-0). | 0 | 0 |
| Barrett grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 6th
| Plays | MUR | INS |
|---|---|---|
| Carroll lined out to 1b (0-0). | 0 | 0 |
| Schyck popped up to 2b (2-2 BKBF). | 0 | 0 |
| Lackey lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | MUR | INS |
|---|---|---|
| Chipps singled to shortstop (0-2 KF). | 0 | 0 |
| Patton singled to pitcher (0-2 FF); Chipps advanced to second. | 0 | 0 |
| Henning, D grounded into double play 3b to 1b (1-2 KBFF); Patton advanced to second; Chipps out on the play. | 0 | 0 |
| Henning, I lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 7th
| Plays | MUR | INS |
|---|---|---|
| Broemmer struck out looking (3-2 KSFFBBFBFK). | 0 | 0 |
| Haislip grounded out to ss (2-2 FBBS). | 0 | 0 |
| Thompson grounded out to 3b (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | MUR | INS |
|---|---|---|
| Tokarek grounded out to 3b (0-1 K). | 0 | 0 |
| Shade doubled to center field (1-0 B). | 0 | 0 |
| Thomerson grounded out to ss (1-0 B). | 0 | 0 |
| Bringle grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 8th
| Plays | MUR | INS |
|---|---|---|
| Osbron reached on an error by ss (0-0). | 0 | 0 |
| Radcliffe struck out swinging (0-2 FSS). | 0 | 0 |
| Jackson lined out to cf (1-1 FB). | 0 | 0 |
| Carroll singled to center field (1-2 KBFFF); Osbron advanced to second. | 0 | 0 |
| Schyck popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | MUR | INS |
|---|---|---|
| McDonough pinch hit for Barrett. | 0 | 0 |
| McDonough reached on an error by 3b (1-0 B). | 0 | 0 |
| Barrett to rf for McDonough. | 0 | 0 |
| Chipps flied out to lf (1-2 KKB). | 0 | 0 |
| Patton reached on a fielder's choice (0-0); Barrett out at second ss to 2b. | 0 | 0 |
| Henning, D grounded out to 2b (2-2 KBBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 9th
| Plays | MUR | INS |
|---|---|---|
| Lackey singled to pitcher (2-2 FBKB). | 0 | 0 |
| Broemmer grounded out to 3b, SAC, bunt (0-0); Lackey advanced to second. | 0 | 0 |
| Haislip struck out swinging (1-2 KBSFS); Lackey advanced to third. | 0 | 0 |
| Thompson lined out to p (3-1 SBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | MUR | INS |
|---|---|---|
| Henning, I grounded out to 2b (1-2 BKS). | 0 | 0 |
| Tokarek popped up to ss (0-2 KFF). | 0 | 0 |
| Shade struck out swinging (1-2 FBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 10th
| Plays | MUR | INS |
|---|---|---|
| Osbron lined out to rf. | 0 | 0 |
| Strickland pinch hit for Radcliffe. | 0 | 0 |
| Strickland singled down the rf line (3-2 KBFFBB). | 0 | 0 |
| Jackson popped up to 1b (2-0 BB). | 0 | 0 |
| Carroll singled to right center (2-2 BFBS); Strickland advanced to third. | 0 | 0 |
| Schyck reached on a fielder's choice (1-2 BSFF); Carroll out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 10th
| Plays | MUR | INS |
|---|---|---|
| Thomerson flied out to cf (3-2 KBKFBB). | 0 | 0 |
| Bringle flied out to cf (0-1 K). | 0 | 0 |
| Barrett lined out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 11th
| Plays | MUR | INS |
|---|---|---|
| Lackey singled up the middle (1-1 BF). | 0 | 0 |
| Broemmer popped up to 2b (1-0 B). | 0 | 0 |
| Haislip reached on a fielder's choice (2-2 BSBK); Lackey out at second ss to 2b. | 0 | 0 |
| Thompson grounded out to p (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 11th
| Plays | MUR | INS |
|---|---|---|
| Chipps grounded out to 2b (0-0). | 0 | 0 |
| Patton flied out to lf (0-2 FF). | 0 | 0 |
| Henning, D grounded out to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Murray State

0
Final1

Indiana State

Murray State - Top of 12th
| Plays | MUR | INS |
|---|---|---|
| Osbron flied out to rf (0-0). | 0 | 0 |
| Strickland walked (3-2 KBFBBB). | 0 | 0 |
| Jackson flied out to rf (0-2 FFF). | 0 | 0 |
| Carroll lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 12th
| Plays | MUR | INS |
|---|---|---|
| Henning, I flied out to rf to right center (2-0 BB). | 0 | 0 |
| Tokarek singled to center field, advanced to second on a throwing error by ss (0-2 FK). | 0 | 0 |
| Tokarek advanced to third. | 0 | 0 |
| Goodrich pinch ran for Tokarek. | 0 | 0 |
| Shade popped up to 3b (1-2 KFBFF). | 0 | 0 |
| Thomerson singled to left field, RBI (2-1 FBB); Goodrich scored, unearned. | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Murray State

| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| LF | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
