Murray State University Athletics
Murray State vs Indiana State
4/23/2023
Price Field
12:00 ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0 |
Win: Veber, Jenna (12-6)Loss: Benko, Lexi (11-7)Save: James, Hannah (1)
Scoring Summary
Team | MUR | INS |
---|---|---|
1st Tokarek singled up the middle, RBI (0-1 K); Shade advanced to third; Henning, I scored. | 0 | 1 |
3rd Carroll flied out to cf, SF, RBI (1-2 FSB); Lackey scored. | 1 | 1 |
3rd Jackson homered to left center, 3 RBI (1-0 B); Osbron scored; Thompson scored. | 4 | 1 |
6th Thomerson homered to left field, 2 RBI (1-0 B); Welch scored. | 4 | 3 |
Murray State
Batting
Baserunning
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patton, Olivia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Henning, Danielle | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Henning, Isabella | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Shade, Kennedy | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tokarek, Annie | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
   Welch, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomerson, Cassie | DP | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
Bringle, Teann | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Goodrich, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pryor, Randi JO | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipps, Abi | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough, Maeve | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Benko, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Newbanks, Cassi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 12 | 3 | 0 | 0 | 5 | 9 |
Batting
2B: Bringle, Teann (1)
HR: Thomerson, Cassie (1)
Baserunning
SB: Chipps, Abi (1)
Murray State
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benko, Lexi | 2.2 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 6 | 0 | 63 |
Newbanks, Cassi | 4.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 4 | 64 |
Totals | 6 | 4 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 31 | 12 | 4 | 127 |