Murray State University Athletics
Missouri St. vs Murray St.
5/6/2023
Racer Field
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | 5 | 0 | 
Win: James, Hannah (16-5)Loss: Mckenzie Vaughan (5-7)
Scoring Summary
| Team | MSU | MUR | 
|---|---|---|
|  1st Jackson singled to center field, 2 RBI (0-0); Osbron scored, unearned; Thompson scored, unearned. | 0 | 2 | 
|  1st Schyck doubled to center field, RBI (2-2 FBBS); Jackson scored, unearned. | 0 | 3 | 
 Missouri St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ellie Mccoy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Abby Ford | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Mckenzie Vaughan | DP/P | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|     Chloe Merced | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olivia Krehbiel | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Kenzie Derryberry | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Alex Boze | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Emily Chadwick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tess Weakly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Annie Mueller | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Kelsie Lewis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Gracie Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 5 | 0 | 2 | 0 | 8 | 6 | 
Batting
2B: Mckenzie Vaughan (1)
Baserunning 
CS: Abby Ford (1)
HBP: Alex Boze (1)
Fielding 
E: Olivia Krehbiel (1); Kenzie Derryberry (1)
 Murray St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lily | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Thompson, Jadyn | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Osbron, Gracie | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Lindsey | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jackson, Taylor | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Schyck, Ailey | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Broemmer, Bailey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Haislip, Bre | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lackey, Erin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 5 | 3 | 1 | 0 | 6 | 2 | 
Batting
Baserunning 
Fielding 
 Missouri St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mckenzie Vaughan | 0.2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 25 | 
|  Gracie Johnston | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 0 | 75 | 
| Totals | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 0 | 100 | 
 Murray St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Hannah | 7.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 102 | 
| Totals | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 4 | 102 | 

















