Murray State University Athletics
Valparaiso vs Murray St.
4/7/2023
Racer Field
5 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 2 | 0 | 4 | 0 | 0 | X | 6 | 9 | 1 | 
Win: Veber, Jenna (11-4)Loss: Kowalski, Caitlyn (1-13)Save: James, Hannah (1)
Scoring Summary
| Team | VALPO | MUR | 
|---|---|---|
|  1st Kehlenbrink tripled to right field, RBI (2-1 BBK); Johnson scored. | 1 | 0 | 
|  2nd Schyck homered to left field, 2 RBI (0-0); Carroll scored. | 1 | 2 | 
|  4th Carroll singled to right field, RBI (2-2 KBKFB); Durbin scored. | 1 | 3 | 
|  4th Schyck singled to right field, RBI (1-1 BK); Haislip advanced to third; Carroll scored. | 1 | 4 | 
|  4th Lackey singled to center field, 2 RBI (2-1 BKB); Broemmer scored; Haislip scored. | 1 | 6 | 
 Valparaiso
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Herschbach, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Johnson, Alexis | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Kehlenbrink, Lauren | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Hecker, Regi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Rodas, Kimberli | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Garnica, Kaia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Crompton, Emily | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Vasquez, Lyna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Acord, Autumn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Skapyak, Kayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kowalski, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Seib, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Szostak, Lexi | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Totals  | 24 | 1 | 2 | 1 | 1 | 0 | 9 | 3 | 
Batting
3B: Kehlenbrink, Lauren (1)
 Murray St.
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lackey, Erin | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Thompson, Jadyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Osbron, Gracie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Fischer, Lily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jackson, Taylor | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Durbin, Shelby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carroll, Lindsey | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Haislip, Bre | DP | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Schyck, Ailey | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
| Broemmer, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hicks, Adison | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Childress, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| James, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 6 | 9 | 6 | 1 | 0 | 4 | 4 | 
 Valparaiso
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kowalski, Caitlyn | 3.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 2 | 77 | 
|  Seib, Easton | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 37 | 
|  Szostak, Lexi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 
| Totals | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 3 | 119 | 
 Murray St.
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 4.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 8 | 55 | 
| James, Hannah | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 38 | 
| Totals | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 9 | 93 | 
Win: Veber, Jenna (11-4)
Loss: Kowalski, Caitlyn (1-13)
HBP: Kowalski, Caitlyn (1)
      ; 
    
Save: 
      
    James, Hannah (4)




















