Murray State University Athletics
Murray State vs UIC
5/8/2024
Marian Kneer
9:05
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 1 | 1 | 4 | 10 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 
Win: Veber, Jenna (17-12)Loss: Toniolo, Christina (8-11)
Scoring Summary
Team  | MUR  | UIC  | 
|---|---|---|
 1st Jackson singled up the middle, RBI (1-0 B); Hicks scored.  | 1  | 0  | 
 1st Lackey advanced to second; Jackson stole home, unearned.  | 2  | 0  | 
 2nd ORTIZ singled to left field, RBI (2-2 KBBFFK); SANTIAGO advanced to second; FLEMING scored.  | 2  | 1  | 
 3rd Ray singled to center field, advanced to second on the throw, 2 RBI (1-1 KB); Lackey scored; White scored.  | 4  | 1  | 
 3rd WALKER singled to left field, advanced to second on the throw, RBI; COWING advanced to third; VILLA scored.  | 4  | 2  | 
 5th Collins singled to right center, out at second 3b to ss (2-0 BB); Lackey advanced to third, scored on the throw.  | 5  | 2  | 
 6th Lackey flied out to cf, SF, RBI; Hicks scored.  | 6  | 2  | 
 7th Hicks singled to right field, RBI (3-1 BKBB); Fischer advanced to second; Hobby scored.  | 7  | 2  | 
 7th White singled to third base, 2 RBI (1-2 KFB); Jackson advanced to second; Hicks scored; Fischer scored.  | 9  | 2  | 
 7th Lackey doubled to left field, RBI (2-1 FBB); White advanced to third; Jackson scored.  | 10  | 2  | 
 Murray State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lily | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Hicks, Adison | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Jackson, Taylor | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 
| White, Kayleigh | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Lackey, Erin | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Collins, Calista | DP | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Hargrove, Kendal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ray, Summer | SS | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Schyck, Ailey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
| Ozment, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Hobby, Maddie | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Veber, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Roby, Raylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 10 | 13 | 8 | 8 | 0 | 3 | 13 | 
 UIC
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rios, Cameran  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ortiz, Larissa  | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Gumont, Emma  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Casas, Jazmyn  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Villa, Larisa  | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
 Cowing, Hailey  | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Clark, Carlee JO  | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Walker, Anna  | LF/3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Crowley, Emma  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Fleming, Grace  | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Santiago, JO JO  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Toniolo, Christina  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcintosh, Alyssa  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 11 | 2 | 1 | 0 | 3 | 10 | 
Batting
SH: Clark, Carlee JO (1)
Fielding 
E: Rios, Cameran (1)
 Murray State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veber, Jenna | 5.0 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 65 | 
| Roby, Raylee | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 27 | 
| Totals | 11 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 6 | 92 | 
 UIC
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Clark, Carlee JO  | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 | 
 Toniolo, Christina  | 6.2 | 9 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 27 | 36 | 5 | 11 | 135 | 
 Mcintosh, Alyssa  | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 | 
| Totals | 13 | 10 | 9 | 8 | 3 | 0 | 0 | 2 | 0 | 32 | 44 | 6 | 11 | 162 | 
Win: Veber, Jenna (17-12)
Loss: Toniolo, Christina (8-11)
HBP: 
      
    Toniolo, Christina (1); Mcintosh, Alyssa (1)



















