Murray State vs Austin Peay
4/8/2025
Cathi Maynard Park
3:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 12 | 1 | |
0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Graber , Karlye (5-7)Loss: Martin, Ashley (9-2)
Scoring Summary
Team | MUR | APSU |
---|---|---|
2nd B. Broemmer reached on a fielder's choice, RBI (1-2 KFB); C. Sandy out at second 2b to ss; A. Schyck advanced to third; H. Sutton scored, unearned. | 1 | 0 |
2nd RAPER doubled to left field, RBI (2-2 KBKFFBF); LESKI scored. | 1 | 1 |
3rd H. Sutton grounded out to 2b, RBI (3-2 BBBKK); P. Holcombe advanced to second; K. Minor advanced to third; K. Huels scored. | 2 | 1 |
3rd A. Schyck reached on a fielder's choice, SAC, RBI (0-0); P. Holcombe advanced to third; K. Minor scored. | 3 | 1 |
3rd ROBERTS reached on a fielder's choice (2-1 BBK); CAMPBELLK advanced to second on a throwing error by ss; ROPER scored, unearned. | 3 | 2 |
3rd LESKI doubled to left center, RBI (1-1 BK); ROBERTS advanced to third; CAMPBELLK scored, unearned. | 3 | 3 |
4th K. Minor singled to left field, RBI (1-0 B); K. Huels scored. | 4 | 3 |
5th C. Sandy singled to catcher, bunt, advanced to second (1-1 KB); H. Sutton scored on the throw. | 5 | 3 |
5th CAMPBELLK tripled down the rf line, RBI (0-0); ROACHR scored. | 5 | 4 |
7th SHELANDER tripled to right center, RBI (2-2 FFBBFF); ROACHR scored. | 5 | 5 |
8th K. Huels singled to center field, RBI (0-1 F); E. McKinnis advanced to third; K. White scored. | 6 | 5 |
Murray State
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daughrity, Maggie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roach, Raylon | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Campbell, Kylie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roberts, Macee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelander, Sammie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leski, Sam | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Raper, Katie | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Sheridan, Skylar | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Howard, Brie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hinton, Kiley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roper, Kayleigh | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Miener, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 4 | 2 | 0 | 3 | 7 |
Batting
2B: Leski, Sam (1); Raper, Katie (1)
3B: Campbell, Kylie (1); Shelander, Sammie (1)
SH: Daughrity, Maggie (1)
Baserunning
CS: Hinton, Kiley (1)
HBP: Shelander, Sammie (1)
Fielding
E: Roper, Kayleigh (1)
DP: Campbell, Kylie (1); Roberts, Macee (1); Hinton, Kiley (1); Roper, Kayleigh (1)
Murray State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miener, Samantha | 2.1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 55 |
Martin, Ashley | 5.2 | 9 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 1 | 90 |
Totals | 12 | 6 | 5 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 7 | 4 | 145 |