Murray State University Athletics
Butler vs Murray State
Scoring Summary
Team | BU | MUR |
|---|---|---|
2nd CARTER, S. advanced to third on a passed ball; MOXLEY, O. scored on a passed ball, unearned. | 1 | 0 |
3rd WHITE, E. doubled to center field, RBI (2-2); LEHNER, C. scored. | 2 | 0 |
3rd DORSETT, P. singled to right center, RBI (1-2); WHITE, E. scored. | 3 | 0 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan, Kieli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lillie, Paige | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DP/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dorsett, Paige | DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Law, Paxton | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Todor, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boydston, Alona | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Roberts, Olivia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 1 | 0 | 3 | 4 |
Batting
2B: White, Ella (2)
Baserunning
SB: Lehner, Cate (1)
CS: Vande Hei, Leigh (1)
Fielding
DP: Alexander, Makena (1); Moxley, Olivia (1); Carter, Sydney (1)
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Minor | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| P. Holcombe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Huels | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Ozment | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| C. Sandy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Lackey | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A. Schyck | 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Broemmer | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. White | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ray | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Franzen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Sutton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Haslip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 2 | 0 | 6 | 2 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Gwen | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 102 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 102 |







