Murray State University Athletics
Nicholls vs Murray State
3/2/2025
OM Softball Stadium
10 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 5 | X | 9 | 8 | 1 | 
Win: Graber , Karlye (2-2)Loss: Yoo, Molly (4-4)
Scoring Summary
| Team | NICH | MUR | 
|---|---|---|
|  1st E. Lackey homered down the lf line, 4 RBI (0-0); A. Ozment scored; K. Minor scored; P. Holcombe scored. | 0 | 4 | 
|  4th Krause, E. reached on a fielder's choice to second base, RBI (2-2 BKBK); Mann, S. scored. | 1 | 4 | 
|  4th Rutherford,R singled through the left side, RBI (1-1 KB); Muccilli, C. advanced to third; Krause, E. scored. | 2 | 4 | 
|  4th Sturm, L. doubled down the lf line, RBI (0-2 KK); Rutherford,R scored. | 3 | 4 | 
|  6th Rutherford,R reached on a fielding error by 2b, RBI; Heflin, R. scored, unearned. | 4 | 4 | 
|  6th A. Schyck homered to right field, RBI (1-2 BFFFF). | 4 | 5 | 
|  6th T. Franzen doubled to right center, RBI (0-1 F); B. Broemmer scored. | 4 | 6 | 
|  6th K. Huels reached on a fielding error by 2b (1-2 KBKFF); T. Franzen scored, unearned. | 4 | 7 | 
|  6th K. Minor singled through the right side, 2 RBI (1-0 B); P. Holcombe scored, unearned; K. Huels scored, unearned. | 4 | 9 | 
 Nicholls
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sisco, Claire | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Mooneyham, Ally | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Sanders, Katy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vandenbout, Molly | P/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  Songy, Brynne | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|     Mann, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Krause, Erin | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
|  Muccilli, Carmella | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Heflin, Reagan | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Rutherford, Riley | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
|  Sturm, Laylin | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Yoo, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ouellette, Sierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 4 | 9 | 4 | 2 | 0 | 1 | 6 | 
Batting
2B: Sturm, Laylin (1)
3B: Heflin, Reagan (1)
SH: Heflin, Reagan (1)
Baserunning 
CS: Sisco, Claire (1); Muccilli, Carmella (1)
Fielding 
E: Sisco, Claire (1); Rutherford, Riley (1)
 Murray State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Katy Huels | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Parker Holcombe | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kenley Minor | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Ava Ozment | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Erin Lackey | LF | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 
| Ailey Schyck | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Bailey Broemmer | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylee Webb | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Summer Ray | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Franzen | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Hannah Sutton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 9 | 8 | 8 | 2 | 0 | 3 | 3 | 
 Nicholls
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vandenbout, Molly | 1.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 34 | 
|  Yoo, Molly | 4.1 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 7 | 65 | 
|  Ouellette, Sierra | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 
| Totals | 8 | 9 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 8 | 104 | 
 Murray State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Haislip | 3.1 | 6 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 17 | 0 | 7 | 53 | 
| Karlye Graber | 3.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 2 | 41 | 
| Totals | 9 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 28 | 31 | 8 | 9 | 94 | 







