Murray St. vs Northern Iowa
4/12/2025
Robinson-Dresser
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 4 | 0 | 0 | 3 | 4 | 1 | 16 | 21 | 3 | |
0 | 1 | 7 | 1 | 1 | 0 | 5 | 0 | 15 | 11 | 2 |
Win: Haislip, Bre (6-10)Loss: Maddy Mcdermott (0-1)
Scoring Summary
Team | MUR | UNI |
---|---|---|
1st H. Sutton homered, 3 RBI; P. Holcombe scored; K. Minor scored. | 3 | 0 |
2nd K. Minor singled to shortstop, RBI; B. Broemmer advanced to third; R. Jestadt scored. | 4 | 0 |
2nd Callahan, K homered to left field, RBI. | 4 | 1 |
3rd R. Jestadt doubled to left center, 2 RBI; K. White scored; S. Ray scored. | 6 | 1 |
3rd T. Franzen homered down the lf line, 2 RBI; R. Jestadt scored. | 8 | 1 |
3rd Sanders, K homered to center field, 3 RBI; Benesh, S scored; Peterson, P scored. | 8 | 4 |
3rd Callahan, K flied out to cf, SAC, RBI; Reynolds, A scored, unearned. | 8 | 5 |
3rd Smithson, E homered to left field, 3 RBI, unearned; Lappe, K scored, unearned; Hinrichs, D scored, unearned. | 8 | 8 |
4th Sanders, K singled up the middle, advanced to second, RBI; Benesh, S scored. | 8 | 9 |
5th Smithson, A homered down the lf line, RBI. | 8 | 10 |
6th A. Schyck singled through the right side, advanced to second, RBI; H. Sutton advanced to third; P. Holcombe scored, unearned. | 9 | 10 |
6th R. Jestadt singled through the right side, RBI; K. White advanced to second; A. Schyck advanced to third; H. Sutton scored, unearned. | 10 | 10 |
6th B. Broemmer flied out to cf, SAC, RBI; K. White advanced to third; A. Schyck scored, unearned. | 11 | 10 |
7th H. Sutton singled to left center, 2 RBI; P. Holcombe scored, unearned; K. Minor scored, unearned. | 13 | 10 |
7th A. Schyck homered to right center, 2 RBI, unearned; H. Sutton scored, unearned. | 15 | 10 |
7th Smithson, A walked, RBI; Smithson, E advanced to second; Olive, K advanced to third; Lappe, K scored, unearned. | 15 | 11 |
7th Sanders, K singled through the left side, 2 RBI; Benesh, S advanced to second; Peterson, P scored, unearned; Smithson, A scored, unearned. | 15 | 13 |
7th McElrath, A doubled down the rf line, 2 RBI; Sanders, K scored, unearned; Benesh, S scored, unearned. | 15 | 15 |
8th T. Franzen homered to center field, RBI. | 16 | 15 |
Murray St.
Batting
Baserunning
Fielding
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Skylar Benesh | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kylee Sanders | SS | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 |
Addison Mcelrath | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Adalyn Reynolds | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Makenna Kuper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Hinrichs | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Savanna Jemilo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kate Lappe | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
   Sykora Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Callahan | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Katy Olive | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Smithson | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Ava Smithson | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Paige Peterson | CF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Addison Brunner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carly Goodwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan Vertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Mcdermott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 11 | 15 | 8 | 0 | 4 | 6 |
Batting
2B: Addison Mcelrath (2)
HR: Kylee Sanders (1); Katelyn Callahan (1); Ella Smithson (1); Ava Smithson (1)
SF: Katelyn Callahan (1)
Baserunning SB: Skylar Benesh (1)
CS: Skylar Benesh (1)
Fielding
E: Kate Lappe (1); Morgan Vertz (1)
Murray St.
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carly Goodwin | 2.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
Morgan Vertz | 4.0 | 8 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 6 | 0 |
Maddy Mcdermott | 1.2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 0 |
Totals | 21 | 16 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 45 | 50 | 10 | 12 | 0 |