Murray State University Athletics
Redbirds vs Murray State
5/4/2025
Racer Field
12:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 16 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 0 |
Win: Meshnick, Hannah (12-10)Loss: Graber , Karlye (8-10)
Scoring Summary
Team | ILS | MUR |
|---|---|---|
P. Holcombe singled up the middle, RBI (3-1 BFBB); E. Lackey advanced to third; K. Huels scored. | 0 | 1 |
A. Schyck singled to right field, RBI (1-2 FBF); P. Holcombe advanced to third; E. Lackey scored. | 0 | 2 |
R. Jestadt out at first 3b to 2b, SAC, bunt, RBI (0-1 K); A. Schyck advanced to second; P. Holcombe scored. | 0 | 3 |
H. Sutton doubled to right center, RBI (1-2 BFSF); A. Schyck scored. | 0 | 4 |
Wilkerson, B doubled to left center, RBI (0-0); Boyer, E. scored. | 1 | 4 |
Knight, A. doubled to right center, 2 RBI (0-0); Bryant, D. scored; Horton, A. scored. | 3 | 4 |
Masching, A. doubled to center field, RBI (1-1 KB); Larson, J. scored. | 4 | 4 |
Masching, A. doubled to right field, RBI (0-1 K); Larson, J. scored. | 5 | 4 |
A. Schyck doubled down the lf line, RBI (1-0 B); K. Huels scored. | 5 | 5 |
Knight, A. singled up the middle, RBI (0-0); Wilkerson, B scored. | 6 | 5 |
Griffin, L. doubled to left center, RBI (2-1 FBB); Knight, A. scored. | 7 | 5 |
Larson, J. doubled to left center, RBI (0-2 FF); Griffin, L. scored. | 8 | 5 |
Redbirds
Bryant, Delainey | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Knight, Abby | 1B | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Wolford, Tatum | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Griffin, Lexie | DP | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Larson, Julia | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Masching, Addison | LF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
   Moffett, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyer, Ella | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Atkinson, Bella | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hopkins, Adisyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilkerson, Bella | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Horton, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meshnick, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 8 | 16 | 8 | 3 | 0 | 4 | 10 |
Batting
2B: Knight, Abby (1); Griffin, Lexie (2); Larson, Julia (1); Masching, Addison (2); Wilkerson, Bella (2)
3B: Larson, Julia (1); Boyer, Ella (1)
Murray State
| LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 10 | 5 | 2 | 0 | 8 | 6 |
Batting
Baserunning
Redbirds
Meshnick, Hannah | 11.0 | 10 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 41 | 44 | 14 | 10 | 160 |
| Totals | 10 | 5 | 5 | 2 | 8 | 2 | 0 | 0 | 0 | 41 | 44 | 14 | 10 | 160 |
Murray State
| 4.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 5 | 64 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| 6.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 13 | 2 | 97 | |
| Totals | 16 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 48 | 51 | 19 | 9 | 175 |





