Murray State University Athletics
MURRAY STATE vs UIC Flames
4/4/2025
FLAMES FIELD
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 3 | 3 | 0 | 10 | 14 | 2 | |
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Roby, Raylee (3-3)Loss: Whorley (2-15)
Scoring Summary
Team | MUR | UIC |
|---|---|---|
1st GUMONT reached on an error by 1b, advanced to second on the error (0-0); CASKEY scored, unearned. | 0 | 1 |
2nd SANTIAGO doubled down the lf line, RBI (0-0); STICKNEY scored. | 0 | 2 |
2nd RIOS singled up the middle, RBI (0-1 K); SANTIAGO scored. | 0 | 3 |
3rd K. Huels singled to center field, RBI (1-1 FB); E. Lackey advanced to second; T. Franzen scored. | 1 | 3 |
3rd K. Minor singled, advanced to second on the throw, RBI (0-2 SFF); K. Huels advanced to third; E. Lackey scored. | 2 | 3 |
3rd A. Schyck grounded out to 3b, RBI (0-1 F); K. Minor advanced to third; K. Huels scored. | 3 | 3 |
3rd STICKNEY singled, out at second rf to p to ss, RBI; GUMONT scored. | 3 | 4 |
4th K. Huels flied out to rf, SAC, RBI (0-1 F); T. Franzen advanced to third; B. Broemmer scored. | 4 | 4 |
4th CASKEY singled to shortstop, advanced to second on the error (0-1 K); RIOS advanced to second, advanced to third on the error; SANTIAGO advanced to third, scored on an error by cf. | 4 | 5 |
4th PESARE singled to left field, RBI (0-0); CASKEY advanced to third; RIOS scored. | 4 | 6 |
5th A. Ozment doubled to left field, 2 RBI; B. Broemmer scored; S. Ray scored. | 6 | 6 |
5th T. Franzen doubled down the lf line, RBI; C. Sandy scored. | 7 | 6 |
6th P. Holcombe walked, RBI (3-1 BBBKB); A. Schyck advanced to second; K. Minor advanced to third; H. Sutton scored. | 8 | 6 |
6th B. Broemmer singled to center field, 2 RBI (0-1 K); P. Holcombe advanced to second; A. Schyck scored; K. Minor scored. | 10 | 6 |
MURRAY STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Erin Lackey | CF/LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Katy Huels | LF/RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hannah Sutton | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kenley Minor | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ailey Schyck | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Summer Ray | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Holcombe | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Riley Jestadt | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Broemmer | PR/CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Courtney Sandy | RF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Ozment | DP | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Franzen | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Bre Haislip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlye Graber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raylee Roby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 14 | 10 | 4 | 0 | 1 | 9 |
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caskey | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Pesare | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Ortiz | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gumont | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanchez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stickney | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Fleming | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rios | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcintosh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whorley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 4 | 2 | 0 | 1 | 7 |
Batting
2B: Gumont (1); Stickney (1); Santiago (2)
Baserunning
SB: Pesare (1)
HBP: Sanchez (1)
MURRAY STATE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Haislip | 1.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 32 |
| Karlye Graber | 2.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | 27 |
| Raylee Roby | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 46 |
| Totals | 12 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 7 | 105 |
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcintosh | 5.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 8 | 72 |
Whorley | 1.1 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 0 | 29 |
Fordham | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 9 |
| Totals | 14 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 32 | 40 | 11 | 9 | 110 |







