Murray State University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Broemmer, Bailey | .356 | 1.006 | 18 - 18 | 45 | 12 | 16 | 2 | 0 | 2 | 10 | 24 | .533 | 6 | 4 | 5 | 0 | .473 | 0 | 0 | 3 - 4 |
| 31 | Warner, Kynadee | .339 | .759 | 19 - 19 | 59 | 8 | 20 | 0 | 0 | 0 | 1 | 20 | .339 | 9 | 0 | 15 | 0 | .420 | 1 | 0 | 8 - 11 |
| 64 | Waldron, Allie | .298 | .957 | 19 - 19 | 47 | 12 | 14 | 3 | 0 | 2 | 9 | 23 | .489 | 13 | 2 | 11 | 0 | .468 | 0 | 1 | 3 - 4 |
| 2 | Huels, Katy | .288 | .705 | 19 - 19 | 59 | 10 | 17 | 1 | 0 | 0 | 3 | 18 | .305 | 8 | 3 | 10 | 1 | .400 | 0 | 1 | 9 - 10 |
| 7 | Minor, Kenley | .278 | .787 | 19 - 19 | 54 | 9 | 15 | 3 | 1 | 1 | 7 | 23 | .426 | 6 | 1 | 12 | 0 | .361 | 0 | 0 | 1 - 1 |
| 11 | Hicks, Adison | .255 | .703 | 19 - 19 | 55 | 6 | 14 | 3 | 0 | 1 | 8 | 20 | .364 | 4 | 3 | 10 | 0 | .339 | 0 | 0 | 5 - 5 |
| 20 | Schyck, Ailey | .205 | .618 | 19 - 19 | 44 | 3 | 9 | 2 | 0 | 1 | 3 | 14 | .318 | 5 | 1 | 17 | 0 | .300 | 0 | 2 | 1 - 1 |
| 9 | Ozment, Ava | .189 | .416 | 16 - 15 | 37 | 1 | 7 | 1 | 0 | 0 | 5 | 8 | .216 | 1 | 0 | 5 | 1 | .200 | 2 | 2 | 0 - 0 |
| 16 | Wolf, Lily | .200 | .400 | 10 - 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 1 | 2 - 2 |
| 1 | Webb, Rylee | .167 | .619 | 6 - 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0 - 0 |
| 18 | Towns, Reagan | .111 | .283 | 14 - 12 | 27 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .111 | 2 | 0 | 7 | 1 | .172 | 0 | 0 | 0 - 0 |
| 3 | Holcombe, Parker | .111 | .349 | 7 - 7 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 3 | 0 | 4 | 0 | .238 | 0 | 0 | 0 - 0 |
| 28 | Jestadt, Riley | .083 | .436 | 10 - 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 1 | 5 | 0 | .353 | 0 | 1 | 0 - 0 |
| 13 | Sandy, Courtney | .000 | .000 | 10 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 - 5 |
| 42 | Cornelius, Kai | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Latimer, Layne | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Carver, Abry | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .252 | .688 | 19-19 | 477 | 70 | 120 | 16 | 1 | 7 | 52 | 159 | .333 | 63 | 15 | 112 | 3 | .355 | 3 | 8 | 36-43 | |
| Opponents | .257 | .731 | 19-19 | 486 | 85 | 125 | 31 | 3 | 9 | 76 | 189 | .389 | 55 | 9 | 75 | 1 | .342 | 3 | 6 | 20-27 |




