Murray State University Athletics
Bellarmine vs Murray State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BU | MUR |
|---|---|---|---|---|---|---|
| 9:30 | ![]() | Jessie York (0) | Assisted by: Brianna Simmons | Header off free kick near far post | 1 | 0 |
| 55:38 | ![]() | Alyson Palmer (0) | Assisted by: Allison Menchak | GOAL by BU Alyson Palmer, Assist by Allison Menchak. | 2 | 0 |
| 87:12 | ![]() | Shauna Wicker (1) | Assisted by: Jenelle Cunningham | header off loose ball following corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (4) |
![]() | 10 | 8 | 18 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bellarmine


Murray State

Amy Kunowski at goalie for Bellarmine.

Yi Du at goalie for Murray State.

Foul on Bellarmine.

Shot by MUR Sophie Hargreaves WIDE.

Foul on Bellarmine.

Corner kick by BU Lauren Boyd [06:29].

Foul on Bellarmine.

Shot by MUR V. Pribyslavska WIDE.

Foul on Murray State.
0

09:30

0

*Header off free kick near far post


Foul on Bellarmine.

Shot by MUR Sophie Hargreaves WIDE.

Foul on Murray State.


Foul on Bellarmine.

Shot by MUR Amber Hanson, SAVE Amy Kunowski.

Shot by MUR Julie Mooney WIDE.

Corner kick by MUR Amber Hanson [21:41].

Shot by MUR Sophie Hargreaves HIGH.

Shot by MUR Julie Mooney, SAVE Amy Kunowski.

Foul on Bellarmine.


Shot by MUR V. Pribyslavska WIDE.

Shot by MUR Julie Mooney, SAVE Amy Kunowski.

Foul on Bellarmine.







Foul on Bellarmine.

Foul on Murray State.




Shot by MUR Jillian Russell BLOCKED.

Foul on Bellarmine.
45:00
End of PeriodBellarmine


Murray State

Start of 2nd period [45:00].

For MUR: #1 Yi Du, #5 Erin Smith, #14 V. Pribyslavska, #6 Sophie Hargreaves, #23 Teryn Wright, #13 Ashley Green, #3 Julie Mooney, #10 Bronagh Kerins, #9 Jenelle Cunningham, #19 Stephanie Gale, #18 Gina Killion.

For BU: #1 Amy Kunowski, #11 Lauren Boyd, #13 Allison Menchak, #17 Leah Loven, #12 Abby Schuhmann, #24 Alyson Palmer, #22 Jessie York, #20 Lauren Triplett, #18 Abby Janszen, #8 Taylor Gamm, #23 Brianna Simmons.

Foul on Murray State.

Shot by BU Abby Janszen, SAVE Yi Du.

Shot by MUR Sophie Hargreaves, SAVE Amy Kunowski.

Foul on Murray State.

Shot by BU Lauren Triplett HIT CROSSBAR.

Shot by MUR Stephanie Gale, SAVE Amy Kunowski.
2

55:38

0

*


Shot by BU Lauren Boyd WIDE.

Foul on Bellarmine.

Corner kick by MUR Erin Smith [57:12].

Foul on Bellarmine.






Foul on Bellarmine.



Shot by BU Maura Gorman BLOCKED.

Corner kick by BU Emily Hollander [64:08].

Shot by BU Maura Gorman, SAVE Yi Du.

Shot by MUR Amber Hanson, SAVE Amy Kunowski.




Corner kick by BU Emily Hollander [69:42].



Shot by BU Emily Hollander BLOCKED.

Corner kick by BU Emily Hollander [74:25].


Foul on Murray State.

Shot by MUR Amber Hanson WIDE.



Shot by MUR Sophie Hargreaves HIGH.


Shot by MUR Shauna Wicker, SAVE Amy Kunowski.



Shot by MUR Jenelle Cunningham HIGH.

Foul on Bellarmine.


Foul on Bellarmine.

Corner kick by MUR Amber Hanson [86:49].

Corner kick by MUR Amber Hanson [87:12].
2

87:12

1

*header off loose ball following corner


Foul on Bellarmine.
90:00
End of Period
Bellarmine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kunowski, Amy | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Gamm, Taylor | 0 | 0 | 0 | 0 | 60 | |
| 11 | Boyd, Lauren | 1 | 0 | 0 | 0 | 50 | |
| 12 | Schuhmann, Abby | 0 | 0 | 0 | 0 | 90 | |
| 13 | Menchak, Allison | 0 | 0 | 0 | 1 | 55 | |
| 14 | Kamenec, Danielle | 0 | 0 | 0 | 0 | 14 | |
| 17 | Loven, Leah | 0 | 0 | 0 | 0 | 90 | |
| 18 | Janszen, Abby | 1 | 1 | 0 | 0 | 53 | |
| 20 | Triplett, Lauren | 1 | 0 | 0 | 0 | 74 | |
| 22 | York, Jessie | 1 | 1 | 1 | 0 | 80 | |
| 23 | Simmons, Brianna | 0 | 0 | 0 | 1 | 63 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Hollander, Emily | 1 | 0 | 0 | 0 | 19 | |
| 5 | McCarty, Chelsea | 0 | 0 | 0 | 0 | 37 | |
| 9 | Combs, McKenzie | 0 | 0 | 0 | 0 | 26 | |
| 10 | Kowalski, Alex | 0 | 0 | 0 | 0 | 21 | |
| 16 | Teague, Hunter | 0 | 0 | 0 | 0 | 30 | |
| 21 | Bumb, Ellie | 0 | 0 | 0 | 0 | 54 | |
| 24 | Palmer, Alyson | 1 | 1 | 1 | 0 | 18 | |
| 25 | Barringhau, Mackenzie | 0 | 0 | 0 | 0 | 37 | |
| 26 | Stippler, Melanie | 0 | 0 | 0 | 0 | 15 | |
| 27 | Gorman, Maura | 2 | 1 | 0 | 0 | 15 | |
Totals | Â | Â | 8 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kunowski, Amy | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Murray State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | 3 | 2 | 0 | 0 | 82 | ||||||
| 4 | 0 | 0 | 0 | 0 | 76 | ||||||
| 5 | 0 | 0 | 0 | 0 | 46 | ||||||
| 6 | 5 | 1 | 0 | 0 | 62 | ||||||
| 9 | 1 | 0 | 0 | 1 | 90 | ||||||
| 10 | 0 | 0 | 0 | 0 | 90 | ||||||
| 13 | 0 | 0 | 0 | 0 | 90 | ||||||
| 14 | 2 | 0 | 0 | 0 | 68 | ||||||
| 15 | 3 | 2 | 0 | 0 | 69 | ||||||
| 23 | 0 | 0 | 0 | 0 | 21 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 14 | ||||||
| 7 | 2 | 2 | 1 | 0 | 52 | ||||||
| 8 | 0 | 0 | 0 | 0 | 7 | ||||||
| 11 | 1 | 0 | 0 | 0 | 52 | ||||||
| 18 | 0 | 0 | 0 | 0 | 44 | ||||||
| 19 | 1 | 1 | 0 | 0 | 37 | ||||||
Totals | Â | Â | 18 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |






