Murray State University Athletics
Western Carolina vs Murray State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WCU | MUR |
|---|---|---|---|---|---|---|
| 50:34 | ![]() | Kayla Beauduy (1) | Assisted by: Laura Greb | kicked in cross inside box | 1 | 0 |
| 56:33 | ![]() | Julie Mooney (1) | Unassisted | loose ball kicked in | 1 | 1 |
| 89:40 | ![]() | Kayla Sedgley (1) | Assisted by: Madison Lee | knocked in cross from in close | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 6 | 11 | 17 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Carolina


Murray State

Katie Jacobs at goalie for Western Carolina.

Yi Du at goalie for Murray State.

Foul on Western Carolina.

Offside against Western Carolina.

Shot by WCU Christine Kaznowski HIGH.

Foul on Western Carolina.

Shot by MUR Julie Mooney, SAVE Katie Jacobs.

Foul on Western Carolina.



Header Shot by MUR V. Pribyslavska WIDE.

Foul on Western Carolina.

Shot by MUR Amber Hanson WIDE.


Corner kick by WCU Samantha Hodge [19:41].

Shot by WCU Christine Cockrell, SAVE Yi Du.

Corner kick by MUR Teryn Wright [21:18].

Shot by WCU Christine Kaznowski, SAVE Yi Du.

Corner kick by WCU Samantha Hodge [22:51].

Shot by WCU Kimberly Sullivan WIDE.

Foul on Murray State.

Foul on Murray State.





Foul on Western Carolina.


Header Shot by MUR Ashley Green, SAVE Katie Jacobs.

Shot by MUR Julie Mooney BLOCKED.

Corner kick by MUR Amber Hanson [34:28].



Shot by MUR Julie Mooney, SAVE Katie Jacobs.
45:00
End of PeriodWestern Carolina


Murray State

Start of 2nd period [45:00].

For MUR: #1 Yi Du, #3 Julie Mooney, #4 Maja Nordahl, #7 Shauna Wicker, #9 Jenelle Cunningham, #10 Bronagh Kerins, #11 Jillian Russell, #13 Ashley Green, #14 V. Pribyslavska, #15 Amber Hanson, #23 Teryn Wright.

For WCU: #0 Katie Jacobs, #31 Makenzie Cole, #12 Brittany Gendron, #13 Tara Budnick, #6 Katie Salmons, #7 Caitlyn Bradham, #17 Madison Lee, #8 Kayla Beauduy, #18 Kayla Sedgley, #14 Samantha Hodge, #4 Laura Greb.

Shot by WCU Kayla Sedgley WIDE.

Foul on Murray State.
1

50:34

0

*kicked in cross inside box

Foul on Murray State.

Shot by MUR Julie Mooney WIDE.

Foul on Murray State.

Foul on Western Carolina.

Shot by MUR Jillian Russell, SAVE Katie Jacobs.
1

56:33

1

*loose ball kicked in


Shot by MUR Julie Mooney WIDE.

Shot by WCU Kayla Beauduy, SAVE Yi Du.

Foul on Western Carolina.

Foul on Murray State.

Foul on Western Carolina.

Foul on Western Carolina.

Shot by MUR Bronagh Kerins WIDE.



Shot by WCU Laura Greb WIDE.

Foul on Western Carolina.


Shot by MUR Teryn Wright WIDE.


Shot by WCU Madison Lee WIDE.


Foul on Western Carolina.

Foul on Western Carolina.

Shot by MUR Jenelle Cunningham, SAVE Katie Jacobs.


Corner kick by MUR Amber Hanson [73:55].

Shot by MUR Ashley Green WIDE.




Foul on Western Carolina.

Corner kick by MUR Stephanie Gale [79:19].

Shot by MUR Julie Mooney HIGH.


Shot by MUR Shauna Wicker HIGH.


Shot by MUR Julie Mooney, SAVE Katie Jacobs.



Foul on Western Carolina.

Foul on Murray State.
2

89:40

1

*knocked in cross from in close
90:00
End of Period
Western Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jacobs, Katie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Greb, Laura | 1 | 0 | 0 | 1 | 55 | |
| 5 | White, Christine | 0 | 0 | 0 | 0 | 13 | |
| 6 | Salmons, Katie | 0 | 0 | 0 | 0 | 90 | |
| 8 | Beauduy, Kayla | 2 | 2 | 1 | 0 | 70 | |
| 12 | Gendron, Brittany | 0 | 0 | 0 | 0 | 90 | |
| 13 | Budnick, Tara | 0 | 0 | 0 | 0 | 90 | |
| 14 | Hodge, Samantha | 0 | 0 | 0 | 0 | 58 | |
| 15 | Kaznowski, Christine | 2 | 1 | 0 | 0 | 48 | |
| 19 | Sullivan, Kimberly | 1 | 0 | 0 | 0 | 59 | |
| 31 | Cole, Makenzie | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Lynn, Emily | 0 | 0 | 0 | 0 | 15 | |
| 7 | Bradham, Caitlyn | 0 | 0 | 0 | 0 | 63 | |
| 9 | Ward, Savannah | 0 | 0 | 0 | 0 | 32 | |
| 10 | Cockrell, Christine | 1 | 1 | 0 | 0 | 41 | |
| 17 | Lee, Madison | 1 | 0 | 0 | 1 | 50 | |
| 18 | Sedgley, Kayla | 2 | 1 | 1 | 0 | 16 | |
| 26 | Carter, Lindsay | 0 | 0 | 0 | 0 | 10 | |
| 28 | Collins, Jennifer | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 10 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jacobs, Katie | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Murray State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | 8 | 4 | 1 | 0 | 90 | ||||||
| 4 | 0 | 0 | 0 | 0 | 90 | ||||||
| 7 | 1 | 0 | 0 | 0 | 90 | ||||||
| 9 | 1 | 1 | 0 | 0 | 75 | ||||||
| 10 | 1 | 0 | 0 | 0 | 73 | ||||||
| 11 | 1 | 1 | 0 | 0 | 71 | ||||||
| 14 | 1 | 0 | 0 | 0 | 85 | ||||||
| 15 | 1 | 0 | 0 | 0 | 90 | ||||||
| 18 | 0 | 0 | 0 | 0 | 13 | ||||||
| 23 | 1 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 15 | ||||||
| 13 | 2 | 1 | 0 | 0 | 77 | ||||||
| 19 | 0 | 0 | 0 | 0 | 41 | ||||||
Totals | Â | Â | 17 | 7 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 3 | |
Totals | Â | Â | 2 | 3 |






