Murray State University Athletics
Murray State vs FGCU
Scoring Summary
- | - | - | - | - | MUR | FGCU |
|---|---|---|---|---|---|---|
| 35:33 | TINDELL,TABBY (5) | Assisted by: LOWICKI,SARAH | long ball from 14 corraled and finished | 0 | 1 | |
| 66:43 | ARNOLD,MELISSA (1) | Unassisted | FGCU ARNOLD,MELISSA PENALTY KICK GOAL, goal number 1 for season. | 0 | 2 | |
| 69:11 | TINDELL,TABBY (6) | Assisted by: WACKER,SHANNEN , RODDAR,JULIA | 9 fed to 13 who beat keeper and fed to 2 | 0 | 3 | |
| 71:33 | SPECKMAIER,PAULINA (3) | Assisted by: TINDELL,TABBY , WACKER,SHANNEN | 25 fed to 13 who one-touched to 7 for th | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Murray State | 3 | 9 | 12 (5) |
| FGCU | 11 | 11 | 22 (8) |
Saves | |||
| Murray State | 2 | 2 | 4 |
| FGCU | 2 | 3 | 5 |
Corners Kicks | |||
| Murray State | 1 | 2 | 3 |
| FGCU | 3 | 1 | 4 |
Offsides | |||
| Murray State | 0 | 0 | 0 |
| FGCU | 2 | 2 | 4 |
Fouls | |||
| Murray State | 3 | 2 | 5 |
| FGCU | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 79:17 | #18 BLACKWELL,EMMA |








