Murray State University Athletics
Murray St. vs SIU Edwardsville
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MUR | SIUE |
|---|---|---|---|---|---|---|
| 6:59 | ![]() | GRAHL, Emily (2) | Assisted by: SKRIVAN, Katye , RAWDON, Kassidy | 15 yards out to top left post | 0 | 1 |
| 58:59 | ![]() | STEVENS, Taylor (3) | Assisted by: MOONEY, Julie | 10 yards out to far post | 1 | 1 |
| 104:19 | ![]() | JONES, Samantha (1) | Assisted by: AUER, Michelle | 20 yards out to far left post | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 2 | 0 | 0 | 7 (4) |
![]() | 9 | 7 | 0 | 3 | 19 (12) |
Saves | |||||
![]() | 4 | 5 | 0 | 1 | 10 |
![]() | 3 | 0 | 0 | 0 | 3 |
Corners Kicks | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 2 | 2 | 0 | 2 | 6 |
Offsides | |||||
![]() | 3 | 1 | 0 | 0 | 4 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 5 | 2 | 1 | 0 | 8 |
![]() | 6 | 4 | 0 | 0 | 10 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:52 | #6 RAWDON, Kassidy |
Murray St.


SIU Edwardsville

HAWORTH, Shelby at goalie for Murray St..

PELLEY, Jennifer at goalie for SIU Edwardsville.

Foul on SIU Edwardsville.

Shot by SIUE SKRIVAN, Katye WIDE.
0

06:59

0

*15 yards out to top left post

Corner kick by MUR NEPOKOJOVA, Pavlina [09:21].

Shot by MUR BJORKVALL, Rebecca WIDE.

Foul on SIU Edwardsville.

Shot by MUR BJORKVALL, Rebecca, SAVE PELLEY, Jennifer.

Foul on Murray St..

Foul on SIU Edwardsville.

Offside against Murray St..

Foul on Murray St..

Corner kick by SIUE AUER, Michelle [17:02].



Foul on SIU Edwardsville.

Shot by MUR MOONEY, Julie WIDE.

Foul on Murray St..

Foul on SIU Edwardsville.

Shot by SIUE AUER, Michelle, SAVE HAWORTH, Shelby.

Shot by SIUE GRAHL, Emily, SAVE HAWORTH, Shelby.

Shot by SIUE GRAHL, Emily WIDE.



Corner kick by SIUE AUER, Michelle [27:40].

Shot by MUR WITHERS, Harriet, SAVE PELLEY, Jennifer.

Offside against Murray St..


Shot by SIUE SHERMAN, Cassidy HIGH.

Foul on Murray St..



Shot by SIUE DELGADO, Kayla, SAVE HAWORTH, Shelby.

Shot by SIUE DELGADO, Kayla, SAVE HAWORTH, Shelby.

Shot by SIUE GRAHL, Emily HIGH.

Corner kick by MUR NEPOKOJOVA, Pavlina [41:13].

Header Shot by MUR BJORKVALL, Rebecca, SAVE PELLEY, Jennifer.

Offside against Murray St..

Foul on SIU Edwardsville.

Foul on Murray St..
45:00
End of PeriodMurray St.


SIU Edwardsville

Start of 2nd period [45:00].

Offside against Murray St..

Shot by SIUE DELGADO, Marissa, SAVE HAWORTH, Shelby.

Offside against SIU Edwardsville.

Foul on Murray St..

Shot by SIUE GRAHL, Emily, SAVE HAWORTH, Shelby.

Shot by SIUE GRAHL, Emily BLOCKED.


Corner kick by MUR MOONEY, Julie [58:52].
1

58:59

1

*10 yards out to far post


Foul on SIU Edwardsville.

Foul on SIU Edwardsville.

Yellow card on SIUE RAWDON, Kassidy.



Foul on SIU Edwardsville.

Shot by MUR MOONEY, Julie WIDE.


Shot by SIUE DELGADO, Marissa, SAVE HAWORTH, Shelby.

Corner kick by MUR NEPOKOJOVA, Pavlina [73:43].

Foul on SIU Edwardsville.

Foul on Murray St..

Corner kick by SIUE CLAWSON, Jorie [80:36].

Header Shot by SIUE SHERMAN, Cassidy, SAVE HAWORTH, Shelby.

Shot by SIUE DELGADO, Kayla, SAVE HAWORTH, Shelby.



Shot by SIUE SKRIVAN, Katye HIGH.

Corner kick by SIUE AUER, Michelle [88:13].

90:00
End of PeriodMurray St.


SIU Edwardsville

Start of OT period [90:00].

Foul on Murray St..
100:00
End of PeriodMurray St.


SIU Edwardsville

Start of OT2 period [100:00].

Shot by SIUE SKRIVAN, Katye WIDE.

Corner kick by SIUE AUER, Michelle [102:44].

Shot by SIUE AUER, Michelle, SAVE HAWORTH, Shelby.

Corner kick by SIUE AUER, Michelle [104:14].
1

104:19

2

*20 yards out to far left post
104:19
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 104 |
| 3 | ![]() | 2 | 0 | 0 | 1 | 104 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 40 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 104 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 101 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 104 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 104 | |
| 20 | ![]() | 3 | 2 | 0 | 0 | 104 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 27 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 104 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 77 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 68 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 13 | |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 104 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

SIU Edwardsville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pelley, Jennifer | GK | 0 | 0 | 0 | 0 | 104 | ||||
| 3 | Grahl, Emily | 6 | 3 | 1 | 0 | 104 | |||||
| 4 | Auer, Michelle | 2 | 2 | 0 | 1 | 58 | |||||
| 6 | Rawdon, Kassidy | 0 | 0 | 0 | 1 | 104 | |||||
| 8 | Sherman, Cassidy | 2 | 1 | 0 | 0 | 104 | |||||
| 10 | Delgado, Marissa | 2 | 2 | 0 | 0 | 104 | |||||
| 13 | Skrivan, Katye | 3 | 0 | 0 | 1 | 104 | |||||
| 15 | Jones, Samantha | 1 | 1 | 1 | 0 | 89 | |||||
| 16 | Vollmer, Mariah | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Brots, Rachael | 0 | 0 | 0 | 0 | 18 | |||||
| 23 | Schmitt, Brianna | 0 | 0 | 0 | 0 | 104 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clawson, Jorie | 0 | 0 | 0 | 0 | 86 | |||||
| 12 | Delgado, Kayla | 3 | 3 | 0 | 0 | 77 | |||||
| 17 | Johnson, Alexandra | 0 | 0 | 0 | 0 | 67 | |||||
| 19 | Levels, Cory | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Hoefert, Caroline | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 19 | 12 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pelley, Jennifer | 104 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






















