Murray State University Athletics
Southeast Missouri vs Murray State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SEMO | MUR |
|---|---|---|---|---|---|---|
| 28:59 | ![]() | WATFORD, Miyah (5) | Assisted by: HEISE, Emma | header into the box, hard shot to the ri | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:33 | #7 KAEMPFE, Lauren | |
![]() | 61:29 | #20 DARGA, Shay | |
![]() | 64:58 | #16 SAMISCH, Allison |
Southeast Missouri


Murray State

LIERZ, Kindra at goalie for Southeast Missouri.

STEIGERWALD, Alex at goalie for Murray State.

Shot by SEMO LEVER, Katie WIDE.

Corner kick by MUR WITHERS, Harriet [09:47].

Corner kick by SEMO BLANKENHEIM, Paige [11:15].

Foul on Murray State.

Shot by SEMO GONZALES, Esmie HIGH.

Shot by MUR WATFORD, Miyah, SAVE LIERZ, Kindra.

Foul on Southeast Missouri.

Shot by SEMO GONZALES, Esmie WIDE.




Foul on Southeast Missouri.

0

28:59

1

*header into the box, hard shot to the right side of the goal

Shot by MUR WITHERS, Harriet BLOCKED.

Foul on Southeast Missouri.




Yellow card on SEMO KAEMPFE, Lauren.

Foul on Southeast Missouri.


45:00
End of PeriodSoutheast Missouri


Murray State

Start of 2nd period [45:00].

For MUR: #2 CAIN, Cori, #3 ASHTON, Caroline, #4 WHITE, Destiny, #5 WATFORD, Miyah, #6 WRIGHT, Lyssie, #7 DEVINE, Nyomi, #10 HECKMAN, Izzy, #12 WITHERS, Harriet, #11 HASCH, Karsyn, #13 STEIGERWALD, Alex, #20 KUBIN, Rebecca.

For SEMO: #1 LIERZ, Kindra, #6 KARSTENS, Maddi, #7 KAEMPFE, Lauren, #8 LEVER, Katie, #9 CORNELL, Maddy, #10 BLANKENHEIM, Paige, #11 GONZALES, Esmie, #16 HILLIARD, Jasmin, #20 DARGA, Shay, #24 BEUSSINK, Shelby, #25 CACCAVALE, Bri.

Corner kick by MUR WITHERS, Harriet [47:08].

Foul on Southeast Missouri.

Shot by SEMO GONZALES, Esmie, SAVE STEIGERWALD, Alex.

Foul on Murray State.

Foul on Murray State.


Foul on Southeast Missouri.


Foul on Southeast Missouri.

Shot by MUR WITHERS, Harriet WIDE.

Yellow card on SEMO DARGA, Shay.

Corner kick by MUR WITHERS, Harriet [61:38].



Corner kick by MUR WITHERS, Harriet [64:37].

Foul on Murray State.

Yellow card on MUR SAMISCH, Allison.

Corner kick by SEMO HILLIARD, Jasmin [66:32].





Corner kick by MUR ASHTON, Caroline [70:18].



Foul on Southeast Missouri.





Foul on Southeast Missouri.

Shot by MUR WITHERS, Harriet, SAVE LIERZ, Kindra.

Foul on Murray State.

Shot by MUR WITHERS, Harriet WIDE.


Foul on Murray State.

Shot by SEMO GROTE, Lexi, SAVE STEIGERWALD, Alex.

Foul on Southeast Missouri.


Foul on Murray State.

Foul on Southeast Missouri.
90:00
End of Period
Southeast Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lierz, Kindra | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Karstens, Maddi | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Kaempfe, Lauren | F | 0 | 0 | 0 | 0 | 90 |
| 8 | Lever, Katie | F | 1 | 0 | 0 | 0 | 44 |
| 9 | Cornell, Maddy | F | 0 | 0 | 0 | 0 | 55 |
| 10 | Blankenheim, Paige | M/F | 0 | 0 | 0 | 0 | 90 |
| 11 | Gonzales, Esmie | M/F | 3 | 1 | 0 | 0 | 85 |
| 16 | Hilliard, Jasmin | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Darga, Shay | D | 0 | 0 | 0 | 0 | 86 |
| 24 | Beussink, Shelby | D | 0 | 0 | 0 | 0 | 62 |
| 25 | Caccavale, Bri | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Compernolle, Hannah | 0 | 0 | 0 | 0 | 28 | |
| 5 | Job, Jermima | 0 | 0 | 0 | 0 | 5 | |
| 18 | Pohl, Katie | 0 | 0 | 0 | 0 | 7 | |
| 22 | Grote, Lexi | 1 | 1 | 0 | 0 | 43 | |
| 23 | Brien, Jennifer | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lierz, Kindra | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Murray State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | F | 0 | 0 | 0 | 0 | 83 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 2 | 2 | 1 | 0 | 80 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 89 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | F | 4 | 1 | 0 | 0 | 84 | ||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 25 | ![]() | 0 | 0 | 0 | 1 | 35 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















