Murray State University Athletics
Murray State vs Eastern Illinois
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MUR | EIU |
|---|---|---|---|---|---|---|
| 4:27 | ![]() | OLSON, Kate (1) | Assisted by: KETTERHAGEN, Lexi | header off corner kick | 0 | 1 |
| 14:58 | ![]() | KUBIN, Rebecca (2) | Assisted by: HASCH, Karsyn | break down left side and beat GK low | 1 | 1 |
| 63:50 | ![]() | HALL, Marley (0) | Assisted by: MENDEZ, Arianna | redirect goal off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 5 | 19 (9) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:04 | #3 ASHTON, Caroline | |
![]() | 72:03 | #13 URTEAGA, Henar | |
![]() | 76:00 | #27 CARLSON, Lindsey |
Murray State


Eastern Illinois

STEIGERWALD, Alex at goalie for Murray State.

TETEAK, Sara at goalie for Eastern Illinois.

Foul on Murray State.

Corner kick by EIU KETTERHAGEN, Lexi [04:21].
0

04:27

0

* header off corner kick

Corner kick by MUR JONES, Abby [07:37].

Shot by MUR ASHTON, Caroline WIDE.

Shot by EIU DeWOLF, Sarah BLOCKED.

Corner kick by EIU KETTERHAGEN, Lexi [10:42].

Header Shot by EIU OLSON, Kate WIDE.

Foul on Murray State.

Offside against Murray State.
1

14:58

1

*break down left side and beat GK low

Foul on Eastern Illinois.

Shot by MUR WATFORD, Miyah WIDE.

Shot by MUR ASHTON, Caroline HIGH.

Shot by MUR ARINO, Annamarie WIDE.

Offside against Eastern Illinois.

Shot by MUR KUBIN, Rebecca, SAVE TETEAK, Sara.

Shot by MUR WATFORD, Miyah, SAVE TETEAK, Sara.

Foul on Eastern Illinois.

Shot by MUR JONES, Abby HIT POST.

Shot by MUR KUBIN, Rebecca WIDE.



Offside against Murray State.

Shot by MUR KUBIN, Rebecca WIDE.


Foul on Eastern Illinois.
0

31:00

0


Foul on Eastern Illinois.

Shot by MUR WATFORD, Miyah, SAVE TETEAK, Sara.


Corner kick by MUR JONES, Abby [34:33].

Header Shot by MUR TILTON, Elizabeth WIDE.

Foul on Murray State.

Foul on Eastern Illinois.


Shot by MUR MENDEZ, Arianna, SAVE TETEAK, Sara.


Corner kick by MUR HECKMAN, Izzy [43:57].
45:00
End of PeriodMurray State


Eastern Illinois

Start of 2nd period [45:00].

For MUR: #5 WATFORD, Miyah, #24 TILTON, Elizabeth, #20 KUBIN, Rebecca, #8 ARINO, Annamarie, #11 HASCH, Karsyn, #28 PITTENGER, Reagan, #9 JONES, Abby, #10 HECKMAN, Izzy, #13 STEIGERWALD, Alex, #3 ASHTON, Caroline, #2 CAIN, Cori.

For EIU: #36 TETEAK, Sara, #19 OLSON, Kate, #8 BARRIO, Pilar, #28 PAPPAS, Rachel, #27 CARLSON, Lindsey, #16 STOLFA, Kayla, #13 URTEAGA, Henar, #14 WHARTON, Victoria, #2 CORCORAN, Angela, #6 RENICK, Haylee, #9 DeWOLF, Sarah.

Shot by EIU BARRIO, Pilar, SAVE STEIGERWALD, Alex.

Foul on Eastern Illinois.



Foul on Eastern Illinois.

Shot by EIU CORCORAN, Angela BLOCKED.




Foul on Murray State.

Yellow card on MUR ASHTON, Caroline.

PENALTY KICK by EIU OLSON, Kate MISSED, save STEIGERWALD, Alex.



Foul on Eastern Illinois.

Corner kick by MUR MENDEZ, Arianna [63:50].
2

63:50

1

*redirect goal off corner

Shot by MUR HALL, Marley, SAVE TETEAK, Sara.

Foul on Eastern Illinois.

Corner kick by MUR MENDEZ, Arianna [69:15].


Foul on Eastern Illinois.

Yellow card on EIU URTEAGA, Henar.

Shot by MUR HASCH, Karsyn HIGH.

Shot by EIU OLSON, Kate, SAVE STEIGERWALD, Alex.

Foul on Murray State.

Foul on Murray State.

Foul on Murray State.






Offside against Murray State.



Foul on Eastern Illinois.

Shot by MUR JONES, Abby, SAVE TETEAK, Sara.

Shot by MUR HECKMAN, Izzy, SAVE TETEAK, Sara.
90:00
End of Period
Yellow card on EIU CARLSON, Lindsey.

Murray State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 3 | 2 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 2 | 1 | 0 | 0 | 69 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 20 | ![]() | F | 5 | 2 | 1 | 0 | 58 |
| 28 | Pittenger, Reagan | F | 0 | 0 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 1 | 1 | 0 | 1 | 32 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 30 | ![]() | 2 | 2 | 1 | 0 | 35 | |
Totals | Â | Â | 19 | 9 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Eastern Illinois

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Corcoran, Angela | M | 1 | 0 | 0 | 0 | 70 | ||||
| 4 | Munoz, Eva | D | 0 | 0 | 0 | 0 | 52 | ||||
| 5 | Ketterhagen, Lexi | M | 0 | 0 | 0 | 1 | 73 | ||||
| 7 | Aguero, Itxaso | F | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Dewolf, Sarah | F | 1 | 0 | 0 | 0 | 76 | ||||
| 13 | Urteaga, Henar | M | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Wharton, Victoria | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Stolfa, Kayla | D | 0 | 0 | 0 | 0 | 69 | ||||
| 19 | Olson, Kate | D | 4 | 3 | 1 | 0 | 90 | ||||
| 27 | Carlson, Lindsey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Teteak, Sara | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Renick, Haylee | 0 | 0 | 0 | 0 | 59 | |||||
| 8 | Barrio, Pilar | 1 | 1 | 0 | 0 | 31 | |||||
| 21 | Held, Elisabeth | 0 | 0 | 0 | 0 | 15 | |||||
| 28 | Pappas, Rachel | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 7 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | Teteak, Sara | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |






















