Murray State University Athletics
Murray St. vs SIUE
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MURRAY S | SIUE |
|---|---|---|---|---|---|---|
| 3:46 | ![]() | COOPER, Symone (1) | Assisted by: WATFORD, Miyah | cross from 5 outside of box, headed in b | 1 | 0 |
| 69:10 | ![]() | Becca Jostes (2) | Assisted by: Allison Wendt | 10 received cross from 11, shot back pos | 1 | 1 |
| 92:53 | ![]() | Angel Ikeda (2) | Assisted by: Allison Wendt , Avery Anderson | Throw in from 11, 23 touch to 21 in fron | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 4 | 0 | 9 (7) |
![]() | 6 | 13 | 2 | 21 (10) |
Saves | ||||
![]() | 3 | 5 | 0 | 8 |
![]() | 3 | 3 | 0 | 6 |
Corners Kicks | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 4 | 2 | 1 | 7 |
Offsides | ||||
![]() | 2 | 3 | 0 | 5 |
![]() | 1 | 2 | 0 | 3 |
Fouls | ||||
![]() | 8 | 4 | 0 | 12 |
![]() | 6 | 7 | 0 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:55 | #14 Myah Diekema | |
![]() | 66:57 | #TM Team | |
![]() | 92:53 | #11 HASCH, Karsyn | |
![]() | 92:53 | #24 TILTON, Elizabeth |
Murray St.


SIUE

STEIGERWALD, Alex at goalie for Murray St..

Jensen Schoch at goalie for SIUE.

Foul on SIUE.

Foul on SIUE.
1

3:46

0

*cross from 5 outside of box, headed in by 19

Foul on SIUE.

Corner kick by SIUE Becca Jostes [5:17].

Shot by SIUE Alexis Royal, Save (by goalie) STEIGERWALD, Alex.

Shot by Murray St. WATFORD, Miyah, Save (by goalie) Jensen Schoch.

Foul on Murray St..



Corner kick by SIUE Becca Jostes [15:55].

Shot by SIUE Myah Diekema, Wide.

Offside against Murray St..

Offside against SIUE.

Foul on Murray St..

Shot by SIUE Becca Jostes, Blocked.


Corner kick by SIUE Becca Jostes [21:18].

Foul on SIUE.

Header Shot by Murray St. COOPER, Symone, Save (by goalie) Jensen Schoch.



Foul on SIUE.

Yellow card on SIUE Myah Diekema.

Shot by Murray St. ARINO, Annamarie, Save (by goalie) Jensen Schoch.

Foul on Murray St..

Foul on Murray St..



Foul on Murray St..

Shot by Murray St. KUBIN, Rebecca, High.

Shot by SIUE Amanda DiNardo, Save (by goalie) STEIGERWALD, Alex.


Offside against Murray St..




Foul on Murray St..

Foul on Murray St..

Shot by SIUE Amanda DiNardo, Save (by goalie) STEIGERWALD, Alex.

Corner kick by SIUE Megan Danielson [38:39].



Foul on Murray St..

Shot by SIUE Lydia Harris, High.


Foul on SIUE.
45:00
End of PeriodMurray St.


SIUE

Start of 2nd period [45:00].

For Murray St.: #2 CAIN, Cori, #3 ASHTON, Caroline, #5 WATFORD, Miyah, #8 ARINO, Annamarie, #9 JONES, Abby, #10 HECKMAN, Izzy, #11 HASCH, Karsyn, #13 STEIGERWALD, Alex, #19 COOPER, Symone, #20 KUBIN, Rebecca, #28 PITTENGER, Reagan.

Shot by SIUE Andrea Frerker, Wide.

Offside against SIUE.

Foul on SIUE.

Shot by SIUE Becca Jostes, High.

Foul on SIUE.

Foul on Murray St..

Offside against Murray St..

Offside against Murray St..


Shot by SIUE Courtney Benning, High.


Foul on Murray St..

Shot by SIUE Andrea Frerker, Blocked.

Foul on SIUE.




Corner kick by SIUE Becca Jostes [65:15].


Yellow card on SIUE Team.

Yellow on SIUE Head Coach

Shot by SIUE Tamia Cash, Save (by goalie) STEIGERWALD, Alex.
1

69:10

1

*10 received cross from 11, shot back post




Foul on Murray St..

Shot by SIUE Kayla Klipsch, High.



Foul on SIUE.



Shot by SIUE Kayla Klipsch, Save (by goalie) STEIGERWALD, Alex.

Shot by Murray St. WATFORD, Miyah, Blocked.

Header Shot by Murray St. WATFORD, Miyah, Save (by goalie) Jensen Schoch.


Foul on SIUE.




Shot by SIUE Kayla Klipsch, Blocked.

Shot by Murray St. JONES, Abby, Save (by goalie) Jensen Schoch.

Foul on Murray St..

PENALTY KICK by SIUE Becca Jostes MISSED, save STEIGERWALD, Alex.

missed left



Header Shot by SIUE Kayla Klipsch, Save (by goalie) STEIGERWALD, Alex.

Offside against Murray St..

Shot by SIUE Courtney Benning, Blocked.


Corner kick by SIUE Becca Jostes [86:16].

Header Shot by SIUE Angel Ikeda, Save (by goalie) STEIGERWALD, Alex.

Corner kick by Murray St. JONES, Abby [87:12].

Foul on SIUE.

Foul on SIUE.

Shot by Murray St. HASCH, Karsyn, Save (by goalie) Jensen Schoch.

Offside against SIUE.
90:00
End of PeriodMurray St.


SIUE

Start of OT period [90:00].



Corner kick by SIUE Becca Jostes [90:00].

Shot by SIUE Myah Diekema, Blocked.
1

92:53

2

*Throw in from 11, 23 touch to 21 in front of goal

Yellow card on Murray St. HASCH, Karsyn.

Missed card, ref didnt have time

Yellow card on Murray St. TILTON, Elizabeth.

Missed card, ref didnt have time

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 93 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 93 | |
| 5 | ![]() | F | 3 | 2 | 0 | 1 | 82 |
| 8 | ![]() | N/A | 1 | 1 | 0 | 0 | 93 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 74 |
| 10 | ![]() | N/A | 0 | 0 | 0 | 0 | 93 |
| 11 | ![]() | D | 1 | 1 | 0 | 0 | 93 |
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 93 |
| 19 | ![]() | N/A | 2 | 2 | 1 | 0 | 60 |
| 20 | ![]() | F | 1 | 0 | 0 | 0 | 69 |
| 28 | Pittenger, Reagan | F | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | N/A | 0 | 0 | 0 | 0 | 24 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 15 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 24 |
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 37 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 9 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 93 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

SIUE

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Frerker, Andrea | MF | 2 | 0 | 0 | 0 | 72 | ||||
| 10 | Jostes, Becca | MF/F | 4 | 2 | 1 | 0 | 34 | ||||
| 12 | Danielson, Megan | D | 0 | 0 | 0 | 0 | 85 | ||||
| 14 | Diekema, Myah | D | 2 | 0 | 0 | 0 | 42 | ||||
| 15 | Royal, Alexis | D/F | 1 | 1 | 0 | 0 | 34 | ||||
| 20 | Benning, Courtney | F/MF | 2 | 0 | 0 | 0 | 41 | ||||
| 21 | Ikeda, Angel | MF | 2 | 2 | 1 | 0 | 39 | ||||
| 23 | Anderson, Avery | F/D | 0 | 0 | 0 | 1 | 19 | ||||
| 24 | Ehrsam, Emma | D/M | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | West, Ashlin | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 30 | Schoch, Jensen | GK | 0 | 0 | 0 | 0 | 93 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cash, Tamia | D | 1 | 1 | 0 | 0 | 50 | ||||
| 5 | Guardado, Ashley | F/MF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | Walter, Ashlyn | F | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Klipsch, Kayla | MF | 4 | 2 | 0 | 0 | 67 | ||||
| 11 | Wendt, Allison | MF/F | 0 | 0 | 0 | 2 | 69 | ||||
| 13 | Keeven, Megan | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 16 | Dinardo, Amanda | F | 2 | 2 | 0 | 0 | 67 | ||||
| 18 | Harris, Lydia | D | 1 | 0 | 0 | 0 | 59 | ||||
| 22 | Mahoney, Katie | MF | 0 | 0 | 0 | 0 | 54 | ||||
Totals | Â | Â | 21 | 10 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Schoch, Jensen | 93 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















