Murray State University Athletics
MUR vs Vanderbilt
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MUR | VANDY |
|---|---|---|---|---|---|---|
| 12:25 | ![]() | Hopkins,Haley (13) | Assisted by: Azari,Leila | headed in off cross | 0 | 1 |
| 29:54 | ![]() | Jackson,Grace (5) | Assisted by: Hopkins,Haley | from top of the box | 0 | 2 |
| 42:23 | ![]() | Kelley,Raegan (3) | Unassisted | into left side of goal | 0 | 3 |
| 82:37 | ![]() | Colangelo,Brook (1) | Unassisted | just outside the box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 6 | 7 | 13 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:43 | #11 HASCH, Karsyn |
MUR


Vanderbilt

STEIGERWALD, Alex at goalie for MUR.

Demarchi,Lauren at goalie for Vanderbilt.

Start of 1st period [00:00].

Foul on MUR.

Corner kick by VANDY Elwell,Madison [05:47].

Shot by VANDY Hopkins,Haley BLOCKED.
0

12:25

1

*headed in off cross

Foul on Vanderbilt.

Foul on MUR.

Foul on MUR.

Foul on MUR.
0

29:54

2

*from top of the box


Foul on Vanderbilt.

Shot by MUR MORCHE, Joselle HIGH.

Corner kick by VANDY Elwell,Madison [34:11].

Shot by VANDY Elwell,Madison HIGH.



Offside against Vanderbilt.


Foul on Vanderbilt.

Yellow card on MUR HASCH, Karsyn.

Shot by VANDY Azari,Leila, SAVE STEIGERWALD, Alex.
0

42:23

3

*into left side of goal



Foul on MUR.
45:00
End of PeriodMUR


Vanderbilt

Start of 2nd period [45:00].

For VANDY: #01 Demarchi,Lauren, #5 Konte,Myra, #6 Azari,Leila, #7 Jackson,Grace, #9 Boyd,Kaylann, #13 Dorsey,Nia, #15 Elwell,Madison, #17 Hopkins,Haley, #22 Shamburger,Ella, #24 Kelley,Raegan, #33 Allen,Madi.

For MUR: #2 CAIN, Cori, #5 WATFORD, Miyah, #7 MENDEZ, Arianna, #9 JONES, Abby, #10 HECKMAN, Izzy, #11 HASCH, Karsyn, #13 STEIGERWALD, Alex, #14 MORCHE, Joselle, #19 COOPER, Symone, #20 KUBIN, Rebecca, #25 HEISE, Emma.

Shot by MUR HEISE, Emma, SAVE Demarchi,Lauren.

Corner kick by VANDY Elwell,Madison [46:57].

Shot by VANDY Shamburger,Ella HIGH.

Corner kick by VANDY Elwell,Madison [50:04].

Shot by VANDY Elwell,Madison, SAVE STEIGERWALD, Alex.

Shot by MUR WATFORD, Miyah, SAVE Demarchi,Lauren.

Offside against Vanderbilt.

Shot by VANDY Elwell,Madison BLOCKED.

Foul on Vanderbilt.

Shot by VANDY Boyd,Kaylann BLOCKED.

Shot by VANDY Boyd,Kaylann BLOCKED.

Shot by VANDY Kelley,Raegan, SAVE STEIGERWALD, Alex.

Foul on MUR.




Foul on MUR.

Foul on Vanderbilt.

Foul on Vanderbilt.

Offside against Vanderbilt.

Shot by MUR MENDEZ, Arianna WIDE.





Foul on MUR.

Corner kick by VANDY Elwell,Madison [75:55].


Foul on Vanderbilt.

Shot by MUR BROOKS, Katie, SAVE Demarchi,Lauren.

Corner kick by MUR JONES, Abby [80:53].
0

82:37

4

*just outside the box



Offside against Vanderbilt.

Foul on Vanderbilt.




Foul on Vanderbilt.
90:00
End of Period
MUR

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 84 |
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 1 | 1 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Demarchi, Lauren | G | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Konte, Myra | D | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Azari, Leila | F | 1 | 1 | 0 | 1 | 69 | ||||
| 7 | Jackson, Grace | M | 1 | 1 | 1 | 0 | 71 | ||||
| 9 | Boyd, Kaylann | F | 2 | 0 | 0 | 0 | 49 | ||||
| 10 | Saltmarsh, Caroline | M | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | Dorsey, Nia | D | 0 | 0 | 0 | 0 | 71 | ||||
| 15 | Elwell, Madison | M | 3 | 1 | 0 | 0 | 83 | ||||
| 17 | Hopkins, Haley | F | 2 | 1 | 1 | 1 | 46 | ||||
| 22 | Shamburger, Ella | D | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Kelley, Raegan | M | 2 | 2 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harriott, Madiya | 0 | 0 | 0 | 0 | 14 | |||||
| 4 | Colangelo, Brook | 1 | 1 | 1 | 0 | 14 | |||||
| 8 | Simmons, Olivia | 0 | 0 | 0 | 0 | 44 | |||||
| 11 | Ellis, Paola | 0 | 0 | 0 | 0 | 23 | |||||
| 14 | Welch, Jackie | 0 | 0 | 0 | 0 | 34 | |||||
| 18 | McDonald, Blair | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | Rademaker, Gabrielle | 0 | 0 | 0 | 0 | 7 | |||||
| 23 | Boyle, Mairin | 0 | 0 | 0 | 0 | 4 | |||||
| 26 | Cutshall, Peyton | 0 | 0 | 0 | 0 | 19 | |||||
| 33 | Allen, Madi | 0 | 0 | 0 | 0 | 30 | |||||
Totals | Â | Â | 13 | 7 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|




















