Murray State University Athletics
Murray St. vs Missouri St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RAC | MSU |
|---|---|---|---|---|---|---|
| 17:22 | ![]() | Unnur Bergsdottir (1) | Assisted by: Jordan Eickelman | GOAL by MSU Bergsdottir, Unnur Assist by Eickelman, Jordan. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (3) |
![]() | 3 | 0 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Murray St.


Missouri St.

Maxwell, Kaitlin at goalie for Missouri St.

Skarupsky, Jamie at goalie for Murray St.

Corner kick [00:48].

Corner kick [02:12].

Shot by RAC Watford, Miyah.

Offside against Murray St..

Shot by MSU Eickelman, Jordan, out top.
0

17:22

1



Foul on Jones, Abby.

Foul on Mendez, Arianna.

Foul on Tilton, Elizabeth.

Offside against Missouri St..


Foul on Skornia, Emma.




Foul on Cooper, Symone.


Foul on Bodker, Grace.

Shot by MSU Orlick, Kennady, out top.


Foul on Jones, Abby.


Foul on Durnin, Anna.





Foul on Orlick, Kennady.


Corner kick [40:32].

Foul on Oder, Mayleigh.

45:00
End of PeriodMurray St.


Missouri St.

Start of 2nd period [45:00].

FOR RAC: , #13 Payne, Lauren, #5 Watford, Miyah, #10 Heckman, Izzy, #19 Cooper, Symone, #14 Morche, Joselle, #9 Jones, Abby, #11 Hasch, Karsyn, #0 Skarupsky, Jamie, #4 Young, Saraya, #25 Heise, Emma, #21 Bodker, Grace.

FOR MSU: , #11 Coonfield, Ashley, #15 Durnin, Anna, #1 Maxwell, Kaitlin, #18 Zenner, Brooke, #21 Putnam, Kayleigh, #5 Einarsdottir, Olina, #6 Robinson, Brittney, #2 McQuaid, Bryn, #26 Fisher, Lauren, #23 Eickelman, Jordan, #19 Bergsdottir, Unnur.












Foul on Watford, Miyah.

Shot by RAC Watford, Miyah, out top.

Corner kick [48:42].

Foul on Young, Saraya.

Shot by RAC Watford, Miyah, out top.

Foul on Fisher, Lauren.

Foul on Cooper, Symone.

Foul on Hasch, Karsyn.


Corner kick [62:54].


Offside against Murray St..

Shot by RAC Watford, Miyah, out top.







Foul on Orlick, Kennady.


Foul on Einarsdottir, Olina.

Shot by RAC Morche, Joselle, bottom center, saved by Maxwell, Kaitlin.

Foul on Schroeder, Kate.


Foul on Payne, Lauren.

Offside against Missouri St..



Offside against Missouri St..





Foul on Bryson, Bella.

Foul on McQuaid, Bryn.

Shot by RAC Young, Saraya, bottom center, saved by Maxwell, Kaitlin.

Corner kick [88:11].

Shot by RAC Morche, Joselle, bottom center, saved by Maxwell, Kaitlin.
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 5 | ![]() | 4 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 49 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 2 | 2 | 0 | 0 | 76 | |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Missouri St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | Robinson, Brittney | 0 | 0 | 0 | 0 | 83 | |||||
| 26 | Fisher, Lauren | 0 | 0 | 0 | 0 | 47 | |||||
| 1 | Maxwell, Kaitlin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Zenner, Brooke | 0 | 0 | 0 | 0 | 79 | |||||
| 21 | Putnam, Kayleigh | 0 | 0 | 0 | 0 | 82 | |||||
| 5 | Einarsdottir, Olina | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Coonfield, Ashley | 0 | 0 | 0 | 0 | 62 | |||||
| 15 | Durnin, Anna | 0 | 0 | 0 | 0 | 76 | |||||
| 23 | Eickelman, Jordan | 1 | 0 | 0 | 1 | 50 | |||||
| 2 | McQuaid, Bryn | 0 | 0 | 0 | 0 | 71 | |||||
| 19 | Bergsdottir, Unnur | FWD | 1 | 1 | 1 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Oder, Mayleigh | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Schroeder, Kate | 0 | 0 | 0 | 0 | 29 | |||||
| 16 | Skornia, Emma | 0 | 0 | 0 | 0 | 47 | |||||
| 28 | Orlick, Kennady | 1 | 0 | 0 | 0 | 32 | |||||
| 14 | Fury, Sierra | 0 | 0 | 0 | 0 | 9 | |||||
| 4 | Jackson, Kyli | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Bryson, Bella | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | Schechinger, Cali | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | Loftness, Jade | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 25 | Augustine, Maddie | DEF | 0 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 3 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maxwell, Kaitlin | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






















