Murray State University Athletics
Murray St. vs Missouri
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MUR | MIZ |
|---|---|---|---|---|---|---|
| 11:27 | ![]() | Julissa Cisneros (5) | Unassisted | High Left | 0 | 1 |
| 54:01 | ![]() | Cooper,Symone (1) | Assisted by: Jones, Abby | Top right | 1 | 1 |
| 79:28 | ![]() | Madison Lewis (1) | Unassisted | MIZ Madison Lewis PENALTY KICK GOAL, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 10 | 8 | 18 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:50 | #TM TEAM |
Murray St.


Missouri

Villacres,Jenna at goalie for Murray St..

Peyton Bauman at goalie for Missouri.

Foul on Murray St..

Foul on Murray St..

Foul on Murray St..

Shot by MUR Watford, Miyah BLOCKED.

Shot by MUR Watford, Miyah WIDE.

Corner kick by MUR Heckman,Izzy [08:55].

Foul on Missouri.
0

11:27

1

*High Left

Shot by MIZ Julissa Cisneros HIGH.

Foul on Murray St..

Corner kick by MIZ Eryka McIntyre [15:51].

Foul on Murray St..

Shot by MIZ Julissa Cisneros WIDE.

Shot by MUR Kubin,Rebecca, SAVE Peyton Bauman.

Foul on Missouri.

Shot by MIZ Julissa Cisneros WIDE.

Shot by MIZ Julissa Cisneros BLOCKED.

Foul on Murray St..




Shot by MIZ Lindsey Whitmore HIGH.

Foul on Missouri.

Shot by MIZ Sarah Luebbert HIT POST.

Shot by MIZ Zoe Cross, SAVE Villacres,Jenna.








Corner kick by MIZ Bethany Coons [34:20].

Corner kick by MIZ Haley Steinke [35:45].

Shot by MIZ Bethany Coons BLOCKED.

Corner kick by MIZ Haley Steinke [36:50].


Shot by MUR Greer,Parker WIDE.

Foul on Missouri.




Corner kick by MUR Strader,Lilly [42:32].

Shot by MUR Greer,Parker BLOCKED.

Shot by MIZ Janna Singleton, SAVE Villacres,Jenna.
45:00
End of PeriodMurray St.


Missouri

Start of 2nd period [45:00].

For MIZ: #16 Peyton Joseph, #4 Bella Alessi, #23 Izzy Coulter, #77 Momola Adesanmi, #15 Julissa Cisneros, #27 Haley Steinke, #31 Madison Lewis, #11 Lindsey Whitmore, #3 Jadyn Easley, #17 Sarah Luebbert, #0 Peyton Bauman.

For MUR: #21 Bodker,Grace, #18 Strader,Lilly, #25 Heise,Emma, #19 Cooper,Symone, #9 Jones, Abby, #5 Watford, Miyah, #20 Kubin,Rebecca, #7 Mendez,Arianna, #30 Villacres,Jenna, #10 Heckman,Izzy, #14 Morche,Joselle.

Shot by MIZ Haley Steinke HIGH.

Foul on Missouri.

Shot by MUR Watford, Miyah, SAVE Peyton Bauman.

Offside against Missouri.

Shot by MUR Kubin,Rebecca WIDE RIGHT.


Corner kick by MIZ Bethany Coons [51:39].
1

54:01

1

*Top right

Shot by MIZ Julissa Cisneros HIT POST.

Shot by MIZ Sarah Luebbert WIDE RIGHT.



Shot by MIZ Sarah Luebbert WIDE.






Foul on Murray St..



Foul on Missouri.

Shot by MUR Kubin,Rebecca WIDE RIGHT.











Shot by MIZ Julissa Cisneros WIDE.

1

79:28

2

Foul on Murray St..

Yellow card on MUR TEAM.

Foul on Missouri.

Foul on Missouri.

Foul on Murray St..

Foul on Missouri.

Shot by MUR Jones, Abby, SAVE Peyton Bauman.


Shot by MIZ Macy Trujillo, SAVE Villacres,Jenna.

Corner kick by MIZ Jadyn Easley [85:50].

Shot by MIZ Madison Lewis HIGH.


Foul on Missouri.

Shot by MUR Mendez,Arianna, SAVE TM.

Foul on Missouri.

Foul on Murray St..
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 5 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 1 | 87 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 31 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 1 | 1 | 1 | 0 | 72 |
| 20 | ![]() | F | 3 | 1 | 0 | 0 | 67 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 59 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 28 | ![]() | 2 | 0 | 0 | 0 | 38 | |
Totals | Â | Â | 11 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Bauman, Peyton | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McIntyre, Eryka | D | 0 | 0 | 0 | 0 | 39 | ||||
| 3 | Easley, Jadyn | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 6 | Frick, Anna | D | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Nurnberger, Cassidy | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 11 | Whitmore, Lindsey | MF | 1 | 0 | 0 | 0 | 63 | ||||
| 15 | Cisneros, Julissa | F | 7 | 1 | 1 | 0 | 64 | ||||
| 16 | Joseph, Peyton | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Luebbert, Sarah | D | 3 | 0 | 0 | 0 | 69 | ||||
| 31 | Lewis, Madison | MF | 2 | 1 | 1 | 0 | 59 | ||||
| 77 | Adesanmi, Momola | D | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alessi, Bella | 0 | 0 | 0 | 0 | 64 | |||||
| 5 | Kitts, Grace | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Beldner, Blythe | 0 | 0 | 0 | 0 | 27 | |||||
| 9 | Coons, Bethany | 1 | 0 | 0 | 0 | 21 | |||||
| 10 | Cross, Zoe | 1 | 1 | 0 | 0 | 27 | |||||
| 12 | Singleton, Janna | 1 | 1 | 0 | 0 | 11 | |||||
| 19 | Trujillo, Macy | 1 | 1 | 0 | 0 | 32 | |||||
| 23 | Coulter, Izzy | 0 | 0 | 0 | 0 | 45 | |||||
| 27 | Steinke, Haley | 1 | 0 | 0 | 0 | 21 | |||||
| 88 | Lyman, Caroline | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 18 | 5 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Bauman, Peyton | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |






















