Murray State University Athletics
UT Martin vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UTM | MUR |
|---|---|---|---|---|---|---|
| 05:06 | ![]() | Alice Adams (1) | Unassisted | GOAL by UTM Adams, Alice. | 1 | 0 |
| 14:12 | ![]() | Rebecca Kubin (1) | Unassisted | GOAL by MUR Kubin, Rebecca. | 1 | 1 |
| 34:14 | ![]() | Elizabeth Tilton (2) | Assisted by: Abby Jones | GOAL by MUR Tilton, Elizabeth Assist by Jones, Abby. | 1 | 2 |
| 39:12 | ![]() | Emma Heise (1) | Assisted by: Izzy Heckman | GOAL by MUR Heise, Emma Assist by Heckman, Izzy. | 1 | 3 |
| 55:35 | ![]() | Miyah Watford (1) | Assisted by: Arianna Mendez | GOAL by MUR Watford, Miyah Assist by Mendez, Arianna. | 1 | 4 |
| 62:36 | ![]() | Elizabeth Tilton (2) | Unassisted | GOAL by MUR Tilton, Elizabeth. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 9 | 11 | 20 (12) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 6 | 6 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:51 | #21 Grace Bodker |
UT Martin


Murray St.

Rosell, Jasmine at goalie for Murray St.

Myers, Erica at goalie for UT Martin

Shot by MUR Cooper, Symone, out top.

Foul on Hunt, Catey.
1

05:06

0

Foul on Hunt, Catey.

Corner kick [08:35].

Shot by MUR Morche, Joselle.

Shot by MUR Heckman, Izzy, bottom left, saved by Myers, Erica.

Corner kick [10:32].

Shot by MUR Heckman, Izzy, bottom center, saved by Myers, Erica.
1

14:12

1

Foul on Hunt, Catey.

Corner kick [17:24].

Shot by UTM Collins, Nicole, out right.

Foul on Mendez, Arianna.

Offside against UT Martin.

Foul on Collins, Nicole.

Foul on Hunt, Catey.


Shot by MUR Watford, Miyah.

Corner kick [32:43].


Corner kick [33:20].
1

34:14

2




Corner kick [35:33].





1

39:12

3

Shot by MUR Payne, Lauren.
45:00
End of PeriodUT Martin


Murray St.

Start of 2nd period [45:00].

FOR UTM: , #0 Myers, Erica, #7 Berggren, Elin, #3 Castaldo, Maria, #44 Baurmann, Hendrikje, #17 Hildreth, Jill, #13 Hunt, Catey, #40 Hildreth, Jaden, #21 Chappell, Kamryn, #30 Schubring, Jacalyn, #9 Mankowski, Sophia, #47 Adams, Alice.

FOR MUR: , #23 Rosell, Jasmine, #4 Young, Saraya, #5 Watford, Miyah, #7 Mendez, Arianna, #9 Jones, Abby, #10 Heckman, Izzy, #11 Hasch, Karsyn, #14 Morche, Joselle, #19 Cooper, Symone, #20 Kubin, Rebecca, #21 Bodker, Grace.









Shot by MUR Watford, Miyah, out top.

Foul on Schubring, Jacalyn.

Shot by MUR Morche, Joselle, bottom center, saved by Myers, Erica.

Shot by UTM Adams, Alice, out left.

Shot by MUR Watford, Miyah, top woodwork.

Shot by MUR Watford, Miyah, bottom left, saved by Myers, Erica.

Shot by UTM Adams, Alice, out top.

Shot by MUR Watford, Miyah, bottom center, saved by Myers, Erica.

Foul on Mendez, Arianna.

Shot by MUR Jones, Abby, bottom left, saved by Myers, Erica.

Shot by MUR Cooper, Symone, out right.
1

55:35

4




Corner kick [58:34].




Corner kick [61:28].
1

62:36

5


Foul on Hunt, Catey.

Shot by MUR Tilton, Elizabeth, out top.



Corner kick [67:27].




Foul on Bodker, Grace.

Yellow card on MUR Bodker, Grace.

Corner kick [72:07].





Shot by UTM Arnott, Baylee, out left.



Shot by UTM Gerido, Blare.

Corner kick [77:48].

Foul on Tilton, Elizabeth.










Foul on Boes, Skylar.

Shot by UTM Arnott, Baylee.

Corner kick [85:26].

Corner kick [85:58].

Shot by MUR Kubin, Rebecca, bottom left, saved by Myers, Erica.
90:00
End of Period
UT Martin

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Myers, Erica | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Roberts, Bella | FWD | 0 | 0 | 0 | 0 | 58 |
| 3 | Castaldo, Maria | DEF | 0 | 0 | 0 | 0 | 83 |
| 7 | Berggren, Elin | DEF | 0 | 0 | 0 | 0 | 77 |
| 12 | Collins, Nicole | FWD | 1 | 0 | 0 | 0 | 51 |
| 13 | Hunt, Catey | MID | 0 | 0 | 0 | 0 | 68 |
| 16 | Almarsdottir, Isabel | MID | 0 | 0 | 0 | 0 | 58 |
| 21 | Chappell, Kamryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Schubring, Jacalyn | DEF | 0 | 0 | 0 | 0 | 73 |
| 44 | Baurmann, Hendrikje | FWD | 0 | 0 | 0 | 0 | 48 |
| 47 | Adams, Alice | FWD | 3 | 1 | 1 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Arnott, Baylee | FWD | 2 | 0 | 0 | 0 | 25 |
| 6 | Koot, Lotte | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | Mankowski, Sophia | FWD | 0 | 0 | 0 | 0 | 26 |
| 14 | Boes, Skylar | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | Hildreth, Jill | FWD | 0 | 0 | 0 | 0 | 34 |
| 18 | Olaleye, Miah | DEF | 0 | 0 | 0 | 0 | 18 |
| 19 | Thomas, Lexi | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | Buttry, Allie | FWD | 0 | 0 | 0 | 0 | 18 |
| 22 | Glaenzer, Morgan | DEF | 0 | 0 | 0 | 0 | 8 |
| 27 | Gerido, Blare | MID | 1 | 0 | 0 | 0 | 30 |
| 40 | Hildreth, Jaden | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 7 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Myers, Erica | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | ![]() | FWD | 6 | 3 | 1 | 0 | 66 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 1 | 70 | ||||
| 10 | ![]() | DEF | 2 | 2 | 0 | 1 | 80 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | FWD | 2 | 2 | 1 | 0 | 58 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
| 24 | ![]() | 3 | 2 | 2 | 0 | 44 | |||||
| 25 | ![]() | 1 | 1 | 1 | 0 | 33 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 20 | 12 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |























