Murray State University Athletics
Belmont vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | BEL | MUR |
|---|---|---|---|---|---|---|
| 21:23 | ![]() | Grace Parsons (1) | Assisted by: Erin Patterson | GOAL by BEL Parsons, Grace Assist by Patterson, Erin. | 1 | 0 |
| 30:50 | ![]() | Rebecca Kubin (3) | Assisted by: Abby Jones | GOAL by MUR Kubin, Rebecca Assist by Jones, Abby. | 1 | 1 |
| 60:24 | ![]() | Symone Cooper (2) | Assisted by: Abby Jones | GOAL by MUR Cooper, Symone Assist by Jones, Abby. | 1 | 2 |
| 88:25 | ![]() | Symone Cooper (2) | Assisted by: Grace Bodker | GOAL by MUR Cooper, Symone Assist by Bodker, Grace. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 8 | 11 | 19 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Belmont


Murray St.

Villacres, Jenna at goalie for Murray St.

Doyle, Sarah at goalie for Belmont

Corner kick [04:41].

Shot by BEL Poynter, Haley, out right.

Shot by MUR Heckman, Izzy, bottom center, saved by Doyle, Sarah.

Foul on Poynter, Haley.

Foul on Cooper, Symone.

Foul on Parsons, Grace.

Shot by MUR Strader, Lilly, bottom center, saved by Doyle, Sarah.

Shot by MUR Kubin, Rebecca, bottom left, saved by Doyle, Sarah.

Foul on Fallon, Claire.

1

21:23

0

Shot by MUR Young, Saraya, out left.

Shot by MUR Heckman, Izzy, out left.

Shot by BEL Garst, Julie.


Corner kick [23:46].

Corner kick [24:54].


Shot by MUR Cooper, Symone, out top.

Foul on Fallon, Claire.
1

30:50

1



Corner kick [31:46].


Shot by BEL Gross, Lindsey, out left.

Corner kick [34:01].

Foul on Cole, Hailey.


Foul on Pekmezian, Maci.

Foul on Pekmezian, Maci.

Shot by MUR Jones, Abby.

Offside against Belmont.

Foul on Vernon, Rachel.
45:00
End of PeriodBelmont


Murray St.

Start of 2nd period [45:00].

FOR BEL: , #0 Doyle, Sarah, #5 Gross, Lindsey, #3 Nowak, Avery, #9 Parsons, Grace, #11 Fallon, Claire, #12 Pettit, Morgan, #15 Garst, Julie, #18 House, Loren, #2 Cartrett, Keely, #21 Vernon, Rachel, #10 Sweeney, Anna.

FOR MUR: , #30 Villacres, Jenna, #3 Barber, Camille, #4 Young, Saraya, #8 Henry, Audrey, #9 Jones, Abby, #10 Heckman, Izzy, #11 Cole, Hailey, #13 Payne, Lauren, #18 Strader, Lilly, #19 Cooper, Symone, #20 Kubin, Rebecca.





Corner kick [47:17].

Foul on Gross, Lindsey.

Shot by MUR Young, Saraya, out top.

Shot by MUR Jones, Abby, out top.

Foul on Cole, Hailey.

Foul on Parsons, Grace.

Shot by BEL Garst, Julie, out top.


Corner kick [59:52].
1

60:24

2



Shot by MUR Young, Saraya, out right.


Foul on Barber, Camille.

Foul on Payne, Lauren.





Corner kick [71:18].

Shot by MUR Barnthouse, Chloe, out top.


Foul on Barber, Camille.

Shot by MUR Kubin, Rebecca, bottom center, saved by Doyle, Sarah.

Corner kick [77:05].

Shot by MUR Barnthouse, Chloe, out top.




Shot by MUR Barnthouse, Chloe, bottom center, saved by Doyle, Sarah.


Foul on Fallon, Claire.

Corner kick [82:42].

Shot by MUR Barnthouse, Chloe, bottom right, saved by Doyle, Sarah.

Corner kick [83:19].

Shot by MUR Bodker, Grace, bottom center, saved by Doyle, Sarah.


Shot by BEL Sweeney, Anna, out left.
1

88:25

3
90:00
End of Period
Belmont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Doyle, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cartrett, Keely | DEF | 0 | 0 | 0 | 0 | 69 |
| 3 | Nowak, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Parsons, Grace | DEF | 1 | 1 | 1 | 0 | 83 |
| 11 | Fallon, Claire | DEF | 0 | 0 | 0 | 0 | 80 |
| 12 | Pettit, Morgan | MID | 0 | 0 | 0 | 0 | 72 |
| 15 | Garst, Julie | FWD | 2 | 0 | 0 | 0 | 82 |
| 18 | House, Loren | DEF | 0 | 0 | 0 | 0 | 69 |
| 19 | Poynter, Haley | MID | 1 | 0 | 0 | 0 | 37 |
| 21 | Vernon, Rachel | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Patterson, Erin | FWD | 0 | 0 | 0 | 1 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Gross, Lindsey | FWD | 1 | 0 | 0 | 0 | 43 |
| 10 | Sweeney, Anna | FWD | 1 | 0 | 0 | 0 | 46 |
| 14 | Pekmezian, Maci | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | Haverland, Natalie | FWD | 0 | 0 | 0 | 0 | 18 |
| 17 | Cason, Sydney | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | Nguyen, Emily | FWD | 0 | 0 | 0 | 0 | 7 |
| 24 | Casey, Riley | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 6 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doyle, Sarah | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 2 | 72 | ||||
| 10 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 73 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 19 | ![]() | MID | 3 | 2 | 2 | 0 | 78 | ||||
| 20 | ![]() | FWD | 3 | 3 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | FWD | 4 | 2 | 0 | 0 | 37 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 1 | 33 | ||||
Totals | Â | Â | 19 | 10 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















