Murray State University Athletics
MURRAYW vs FIUW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MURRAYW | FIUW |
|---|---|---|---|---|---|---|
| 7:13 | ![]() | Henry, Audrey (1) | Assisted by: Cole, Hailey | GOAL by MURRAYW Henry, Audrey (FIRST GOAL), Assist by Cole, Hailey, goal number 1 for season. | 1 | 0 |
| 46:35 | ![]() | WALKER,COURTNEY (1) | Assisted by: WALKER,COURTNEY | GOAL by FIUW WALKER,COURTNEY, Assist by WALKER,COURTNEY, goal number 1 for season. | 1 | 1 |
| 58:31 | ![]() | Cooper, Symone (3) | Assisted by: Cole, Hailey | GOAL by MURRAYW Cooper, Symone, Assist by Cole, Hailey, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:55 | #16 Barnthouse, Chloe | |
![]() | 60:24 | #8 Henry, Audrey | |
![]() | 68:28 | #27 EL TAYAR,FARAH | |
![]() | 76:46 | #30 BRIDGES,REAGAN | |
![]() | 76:59 | #TM TEAM |
MURRAYW


FIUW

Villacres, Jenna at goalie for MURRAYW.

KANE,CASEY at goalie for FIUW.

Foul on MURRAYW.

Shot by MURRAYW Strader, Lilly BLOCKED.

Corner kick by FIUW MAGERMAN,JESSICA [05:43].

Shot by FIUW BIEN-AIME,DEBORAH, SAVE Villacres, Jenna.

Foul on FIUW.
0

07:13

0

*

Shot by FIUW AMPARO,SYDNEY, SAVE Villacres, Jenna.

Shot by MURRAYW Heckman, Izzy, SAVE KANE,CASEY.

Corner kick by MURRAYW Cole, Hailey [12:01].

Shot by MURRAYW Cooper, Symone, SAVE KANE,CASEY.

Foul on FIUW.


Shot by FIUW PAQUIN,NOEMI WIDE.

Offside against MURRAYW.

Foul on FIUW.



Corner kick by MURRAYW Cole, Hailey [23:51].

Shot by MURRAYW Strader, Lilly WIDE.


Foul on MURRAYW.

Shot by FIUW JOHNSON,KEDIE, SAVE Villacres, Jenna.

Header Shot by FIUW MARCELLI,DOMINIQUE BLOCKED.

Shot by FIUW SAHIRUL,CAMILLE BLOCKED.

Corner kick by FIUW MARCELLI,DOMINIQUE [29:17].

Shot by FIUW MARCELLI,DOMINIQUE WIDE.











Yellow card on MURRAYW Barnthouse, Chloe.

Foul on MURRAYW.

Foul on FIUW.

Shot by FIUW EL TAYAR,FARAH HIGH.

Shot by FIUW SEHLIN,DELINDA, SAVE Villacres, Jenna.

Foul on FIUW.

Shot by FIUW MONYARD,CLAIRE HIGH.
45:00
End of PeriodMURRAYW


FIUW

Start of 2nd period [45:00].

Corner kick by MURRAYW Cole, Hailey [45:40].

Shot by MURRAYW Payne, Lauren WIDE.

For MURRAYW: #3 Barber, Camille, #4 Young, Saraya, #7 Bodker, Morgan, #8 Henry, Audrey, #10 Heckman, Izzy, #11 Cole, Hailey, #13 Payne, Lauren, #18 Strader, Lilly, #19 Cooper, Symone, #20 Kubin, Rebecca, #30 Villacres, Jenna.

For FIUW: #3 SAHIRUL,CAMILLE, #30 BRIDGES,REAGAN, #10 WALKER,COURTNEY, #0 KANE,CASEY, #4 AMPARO,SYDNEY, #23 KAINULAINEN,ELLI, #9 PAQUIN,NOEMI, #19 MAGERMAN,JESSICA, #20 BIEN-AIME,DEBORAH, #14 MARIN,CARMEN, #21 SOLIS,NIKOLE.
1

46:35

1

*

Shot by FIUW PAQUIN,NOEMI, SAVE Villacres, Jenna.

Corner kick by FIUW MAGERMAN,JESSICA [49:26].

Shot by FIUW KAINULAINEN,ELLI BLOCKED.

Shot by FIUW WALKER,COURTNEY BLOCKED.

Corner kick by FIUW MAGERMAN,JESSICA [51:43].


Foul on FIUW.

Shot by FIUW AMPARO,SYDNEY, SAVE Villacres, Jenna.

Corner kick by MURRAYW Cole, Hailey [58:37].
2

58:31

1

*

Foul on MURRAYW.

Yellow card on MURRAYW Henry, Audrey.



Shot by MURRAYW Kubin, Rebecca HIT CROSSBAR.

Shot by MURRAYW Barber, Camille BLOCKED.

Foul on MURRAYW.

Shot by FIUW MARIN,CARMEN, SAVE Villacres, Jenna.








Corner kick by FIUW MARCELLI,DOMINIQUE [65:10].

Shot by FIUW EL TAYAR,FARAH, SAVE Villacres, Jenna.

Foul on MURRAYW.

Foul on FIUW.

Yellow card on FIUW EL TAYAR,FARAH.

Foul on FIUW.

Shot by FIUW PAQUIN,NOEMI, SAVE Villacres, Jenna.

Corner kick by FIUW MAGERMAN,JESSICA [73:36].

For MURRAYW: #4 Young, Saraya, #7 Bodker, Morgan, #8 Henry, Audrey, #16 Barnthouse, Chloe, #3 Barber, Camille, #19 Cooper, Symone, #11 Cole, Hailey, #20 Kubin, Rebecca, #10 Heckman, Izzy, #30 Villacres, Jenna, #13 Payne, Lauren.

For FIUW: #0 KANE,CASEY, #4 AMPARO,SYDNEY, #23 KAINULAINEN,ELLI, #9 PAQUIN,NOEMI, #10 WALKER,COURTNEY, #19 MAGERMAN,JESSICA, #21 SOLIS,NIKOLE, #14 MARIN,CARMEN, #30 BRIDGES,REAGAN, #3 SAHIRUL,CAMILLE, #20 BIEN-AIME,DEBORAH.

Foul on FIUW.

Yellow card on FIUW BRIDGES,REAGAN.

Yellow card on MURRAYW TEAM.



Shot by MURRAYW Strader, Lilly, SAVE KANE,CASEY.

Shot by MURRAYW Kubin, Rebecca WIDE.

Shot by FIUW WALKER,COURTNEY, SAVE Villacres, Jenna.

Foul on MURRAYW.

MURRAYW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 79 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | M | 0 | 0 | 0 | 2 | 82 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 3 | 1 | 0 | 0 | 52 |
| 19 | ![]() | M | 2 | 2 | 1 | 0 | 79 |
| 20 | ![]() | F | 2 | 0 | 0 | 0 | 79 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 11 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

FIUW

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kane, Casey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sahirul, Camille | D | 1 | 0 | 0 | 0 | 78 | ||||
| 4 | Amparo, Sydney | F | 2 | 2 | 0 | 0 | 70 | ||||
| 9 | Paquin, Noemi | F | 3 | 2 | 0 | 0 | 50 | ||||
| 10 | Walker, Courtney | F | 3 | 2 | 1 | 1 | 49 | ||||
| 14 | Marin, Carmen | D | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Magerman, Jessica | M | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Bien-aime, Deborah | M | 1 | 1 | 0 | 0 | 70 | ||||
| 21 | Solis, Nikole | F | 0 | 0 | 0 | 0 | 70 | ||||
| 23 | Kainulainen, Elli | MF | 1 | 0 | 0 | 0 | 70 | ||||
| 30 | Bridges, Reagan | D | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sehlin, Delinda | 1 | 1 | 0 | 0 | 32 | |||||
| 8 | Hager, Madeleine | 0 | 0 | 0 | 0 | 20 | |||||
| 11 | Johnson, Kedie | 1 | 1 | 0 | 0 | 30 | |||||
| 24 | Davis, Paige | 0 | 0 | 0 | 0 | 31 | |||||
| 25 | Monyard, Claire | 1 | 0 | 0 | 0 | 20 | |||||
| 26 | O'neal, Charity | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | El Tayar, Farah | 2 | 1 | 0 | 0 | 20 | |||||
| 28 | Marcelli, Dominique | 2 | 0 | 0 | 0 | 32 | |||||
| 42 | Greaves, Sydni | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 19 | 11 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kane, Casey | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |






















