Murray State University Athletics
MURRAYW vs FIUW
Scoring Summary
- | - | - | - | - | MURRAYW | FIUW |
---|---|---|---|---|---|---|
7:13 | Henry, Audrey (1) | Assisted by: Cole, Hailey | GOAL by MURRAYW Henry, Audrey (FIRST GOAL), Assist by Cole, Hailey, goal number 1 for season. | 1 | 0 | |
46:35 | WALKER,COURTNEY (1) | Assisted by: WALKER,COURTNEY | GOAL by FIUW WALKER,COURTNEY, Assist by WALKER,COURTNEY, goal number 1 for season. | 1 | 1 | |
58:31 | Cooper, Symone (3) | Assisted by: Cole, Hailey | GOAL by MURRAYW Cooper, Symone, Assist by Cole, Hailey, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MURRAYW | 5 | 6 | 11 (5) |
FIUW | 10 | 9 | 19 (11) |
Saves | |||
MURRAYW | 4 | 6 | 10 |
FIUW | 2 | 1 | 3 |
Corners Kicks | |||
MURRAYW | 2 | 2 | 4 |
FIUW | 2 | 4 | 6 |
Offsides | |||
MURRAYW | 1 | 0 | 1 |
FIUW | 0 | 0 | 0 |
Fouls | |||
MURRAYW | 3 | 4 | 7 |
FIUW | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:55 | #16 Barnthouse, Chloe | ||
60:24 | #8 Henry, Audrey | ||
68:28 | #27 EL TAYAR,FARAH | ||
76:46 | #30 BRIDGES,REAGAN | ||
76:59 | #TM TEAM |