Murray State University Athletics
Illinois St. vs Murray St.
10/09/2022
Cutchin Field
01:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | ILS | MUR |
---|---|---|---|---|---|---|
08:54 | Sydney Etter (4) | Unassisted | GOAL by MUR Etter, Sydney. | 0 | 1 | |
13:21 | Sydney Etter (4) | Assisted by: Saraya Young | GOAL by MUR Etter, Sydney Assist by Young, Saraya. | 0 | 2 | |
17:14 | Saraya Young (2) | Assisted by: Megan Wilson | GOAL by MUR Young, Saraya Assist by Wilson, Megan. | 0 | 3 | |
24:23 | Haley Glover (3) | Unassisted | GOAL by ILS Glover, Haley. | 1 | 3 | |
35:29 | Katharine Ashley (0) | Unassisted | ILS Katharine Ashley PENALTY KICK GOAL. | 2 | 3 | |
40:14 | Mary Hardy (3) | Assisted by: Saraya Young , Megan Wilson | GOAL by MUR Hardy, Mary Assist by Young, Saraya and Wilson, Megan. | 2 | 4 | |
50:04 | Katherine Felton (1) | Unassisted | GOAL by ILS Felton, Katherine. | 3 | 4 | |
68:38 | Lauren Payne (4) | Assisted by: Audrey Henry | GOAL by MUR Payne, Lauren Assist by Henry, Audrey. | 3 | 5 | |
75:47 | Sydney Etter (4) | Assisted by: Saraya Young | GOAL by MUR Etter, Sydney Assist by Young, Saraya. | 3 | 6 | |
82:31 | Parker Greer (1) | Assisted by: Grace Bodker | GOAL by MUR Greer, Parker Assist by Bodker, Grace. | 3 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Illinois St. | 3 | 4 | 7 (5) |
Murray St. | 9 | 6 | 15 (11) |
Saves | |||
Illinois St. | 3 | 1 | 4 |
Murray St. | 1 | 1 | 2 |
Corners Kicks | |||
Illinois St. | 2 | 2 | 4 |
Murray St. | 0 | 7 | 7 |
Offsides | |||
Illinois St. | 1 | 1 | 2 |
Murray St. | 1 | 2 | 3 |
Fouls | |||
Illinois St. | 3 | 7 | 10 |
Murray St. | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
51:29 | #10 Kelsi McLaughlin |