Murray State University Athletics
Southern Ind. vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 5 | 4 | 9 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Southern Ind.


Murray St.

Skarupsky, Jamie at goalie for Murray St.

Etienne, Maya at goalie for Southern Ind.

Foul on Barber, Camille.

Shot by USI Murphy, Peyton, bottom center, saved by Skarupsky, Jamie.

Foul on Duggan, Maggie.

Shot by MUR Hardy, Mary, out top.

Foul on Vanek, Paige.


Shot by MUR Etter, Sydney, top woodwork.

Shot by MUR Barnthouse, Chloe, bottom right, saved by Etienne, Maya.


Offside against Southern Ind..

Foul on Thurston, Emma.








Foul on Berruti, Adriana.

Shot by USI Seymour, Payton, out top.


Foul on Quick, Brynn.

Corner kick [32:23].


Shot by MUR Floyd, Marti, bottom right, saved by Etienne, Maya.








Shot by USI Schone, Alexis, out right.


Foul on Hall, Taylor.


Shot by MUR Young, Saraya, out top right.

Foul on Mealy, Faith.

Foul on Garza, Jayden.
45:00
End of PeriodSouthern Ind.


Murray St.

Start of 2nd period [45:00].

FOR USI: , #32 Etienne, Maya, #12 Schone, Avery, #30 Daly, Mia Rose, #27 Rhoutsong, Abby, #7 Berruti, Adriana, #21 Lippert, Elizabeth, #23 Cady, Madison, #11 Vanek, Paige, #28 Beyer, Morgan, #18 Seymour, Payton, #5 Duggan, Maggie.

FOR MUR: , #30 Villacres, Jenna, #2 Mealy, Faith, #3 Barber, Camille, #14 Wilson, Megan, #10 Hardy, Mary, #9 Garza, Jayden, #13 Payne, Lauren, #8 Henry, Audrey, #16 Barnthouse, Chloe, #24 Bodker, Grace, #18 Etter, Sydney.
















Foul on Barnthouse, Chloe.

Shot by USI Schone, Avery, bottom center, saved by Villacres, Jenna.

Foul on Barnthouse, Chloe.

Foul on Vanek, Paige.

Shot by USI Beyer, Morgan, bottom right, saved by Villacres, Jenna.

Corner kick [53:20].

Corner kick [53:54].

Corner kick [54:46].





Foul on Schrimpf, Tori.

Foul on Berruti, Adriana.

Foul on Cady, Madison.

Shot by MUR Hardy, Mary, out top.









Corner kick [61:54].





Foul on Thurston, Emma

MUR Marti Floyd PENALTY KICK MISS, saved by Etienne, Maya.


Foul on Cole, Hailey.



Shot by USI Murphy, Peyton, bottom right, saved by Villacres, Jenna.










Corner kick [76:40].



Shot by MUR Greer, Parker, bottom right, saved by Etienne, Maya.

Foul on Vanek, Paige.

Foul on Etter, Sydney.








Corner kick [87:36].

Shot by USI Cady, Madison, out top.

Offside against Southern Ind..

Shot by MUR Cole, Hailey, top, saved by Etienne, Maya.
90:00
End of Period
Southern Ind.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 32 | Etienne, Maya | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Duggan, Maggie | MID | 0 | 0 | 0 | 0 | 56 |
| 11 | Vanek, Paige | FWD | 0 | 0 | 0 | 0 | 54 |
| 12 | Schone, Avery | MID | 1 | 1 | 0 | 0 | 69 |
| 17 | Murphy, Peyton | MID | 2 | 2 | 0 | 0 | 51 |
| 21 | Lippert, Elizabeth | DEF | 0 | 0 | 0 | 0 | 71 |
| 23 | Cady, Madison | MID | 1 | 0 | 0 | 0 | 36 |
| 27 | Rhoutsong, Abby | DEF | 0 | 0 | 0 | 0 | 47 |
| 28 | Beyer, Morgan | FWD | 1 | 1 | 0 | 0 | 61 |
| 30 | Daly, Mia Rose | DEF | 0 | 0 | 0 | 0 | 74 |
| 31 | Rudman, Natalie | FWD | 0 | 0 | 0 | 0 | 11 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Thurston, Emma | MID | 0 | 0 | 0 | 0 | 45 |
| 4 | Hall, Taylor | FWD | 0 | 0 | 0 | 0 | 32 |
| 6 | Greis, Kirsten | DEF | 0 | 0 | 0 | 0 | 2 |
| 7 | Berruti, Adriana | MID | 0 | 0 | 0 | 0 | 39 |
| 8 | Wright, Alyssa | DEF | 0 | 0 | 0 | 0 | 45 |
| 10 | Grafton, Charli | DEF | 0 | 0 | 0 | 0 | 32 |
| 13 | Teel, Rory | MID | 0 | 0 | 0 | 0 | 13 |
| 15 | Schone, Alexis | FWD | 1 | 0 | 0 | 0 | 29 |
| 16 | Crawford, Madison | MID | 0 | 0 | 0 | 0 | 35 |
| 18 | Seymour, Payton | FWD | 1 | 0 | 0 | 0 | 56 |
| 20 | Quick, Brynn | DEF | 0 | 0 | 0 | 0 | 30 |
| 24 | Wilkinson, Peyton | MID | 0 | 0 | 0 | 0 | 4 |
| 33 | Larring, Deklan | FWD | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 32 | Etienne, Maya | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Murray St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | DEF | 0 | 0 | 0 | 0 | 70 | |||||
| 7 | DEF | 0 | 0 | 0 | 0 | 74 | |||||
| 10 | MID | 2 | 0 | 0 | 0 | 74 | |||||
| 11 | MID | 1 | 1 | 0 | 0 | 71 | |||||
| 13 | MID | 0 | 0 | 0 | 0 | 61 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 43 | |||||
| 16 | FWD | 1 | 1 | 0 | 0 | 56 | |||||
| 18 | FWD | 1 | 0 | 0 | 0 | 66 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 50 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 19 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 36 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 31 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 63 | |||||
| 9 | MID | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 23 | MID | 0 | 0 | 0 | 0 | 29 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 40 | |||||
| 27 | FWD | 2 | 2 | 0 | 0 | 27 | |||||
| 28 | FWD | 1 | 1 | 0 | 0 | 19 | |||||
Totals | Â | Â | 9 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | 45 | 0 | 1 | |
| 30 | 45 | 0 | 3 | |
Totals | Â | Â | 0 | 4 |





