Murray State University Athletics
Southern Ind. vs Murray St.
08/13/2022
Cutchin Field
03:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Southern Ind. | 3 | 4 | 7 (4) |
Murray St. | 5 | 4 | 9 (5) |
Saves | |||
Southern Ind. | 2 | 3 | 5 |
Murray St. | 1 | 3 | 4 |
Corners Kicks | |||
Southern Ind. | 0 | 3 | 3 |
Murray St. | 1 | 3 | 4 |
Offsides | |||
Southern Ind. | 1 | 1 | 2 |
Murray St. | 0 | 0 | 0 |
Fouls | |||
Southern Ind. | 6 | 6 | 12 |
Murray St. | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|