Murray State University Athletics
Valparaiso vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | VAL | MUR |
|---|---|---|---|---|---|---|
| 19:52 | ![]() | Saraya Young (3) | Assisted by: Hailey Cole | GOAL by MUR Young, Saraya Assist by Cole, Hailey. | 0 | 1 |
| 27:34 | ![]() | Addy Joiner (6) | Assisted by: Allie Anderson | GOAL by VAL Joiner, Addy Assist by Anderson, Allie. | 1 | 1 |
| 50:29 | ![]() | Abby White (2) | Assisted by: Lindsey Dusatko | GOAL by VAL White, Abby Assist by Dusatko, Lindsey. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (5) |
![]() | 4 | 6 | 10 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 7 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:35 | #0 0 | |
![]() | 49:40 | #6 Emma Morrison | |
![]() | 88:24 | #4 Saraya Young |
Valparaiso


Murray St.

Villacres, Jenna at goalie for Murray St.

Coryell, Nikki at goalie for Valparaiso

Foul on Dugan, Kiley.

Foul on O'Rear, Molly.

Shot by MUR Schrimpf, Tori, bottom left, saved by Coryell, Nikki.

Corner kick [09:00].

Shot by VAL O'Rear, Molly, bottom center, saved by Villacres, Jenna.

Foul on O'Rear, Molly.

Shot by MUR Cole, Hailey, out left.

Shot by MUR Etter, Sydney, top, saved by Coryell, Nikki.

Corner kick [17:31].

Foul on Payne, Lauren.

Foul on O'Rear, Molly.
0

19:52

1

Foul on Anderson, Allie.

Corner kick [21:24].



Foul on Bodker, Morgan.

Offside against Murray St..


Shot by VAL Joiner, Addy, bottom left, saved by Villacres, Jenna.

Corner kick [26:57].
1

27:34

1


Corner kick [28:30].

Foul on Joiner, Addy.

Corner kick [30:27].


Offside against Murray St..

Corner kick [31:41].

Offside against Valparaiso.

Corner kick [33:20].



45:00
End of PeriodValparaiso


Murray St.

Start of 2nd period [45:00].

FOR VAL: , #00 Coryell, Nikki, #2 Graf, Natalie, #6 Morrison, Emma, #9 James, Kelsie, #25 Ray, Chase, #10 Joiner, Addy, #17 O'Rear, Molly, #30 Dusatko, Lindsey, #23 Anderson, Allie, #18 Hillman, Abbey, #31 White, Abby.

FOR MUR: , #0 Skarupsky, Jamie, #4 Young, Saraya, #7 Bodker, Morgan, #8 Henry, Audrey, #10 Hardy, Mary, #11 Cole, Hailey, #13 Payne, Lauren, #14 Wilson, Megan, #18 Etter, Sydney, #23 Schrimpf, Tori, #24 Bodker, Grace.








Yellow card on MUR TEAM.

Shot by VAL O'Rear, Molly.

Shot by VAL Anderson, Allie, top, saved by Skarupsky, Jamie.

Corner kick [47:06].

Shot by VAL Joiner, Addy, out left.

Offside against Valparaiso.

Yellow card on VAL Morrison, Emma.

MUR Lauren Payne PENALTY KICK MISS, saved by Coryell, Nikki.

Corner kick [49:44].
2

50:29

1

Shot by MUR Schrimpf, Tori, top, saved by Coryell, Nikki.

Foul on Henry, Audrey.

Foul on James, Kelsie.

Corner kick [55:16].

Shot by VAL Joiner, Addy, out left.


Shot by MUR Payne, Lauren, top right, saved by Coryell, Nikki.

Shot by MUR Etter, Sydney, bottom left, saved by Coryell, Nikki.



Corner kick [63:01].

Shot by MUR Schrimpf, Tori, bottom center, saved by Coryell, Nikki.




Corner kick [69:28].


Foul on Cole, Hailey.




Foul on Etter, Sydney.

Corner kick [76:26].



Foul on Payne, Lauren.

Corner kick [79:22].

Foul on Parker, Morgan.

Foul on O'Rear, Molly.

Foul on Parker, Morgan.


Foul on Hillman, Abbey.

Shot by MUR Bodker, Morgan, left woodwork.


Foul on James, Kelsie.

Corner kick [86:58].

Yellow card on MUR Young, Saraya.

Corner kick [89:11].

Corner kick [89:37].
90:00
End of Period
Valparaiso

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Coryell, Nikki | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Graf, Natalie | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Morrison, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Dugan, Kiley | FWD | 0 | 0 | 0 | 0 | 58 |
| 8 | Eckstein, Cassidy | MID | 0 | 0 | 0 | 0 | 59 |
| 9 | James, Kelsie | FWD | 0 | 0 | 0 | 0 | 47 |
| 17 | O'rear, Molly | MID | 2 | 1 | 0 | 0 | 73 |
| 18 | Hillman, Abbey | DEF | 0 | 0 | 0 | 0 | 68 |
| 23 | Anderson, Allie | MID | 1 | 1 | 0 | 1 | 90 |
| 30 | Dusatko, Lindsey | FWD | 0 | 0 | 0 | 1 | 68 |
| 31 | White, Abby | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Gountounas, Sam | DEF | 0 | 0 | 0 | 0 | 43 |
| 4 | Evans, Peyton | FWD | 0 | 0 | 0 | 0 | 8 |
| 10 | Joiner, Addy | FWD | 4 | 2 | 1 | 0 | 46 |
| 12 | Garcia, Andrea | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | Fish, Dana | FWD | 0 | 0 | 0 | 0 | 8 |
| 25 | Ray, Chase | MID | 0 | 0 | 0 | 0 | 44 |
Totals | Â | Â | 8 | 5 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coryell, Nikki | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | DEF | 1 | 1 | 1 | 0 | 83 | |||||
| 7 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | MID | 1 | 0 | 0 | 1 | 90 | |||||
| 13 | MID | 2 | 2 | 0 | 0 | 61 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | FWD | 2 | 2 | 0 | 0 | 73 | |||||
| 23 | MID | 3 | 3 | 0 | 0 | 74 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | MID | 0 | 0 | 0 | 0 | 28 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 12 | |||||
| 27 | FWD | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 10 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 45 | 1 | 1 | |
| 30 | 45 | 1 | 2 | |
Totals | Â | Â | 2 | 3 |






