Murray State University Athletics
Murray St. vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (7) |
![]() | 3 | 3 | 6 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:42 | #13 Sami Wilson |
Murray St.


Belmont

Doyle, Sarah at goalie for Belmont

Revolorio, Griselda at goalie for Murray St.

Foul on Stordy, Kate.

Shot by BEL Nowak, Avery, bottom center, saved by Revolorio, Griselda.

Foul on Virtel, Kate.

Shot by MSU Hardy, Mary, bottom center, saved by Doyle, Sarah.

Shot by MSU Hardy, Mary, out left.

Shot by MSU Schrimpf, Tori, out top.

Shot by MSU Schrimpf, Tori, bottom right, saved by Doyle, Sarah.

Shot by MSU Hardy, Mary, out right.

Foul on Carter, Hannah.

Shot by BEL Paisley, Eliza, top, saved by Revolorio, Griselda.

Foul on Sweeney, Anna.

Shot by MSU Hardy, Mary, bottom center, saved by Doyle, Sarah.


Shot by BEL Nowak, Avery, out top.

Foul on Ross, Carly.




Shot by MSU Hardy, Mary, top, saved by Doyle, Sarah.





Foul on Walker, Olivia.


Corner kick [36:49].

Shot by MSU Hardy, Mary, bottom center, saved by Doyle, Sarah.

Foul on Curtis, Summer.

Foul on Walker, Olivia.

Shot by MSU Wilson, Megan, top, saved by Doyle, Sarah.
45:00
End of PeriodMurray St.


Belmont

Start of 2nd period [45:00].

FOR MSU: , #0 Revolorio, Griselda, #18 Etter, Sydney, #7 Bodker, Morgan, #8 Henry, Audrey, #10 Hardy, Mary, #11 Cole, Hailey, #23 Schrimpf, Tori, #15 Carter, Hannah, #13 Wilson, Sami, #4 Young, Saraya, #28 Stordy, Kate.

FOR BEL: , #0 Doyle, Sarah, #3 Nowak, Avery, #5 Walker, Olivia, #9 Ross, Carly, #12 Firsdon, Leah, #14 Pekmezian, Maci, #15 Brockelman, Allison, #18 House, Loren, #20 Virtel, Kate, #21 Paisley, Eliza, #23 Tabor, Lillie.








Foul on Hardy, Mary.

Shot by BEL Firsdon, Leah, bottom right, saved by Revolorio, Griselda.

Corner kick [51:55].

Offside against Belmont.

Shot by BEL Firsdon, Leah, top left, saved by Revolorio, Griselda.

Foul on Young, Saraya.

Corner kick [56:13].

Shot by MSU Wilson, Sami, out top.

Corner kick [57:09].

Shot by MSU Schrimpf, Tori, bottom center, saved by Doyle, Sarah.

Shot by MSU Schrimpf, Tori, out top right.




Shot by BEL Ross, Carly, out left.




Foul on Haverland, Natalie.


Foul on Sweeney, Anna.



Foul on Letto, Gabriella.





Corner kick [76:41].

Yellow card on MSU Wilson, Sami.




Foul on Brockelman, Allison.


90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 6 | 4 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 13 | ![]() | 1 | 0 | 0 | 0 | 62 | |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 23 | ![]() | MID | 4 | 2 | 0 | 0 | 72 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 19 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 12 | 7 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Doyle, Sarah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Nowak, Avery | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 7 | Sweeney, Anna | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 9 | Ross, Carly | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Firsdon, Leah | FWD | 2 | 2 | 0 | 0 | 58 | ||||
| 14 | Pekmezian, Maci | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 15 | Brockelman, Allison | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | House, Loren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Virtel, Kate | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 21 | Paisley, Eliza | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Walker, Olivia | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | Haverland, Natalie | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Segundo, Graciella | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Curtis, Summer | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 28 | Letto, Gabriella | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Doyle, Sarah | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |























