Murray State University Athletics
Drake vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DU | MUR |
|---|---|---|---|---|---|---|
| 28:26 | ![]() | Emma Nagel (7) | Unassisted | DU Emma Nagel PENALTY KICK GOAL. | 1 | 0 |
| 61:44 | ![]() | Sydney Etter (2) | Assisted by: Mary Hardy | GOAL by MUR Etter, Sydney Assist by Hardy, Mary. | 1 | 1 |
| 63:40 | ![]() | Kendall Starcevich (1) | Assisted by: Angela Gutierrez | GOAL by DU Starcevich, Kendall Assist by Gutierrez, Angela. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 2 | 8 | 10 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:55 | #7 Morgan Bodker | |
![]() | 55:17 | #13 Hannah Olson | |
![]() | 62:58 | #15 Lily Overstreet | |
![]() | 66:30 | #10 Maria Cervello | |
![]() | 71:00 | #7 Morgan Bodker | |
![]() | 71:00 | #0 0 | |
![]() | 76:43 | #14 Megan Wilson | |
![]() | 80:00 | #12 Amanda Duchow |
Drake


Murray St.

Villacres, Jenna at goalie for Murray St.

Ford, Addie at goalie for Drake

Foul on Nagel, Emma.

Foul on Cole, Hailey.

Foul on Gutierrez, Angela.

Corner kick [07:32].

Shot by MUR Schrimpf, Tori.

Foul on Gutierrez, Angela.

Shot by MUR Hardy, Mary, out left.

Foul on Overstreet, Lily.

Foul on Mertz, Avery.

Foul on Cole, Hailey.
1

28:26

0





Offside against Drake.



Shot by DU Olson, Hannah, bottom right, saved by Villacres, Jenna.

Corner kick [32:33].


Corner kick [33:33].

Foul on Smith, Madelyn.

Foul on Nagel, Emma.



Foul on Tate, Reagan.

Foul on Horman, Haley.

Corner kick [40:38].

Yellow card on MUR Bodker, Morgan.

Shot by DU Smith, Madelyn.

Shot by DU Smith, Madelyn.
45:00
End of PeriodDrake


Murray St.

Start of 2nd period [45:00].

FOR DU: , #1 Ford, Addie, #2 Mertz, Avery, #4 Riesenbeck, Laura, #5 Smith, Madelyn, #13 Olson, Hannah, #8 Crabtree, Amelia, #6 Johnson, Cate, #15 Overstreet, Lily, #16 Nagel, Emma, #19 Mahoney, Zoey, #22 Kelbel, Layla.

FOR MUR: , #30 Villacres, Jenna, #5 Tate, Reagan, #7 Bodker, Morgan, #8 Henry, Audrey, #10 Hardy, Mary, #11 Cole, Hailey, #14 Wilson, Megan, #15 Carter, Hannah, #18 Etter, Sydney, #19 Parker, Morgan, #23 Schrimpf, Tori.








Corner kick [45:18].

Shot by DU Nagel, Emma, top right, saved by Villacres, Jenna.

Corner kick [45:34].

Shot by MUR Henry, Audrey, out right.

Foul on Nagel, Emma.

Shot by MUR Wilson, Megan, out left.

Foul on Nagel, Emma.

Corner kick [55:10].

Yellow card on DU Olson, Hannah.

Shot by DU Johnson, Cate, out left.

Offside against Drake.

Foul on Smith, Madelyn.

Shot by MUR Henry, Audrey.

Corner kick [59:15].

Shot by MUR Cole, Hailey.

1

61:44

1

Yellow card on DU Overstreet, Lily.

Foul on Overstreet, Lily.

Shot by MUR Henry, Audrey.




Shot by DU Gutierrez, Angela, bottom center, saved by Villacres, Jenna.
2

63:40

1

Yellow card on DU Cervello, Maria.

Shot by DU Goertzen, Delaney, out top.




Red card on MUR Bodker, Morgan.

Shot by DU Overstreet, Lily, bottom center, saved by Villacres, Jenna.


Yellow card on MUR TEAM.

Shot by MUR Etter, Sydney.

Foul on Starcevich, Kendall.


Foul on Duchow, Amanda.


Yellow card on MUR Wilson, Megan.


Yellow card on DU Duchow, Amanda.

Shot by MUR Schrimpf, Tori, out top.




Foul on Schrimpf, Tori.

90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Ford, Addie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mertz, Avery | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | Riesenbeck, Laura | DEF | 0 | 0 | 0 | 0 | 64 |
| 6 | Johnson, Cate | MID | 1 | 0 | 0 | 0 | 69 |
| 7 | Gutierrez, Angela | MID | 1 | 1 | 0 | 1 | 42 |
| 8 | Crabtree, Amelia | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Cervello, Maria | MID | 0 | 0 | 0 | 0 | 38 |
| 15 | Overstreet, Lily | MID | 1 | 1 | 0 | 0 | 90 |
| 16 | Nagel, Emma | FWD | 2 | 2 | 1 | 0 | 84 |
| 19 | Mahoney, Zoey | DEF | 0 | 0 | 0 | 0 | 78 |
| 22 | Kelbel, Layla | FWD | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Peak, Hallie | FWD | 0 | 0 | 0 | 0 | 24 |
| 5 | Smith, Madelyn | MID | 2 | 0 | 0 | 0 | 31 |
| 12 | Duchow, Amanda | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | Olson, Hannah | FWD | 1 | 1 | 0 | 0 | 41 |
| 14 | Starcevich, Kendall | FWD | 1 | 1 | 1 | 0 | 28 |
| 20 | Horman, Haley | MID | 0 | 0 | 0 | 0 | 21 |
| 24 | Goertzen, Delaney | MID | 1 | 0 | 0 | 0 | 26 |
| 27 | Davies, Brooke | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 10 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ford, Addie | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 70 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 82 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 10 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |




















