Murray State University Athletics
Grambling vs Murray St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Gram | Murray |
|---|---|---|---|---|---|---|
| 07:09 | ![]() | Kayla Reed (1) | Assisted by: Karlyn Judge | GOAL by Gram Reed, Kayla Assist by Judge, Karlyn. | 1 | 0 |
| 61:39 | ![]() | Samantha Diaz (1) | Unassisted | GOAL by Gram Diaz, Samantha. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (6) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:57 | #10 Beatriz Kretteis | |
![]() | 53:03 | #24 Grace Bodker | |
![]() | 53:20 | #6 Audrey Brumfield | |
![]() | 75:51 | #7 Samantha Diaz |
Grambling


Murray St.

Villacres, Jenna at goalie for Murray St.

Covey-Taylor, Madison at goalie for Grambling

Foul on Kretteis, Beatriz.

Corner kick [05:58].

Corner kick [06:26].

Corner kick [06:46].
1

07:09

0



Foul on Romero, Alyssa.

Shot by Gram Diaz, Samantha, out right.

Shot by Murray Cole, Hailey, out top.

Foul on Diaz, Samantha.

Shot by Murray Carter, Hannah, bottom right, saved by Covey-Taylor, Madison.

Foul on Bodker, Grace.


Foul on Pratt, Adrianna.

Foul on Whitney, Aria.


Foul on Etter, Sydney.

Shot by Gram Houston, Raquel.


Corner kick [25:42].



Corner kick [28:47].

Offside against Murray St..





Shot by Gram Lezizidis, Sophia, out top.




Offside against Murray St..

Shot by Murray Etter, Sydney.


Foul on Walker, Whitney.
45:00
End of PeriodGrambling


Murray St.

Start of 2nd period [45:00].

FOR Gram: , #1 Benton, Aimee, #3 Whitney, Aria, #4 Houston, Raquel, #7 Diaz, Samantha, #8 Judge, Karlyn, #9 Banks, Khori, #10 Kretteis, Beatriz, #11 Reed, Kayla, #12 Jankans, Kaylen, #23 Pratt, Adrianna, #24 Romero, Alyssa.

FOR Murray: , #30 Villacres, Jenna, #16 Barnthouse, Chloe, #5 Tate, Reagan, #7 Bodker, Morgan, #8 Henry, Audrey, #24 Bodker, Grace, #11 Cole, Hailey, #15 Carter, Hannah, #18 Etter, Sydney, #9 Roberson, Ava, #10 Hardy, Mary.












Corner kick [45:43].

Foul on Kretteis, Beatriz.

Offside against Murray St..

Foul on Reed, Kayla.


Shot by Gram Whitney, Aria, bottom left, saved by Villacres, Jenna.

Yellow card on Gram Kretteis, Beatriz.

Shot by Gram Diaz, Samantha, bottom left, saved by Villacres, Jenna.

Foul on Houston, Raquel.

Foul on Hardy, Mary.

Foul on Barnthouse, Chloe.


Yellow card on Murray Bodker, Grace.

Yellow card on Murray Brumfield, Audrey.




Shot by Murray Tate, Reagan, top left, saved by Benton, Aimee.


Foul on Jankans, Kaylen.

Shot by Murray Cole, Hailey, bottom left, saved by Benton, Aimee.

Foul on Carter, Hannah.
2

61:39

0


Foul on Diaz, Samantha.

Corner kick [62:17].



Foul on Wilson, Sami.


Foul on Walker, Whitney.



Foul on Banks, Khori.





Foul on Wilson, Megan.

Shot by Gram Jankans, Kaylen, bottom right, saved by Revolorio, Griselda.






Foul on Jankans, Kaylen.

Yellow card on Gram Diaz, Samantha.


Foul on Whitney, Aria.

Shot by Murray Carter, Hannah, top right, saved by Benton, Aimee.



Foul on Whitney, Aria.

Offside against Murray St..

Shot by Gram Harley, Nia, bottom left, saved by Revolorio, Griselda.




Shot by Murray Carter, Hannah, out top.
90:00
End of Period
Grambling

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Covey-taylor, Madison | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Whitney, Aria | FWD | 1 | 1 | 0 | 0 | 58 |
| 4 | Houston, Raquel | MID | 1 | 0 | 0 | 0 | 63 |
| 7 | Diaz, Samantha | MID | 3 | 2 | 1 | 0 | 74 |
| 8 | Judge, Karlyn | FWD | 0 | 0 | 0 | 1 | 51 |
| 9 | Banks, Khori | FWD | 0 | 0 | 0 | 0 | 76 |
| 10 | Kretteis, Beatriz | DEF | 0 | 0 | 0 | 0 | 67 |
| 11 | Reed, Kayla | FWD | 1 | 1 | 1 | 0 | 73 |
| 12 | Jankans, Kaylen | DEF | 1 | 1 | 0 | 0 | 90 |
| 23 | Pratt, Adrianna | DEF | 0 | 0 | 0 | 0 | 51 |
| 24 | Romero, Alyssa | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Johnson, Morgan | MID | 0 | 0 | 0 | 0 | 32 |
| 13 | Lezizidis, Sophia | FWD | 1 | 0 | 0 | 0 | 35 |
| 16 | Lazari, Sophia | MID | 0 | 0 | 0 | 0 | 7 |
| 18 | Guzman, Valentina | DEF | 0 | 0 | 0 | 0 | 18 |
| 20 | Farr, Kennedy | FWD | 0 | 0 | 0 | 0 | 34 |
| 26 | Harley, Nia | MID | 1 | 1 | 0 | 0 | 31 |
| 27 | Joseph, Mya | FWD | 0 | 0 | 0 | 0 | 10 |
| 30 | Walker, Whitney | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 9 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Covey-taylor, Madison | 45 | 0 | 1 |
| 1 | Benton, Aimee | 45 | 0 | 3 |
Totals | Â | Â | 0 | 4 |

Murray St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 63 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 0 | 70 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 70 | ||||
| 15 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 27 | 0 | 2 |
| 30 | ![]() | 63 | 2 | 2 |
Totals | Â | Â | 2 | 4 |
























