Murray State University Athletics
Murray St. vs Lindenwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | LWU |
|---|---|---|---|---|---|---|
| 82:10 | ![]() | Anna Johnson (2) | Unassisted | GOAL by LWU Johnson, Anna. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 6 | 5 | 11 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Murray St.


Lindenwood

Anstine, Erika at goalie for Lindenwood

Villacres, Jenna at goalie for Murray St.

Shot by LWU Johnson, Anna, out right.

Corner kick [03:25].

Shot by LWU Kohl, Karsen, bottom right, saved by Villacres, Jenna.

Foul on Weller, Maggie.

Shot by MSU Etter, Sydney.

Foul on Ward, Reece.

Shot by MSU Schrimpf, Tori.

Corner kick [12:54].

Shot by MSU Schrimpf, Tori, bottom left, saved by Anstine, Erika.

Shot by LWU Johnson, Anna.

Corner kick [21:51].


Corner kick [24:48].



Foul on Montandon, Faith.


Foul on Bodker, Morgan.

Shot by LWU Thorsteinsdottir, Eyglo.

Corner kick [31:02].

Shot by LWU Kohl, Karsen.








Shot by MSU Wilson, Sami, bottom center, saved by Anstine, Erika.


Shot by MSU Pack, Gracey, out top right.

Foul on Wilson, Sami.

Shot by LWU Corrigan, Mia.
45:00
End of PeriodMurray St.


Lindenwood

Start of 2nd period [45:00].

FOR MSU: , #30 Villacres, Jenna, #11 Cole, Hailey, #7 Bodker, Morgan, #8 Henry, Audrey, #10 Hardy, Mary, #4 Young, Saraya, #18 Etter, Sydney, #5 Tate, Reagan, #9 Roberson, Ava, #15 Carter, Hannah, #24 Bodker, Grace.

FOR LWU: , #0 Anstine, Erika, #9 Weller, Maggie, #4 Kohl, Karsen, #15 Ohlsen, Mattie, #12 Johnson, Anna, #11 Thorsteinsdottir, Eyglo, #2 Sutter, Lily, #10 Jackson, Rachel, #19 Ward, Reece, #20 Scholer, Hannah, #24 Montandon, Faith.










Foul on Sutter, Lily.

Foul on Bodker, Morgan.

Shot by LWU Johnson, Anna, out top right.


Shot by MSU Young, Saraya, out top.

Corner kick [52:33].

Shot by LWU Kohl, Karsen, out top.

Shot by MSU Roberson, Ava, out right.



Offside against Murray St..


Shot by LWU Weller, Maggie.

Corner kick [64:43].




Shot by MSU Parker, Morgan, bottom center, saved by Anstine, Erika.

Offside against Murray St..




Foul on Thorsteinsdottir, Eyglo.

Foul on Chapman, Alex.

Foul on Tyson, Lauren.




Foul on Tyson, Lauren.

Shot by MSU Etter, Sydney, bottom center, saved by Anstine, Erika.

Corner kick [77:17].


Shot by LWU Ealey, Kamryn, out right.






0

82:10

1



Shot by MSU Carter, Hannah, out right.
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 89 |
| 18 | ![]() | FWD | 2 | 1 | 0 | 0 | 80 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
| 23 | ![]() | MID | 2 | 1 | 0 | 0 | 55 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 57 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 60 |
| 13 | ![]() | 1 | 1 | 0 | 0 | 14 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 8 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Lindenwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Anstine, Erika | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Sutter, Lily | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 4 | Kohl, Karsen | MID | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Weller, Maggie | FWD | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | Jackson, Rachel | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 11 | Thorsteinsdottir, Eyglo | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Johnson, Anna | DEF | 4 | 1 | 1 | 0 | 68 | ||||
| 15 | Ohlsen, Mattie | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Ward, Reece | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 20 | Scholer, Hannah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Montandon, Faith | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ealey, Kamryn | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 5 | Corrigan, Mia | FWD | 1 | 0 | 0 | 0 | 5 | ||||
| 7 | Pardalos, Georgia | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 13 | Chapman, Alex | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | Tyson, Lauren | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 21 | Soots, Ashton | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | McAleenan, Ella | DEF | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 11 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anstine, Erika | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |
























