Murray State University Athletics
Murray St. vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MSU | UC |
|---|---|---|---|---|---|---|
| 07:25 | ![]() | Coley Sidloski (1) | Assisted by: Claire Rea | GOAL by UC Sidloski, Coley Assist by Rea, Claire. | 0 | 1 |
| 37:07 | ![]() | Rylee Felton (1) | Unassisted | GOAL by UC Felton, Rylee. | 0 | 2 |
| 80:55 | ![]() | Morgan Bodker (0) | Unassisted | MSU Morgan Bodker PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (2) |
![]() | 11 | 10 | 21 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:10 | #18 Sydney Etter | |
![]() | 36:35 | #20 Mackenzie Tucker | |
![]() | 68:21 | #27 Maddie Swingle | |
![]() | 70:05 | #21 Jada Arthurs |
Murray St.


Cincinnati

Rexford, Anna at goalie for Cincinnati

Revolorio, Griselda at goalie for Murray St.

Shot by MSU Miller, Natalie, out top.

Shot by UC Sidloski, Coley, out top.

Foul on Flower, Ellie.

Shot by UC Flower, Ellie, bottom right, saved by Revolorio, Griselda.
0

07:25

1

Shot by MSU Bass, Breece, out right.

Foul on Bass, Breece.

Shot by UC Sidloski, Coley.

Shot by MSU Schrimpf, Tori, out left.

Foul on Etter, Sydney.

Yellow card on MSU Etter, Sydney.

Foul on Carter, Hannah.

Shot by UC Flower, Ellie, out right.

Foul on Spaulding, Vyviene.

Corner kick [20:21].

Shot by UC Swingle, Maddie, out top.

Shot by UC Spaulding, Vyviene.

Shot by UC Spaulding, Vyviene.







Foul on Barber, Anna.

Corner kick [30:54].





Shot by MSU Hardy, Mary, out right.


Corner kick [34:22].

Foul on Tucker, Mackenzie.

Yellow card on MSU Tucker, Mackenzie.

Shot by UC Stables, Fran, bottom center, saved by Revolorio, Griselda.
0

37:07

2


Corner kick [38:28].


Foul on Felton, Rylee.

Foul on Swingle, Maddie.


Shot by UC Barber, Anna, bottom left, saved by Revolorio, Griselda.
45:00
End of PeriodMurray St.


Cincinnati

Start of 2nd period [45:00].

FOR MSU: , #0 Revolorio, Griselda, #19 Parker, Morgan, #5 Tate, Reagan, #6 Miller, Natalie, #7 Bodker, Morgan, #8 Stordy, Kate, #10 Hardy, Mary, #20 Tucker, Mackenzie, #15 Carter, Hannah, #18 Etter, Sydney, #3 MacDonald, Abbey.

FOR UC: , #33 Rexford, Anna, #18 Stables, Fran, #2 Smith, Megan, #4 Oubs, Carly, #10 Bastian, Lauren, #24 Flower, Ellie, #28 Daveler, Jenna, #13 Burke, Ella, #19 Barber, Anna, #27 Swingle, Maddie, #5 Felton, Rylee.









Shot by MSU Hardy, Mary, out top.




Shot by MSU Bass, Breece, bottom center, saved by Rexford, Anna.

Shot by UC Stables, Fran, out top.

Offside against Cincinnati.

Foul on Schrimpf, Tori.

Shot by MSU Schrimpf, Tori, out top.

Corner kick [57:26].





Foul on Cole, Hailey.

Corner kick [62:35].

Shot by UC Flower, Ellie, bottom left, saved by Revolorio, Griselda.

Foul on Wilson, Sami.

Shot by UC Felton, Rylee, out right.

Corner kick [65:15].




Foul on Swingle, Maddie.

Yellow card on UC Swingle, Maddie.

Shot by MSU Hardy, Mary, out top left.

Shot by UC Sidloski, Coley, top left, saved by Revolorio, Griselda.

Corner kick [69:28].

Foul on Arthurs, Jada.

Yellow card on UC Arthurs, Jada.

Shot by UC Sidloski, Coley, top left, saved by Revolorio, Griselda.

Foul on Wilson, Megan.

Shot by UC Rea, Claire, bottom left, saved by Revolorio, Griselda.




Shot by UC Spaulding, Vyviene, out right.

Shot by UC Spaulding, Vyviene, bottom left, saved by Revolorio, Griselda.

Shot by MSU Hardy, Mary.



Corner kick [79:32].
1

80:55

2




Corner kick [82:33].

Shot by UC Spaulding, Vyviene.

Corner kick [85:03].

Foul on Flower, Ellie.

Foul on Swingle, Maddie.

Corner kick [87:28].

Shot by UC Flower, Ellie, bottom center, saved by Revolorio, Griselda.
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 2 | 1 | 0 | 0 | 72 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | MID | 1 | 0 | 0 | 0 | 48 | |
| 7 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | MID | 4 | 0 | 0 | 0 | 84 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | MID | 2 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 13 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 |
| 20 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 10 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 33 | Rexford, Anna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | Sidloski, Coley | FWD | 5 | 3 | 1 | 0 | 56 | ||||
| 6 | Spaulding, Vyviene | FWD | 5 | 1 | 0 | 0 | 41 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | Bastian, Lauren | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 12 | Rea, Claire | MID | 1 | 1 | 0 | 1 | 75 | ||||
| 24 | Flower, Ellie | FWD | 4 | 3 | 0 | 0 | 55 | ||||
| 27 | Swingle, Maddie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Daveler, Jenna | DEF | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 5 | Felton, Rylee | FWD | 2 | 1 | 1 | 0 | 43 | ||||
| 13 | Burke, Ella | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Brown, Brooke | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 18 | Stables, Fran | MID | 2 | 1 | 0 | 0 | 38 | ||||
| 19 | Barber, Anna | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 21 | Arthurs, Jada | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | Schmelzer, Emma | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 29 | Miller, Paige | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 21 | 11 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Rexford, Anna | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















