Murray State University Athletics
Murray St. vs Belmont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 5 | 1 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:52 | #14 Teagan Downs | |
![]() | 31:49 | #6 Natalie Miller | |
![]() | 32:59 | #2 Breece Bass |
Murray St.


Belmont

Jones, Sydney at goalie for Belmont

Revolorio, Griselda at goalie for Murray St.

Shot by BEL Wise, Kennedy, out left.

Shot by BEL Wise, Kennedy, out top.

Foul on Wilson, Megan.

Foul on Labocki, Ava.


Shot by BEL Downs, Teagan, bottom center, saved by Revolorio, Griselda.

Foul on Wise, Kennedy.

Corner kick [14:53].

Shot by BEL Labocki, Ava, bottom center, saved by Revolorio, Griselda.

Corner kick [19:39].


Foul on Bird, Sami.

Yellow card on BEL Downs, Teagan.

Corner kick [26:03].







Shot by MUR Stordy, Kate, out right.

Yellow card on MUR Miller, Natalie.

Yellow card on MUR Bass, Breece.




Foul on Hnatek, Katelyn.



Foul on Wilson, Sami.

Foul on Miller, Megan.

Shot by BEL Elliott, Kaitlyn, out left.

Foul on Elliott, Kaitlyn.

Shot by MUR Wilson, Sami, out right.

Shot by MUR MacDonald, Abbey, bottom center, saved by Jones, Sydney.

Shot by MUR Hardy, Mary, bottom center, saved by Jones, Sydney.
45:00
End of Period
Murray St.


Belmont

Start of 2nd period [45:00].

FOR MUR: , #0 Revolorio, Griselda, #11 Wilson, Ava, #18 Etter, Sydney, #13 Wilson, Sami, #8 Stordy, Kate, #10 Hardy, Mary, #14 Wilson, Megan, #15 Howell, Addison, #6 Miller, Natalie, #22 Donoghue, Kate, #23 Schrimpf, Tori.

FOR BEL: , #1 Jones, Sydney, #2 Bird, Sami, #17 Samuel, Anna, #8 Wise, Kennedy, #20 Virtel, Kate, #14 Downs, Teagan, #21 Paisley, Eliza, #18 Labocki, Ava, #15 Hnatek, Katelyn, #23 Tabor, Lillie, #10 Whittington, Laken.










Foul on Wilson, Ava.

Foul on Samuel, Anna.

Corner kick [52:45].

Shot by MUR Donoghue, Kate, top, saved by Jones, Sydney.

Shot by MUR Howell, Addison, out left.

Corner kick [57:27].








Corner kick [67:33].

Foul on Garcia, Anay.




Shot by MUR Hardy, Mary, bottom center, saved by Jones, Sydney.


Foul on Howell, Addison.








Shot by BEL Wise, Kennedy, top right, saved by Revolorio, Griselda.


Foul on Hardy, Mary.
90:00
End of Period
Murray St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 72 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 1 | 0 | 0 | 32 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 22 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
Totals | Â | Â | 7 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Belmont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Jones, Sydney | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bird, Sami | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 8 | Wise, Kennedy | DEF | 3 | 1 | 0 | 0 | 70 | ||||
| 10 | Whittington, Laken | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | Downs, Teagan | DEF | 1 | 1 | 0 | 0 | 48 | ||||
| 17 | Samuel, Anna | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | Labocki, Ava | 1 | 1 | 0 | 0 | 57 | |||||
| 20 | Virtel, Kate | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 21 | Paisley, Eliza | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Tabor, Lillie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Miller, Megan | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gawrych, Maggie | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | Walker, Olivia | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 6 | Towsen, Wagoner | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Elliott, Kaitlyn | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 12 | Bernsen, Kennedy | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Koltz, Meredith | 0 | 0 | 0 | 0 | 17 | |||||
| 15 | Hnatek, Katelyn | 0 | 0 | 0 | 0 | 44 | |||||
| 22 | Rickard, Kaiya | 0 | 0 | 0 | 0 | 42 | |||||
| 25 | Garcia, Anay | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jones, Sydney | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |























